NEPPL James | USA | |
BENGSTON Jan | NOR | |
GRUNDMANN Dieter | FRG |
Rank | Athlete | NPC | Width | IRM | Note |
---|---|---|---|---|---|
1 | NEPPL James | USA - United States of America | 11.80 | ||
2 | GRUNDMANN Dieter | FRG - West Germany | 10.94 | ||
2 | BENGSTON Jan | NOR - Norway | 10.94 | ||
4 | KUJALA Pekka | FIN - Finland | 10.80 | ||
5 | FRANKS Leroy | USA - United States of America | 10.64 | ||
6 | HANSEN Terje | NOR - Norway | 10.37 | ||
7 | HEGEDUS Bela | HUN - Hungary | 10.26 | ||
8 | FENNESSEE William | USA - United States of America | 9.42 | ||
9 | TURTELTAUBE Siegmund | GDR - East Germany | 9.23 | ||
10 | YAFED | INA - Indonesia | 7.79 | ||
11 | ANDERSEN Svein | NOR - Norway | 7.78 | ||
12 | DIAZ Victor | VEN - Venezuela | 7.75 | ||
13 | WOOLGAR Garry | AUS - Australia | 6.58 | ||
14 | HLA Myint | BIR - Burma | 5.93 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.