MATTHEWS Robert | GBR | |
KIBUUKA Tofiri | NOR | |
KELLY Patrick | IRL |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | BIDZINSKI Stefan | POL - Poland | 2:17.80 | ||
2 | MEYER Klaus | FRG - West Germany | 2:19.05 | ||
3 | FONTES Mario Sergio | BRA - Brazil | 2:21.64 | ||
4 | VALIENTE Narciso | ARG - Argentina | 2:45.23 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | AALIEN Hans Anton | NOR - Norway | 2:14.29 | ||
2 | BARKLEY Rod | CAN - Canada | 2:18.31 | ||
3 | LAURIANO Fernando | BRA - Brazil | 2:28.77 | ||
4 | REYNA Aldo | ARG - Argentina | 2:36.71 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | RINKE Larry | CAN - Canada | 2:17.79 | ||
2 | UDUC Bernd | FRG - West Germany | 2:18.37 | ||
3 | REGAN David | AUS - Australia | 2:22.45 | ||
4 | AL-MUTAIRI Sultan | KUW - Kuwait | 2:55.66 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | KELLY Patrick | IRL - Ireland | 2:10.26 | ||
2 | PILON Jacques | CAN - Canada | 2:12.46 | ||
3 | JENKINS Lonzey | USA - United States of America | 2:22.86 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MATTHEWS Robert | GBR - Great Britain | 2:05.49 | ||
2 | DJUPENSTROM Stuce | SWE - Sweden | 2:12.47 | ||
3 | JAKUBOVICH David | ISR - Israel | 2:23.22 | ||
4 | THANT Zin | BIR - Burma | 2:33.37 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | KIBUUKA Tofiri | NOR - Norway | 2:07.83 | ||
2 | MARUTANI Kenji | JPN - Japan | 2:26.12 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MATTHEWS Robert | GBR - Great Britain | 2:07.68 | ||
2 | KELLY Patrick | IRL - Ireland | 2:09.23 | ||
3 | AALIEN Hans Anton | NOR - Norway | 2:12.72 | ||
4 | DJUPENSTROM Stuce | SWE - Sweden | 2:14.13 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | KIBUUKA Tofiri | NOR - Norway | 2:12.13 | ||
2 | PILON Jacques | CAN - Canada | 2:12.78 | ||
3 | BIDZINSKI Stefan | POL - Poland | 2:18.47 | ||
4 | RINKE Larry | CAN - Canada | 2:21.17 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MATTHEWS Robert | GBR - Great Britain | 2:02.33 | ||
2 | KIBUUKA Tofiri | NOR - Norway | 2:04.26 | ||
3 | KELLY Patrick | IRL - Ireland | 2:08.13 | ||
4 | PILON Jacques | CAN - Canada | 2:09.04 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.