THOMSEN Henrik | ||
BAPTE Michel | ||
GUNNARSSON Haukur |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | BAPTE Michel | 0:27.16 | |||
2 | KOCMUT Rudolf | 0:28.90 | |||
3 | GAMMERDINGER Bernd | 0:29.98 | |||
4 | OGNIBENE Walter | 0:31.73 | |||
5 | RIBEIRO Sergio | 0:31.99 | |||
6 | RODRIGUES Paulo Jorge | 0:34.14 | |||
7 | SIU Henry | 0:36.10 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | GRAHAM Arthur | 0:28.76 | |||
2 | ALEXANDER Peter | 0:28.98 | |||
3 | DICKLIC Maurice | 0:29.12 | |||
4 | ANDERSSON Jonas | 0:30.72 | |||
5 | SCHLEICHER Bernd | 0:31.68 | |||
6 | RASCAO Joaquim Jose | 0:34.91 | |||
O'DUFFY Brennan Anthony |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | GUNNARSSON Haukur | 0:28.03 | |||
2 | THOMSEN Henrik | 0:28.66 | |||
3 | RABIN Darren | 0:29.92 | |||
4 | WHITE Willie | 0:31.72 | |||
5 | BRITO Ronaldo Jose | 0:32.84 | |||
6 | NAKAHARA Kiyoshi | 0:33.17 | |||
7 | ADANI Yehu | 0:37.33 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | BECK Carlos | 0:28.96 | |||
2 | GARDNER Gary | 0:29.80 | |||
3 | ALIANELLI Giovanni | 0:31.47 | |||
4 | SILVA Octavio Manuel | 0:33.30 | |||
5 | MOLLERUD Thor | 0:33.37 | |||
6 | SKENE John David | 0:34.95 | |||
7 | LAM Tung | 0:36.72 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | BAPTE Michel | 0:28.58 | |||
2 | THOMSEN Henrik | 0:28.69 | |||
3 | ALEXANDER Peter | 0:29.98 | |||
4 | DICKLIC Maurice | 0:30.01 | |||
5 | BECK Carlos | 0:31.00 | |||
6 | RABIN Darren | 0:31.38 | |||
7 | WHITE Willie | 0:33.47 | |||
8 | OGNIBENE Walter | 0:34.52 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | GUNNARSSON Haukur | 0:29.35 | |||
2 | GRAHAM Arthur | 0:30.02 | |||
3 | GAMMERDINGER Bernd | 0:30.73 | |||
4 | GARDNER Gary | 0:31.48 | |||
5 | ANDERSSON Jonas | 0:31.82 | |||
6 | ALIANELLI Giovanni | 0:34.49 | |||
SILVA Octavio Manuel | |||||
KOCMUT Rudolf |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | THOMSEN Henrik | 0:27.14 | |||
2 | BAPTE Michel | 0:27.16 | |||
3 | GUNNARSSON Haukur | 0:27.66 | |||
4 | ALEXANDER Peter | 0:28.27 | |||
5 | GRAHAM Arthur | 0:28.56 | |||
6 | BECK Carlos | 0:28.88 | |||
7 | DICKLIC Maurice | 0:29.02 | |||
8 | GAMMERDINGER Bernd | 0:29.74 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.