THOMSEN Henrik | ||
BAPTE Michel | ||
DE BAENE Mario |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | GUNNARSSON Haukur | 0:13.81 | |||
2 | GRAHAM Arthur | 0:13.90 | |||
3 | SCHLEICHER Bernd | 0:14.16 | |||
4 | DICKLIC Maurice | 0:14.25 | |||
5 | HERMANS Alex | 0:14.76 | |||
6 | DWYER Dean | 0:14.90 | |||
7 | MOLLERUD Thor | 0:16.32 | |||
8 | NAKAHARA Kiyoshi | 0:16.33 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | BAPTE Michel | 0:13.00 | |||
2 | DE BAENE Mario | 0:13.99 | |||
3 | KOCMUT Rudolf | 0:14.05 | |||
4 | RODRIGUES Paulo Jorge | 0:14.71 | |||
5 | NAM Sang Wook | 0:15.15 | |||
6 | SIU Henry | 0:16.42 | |||
7 | ADANI Yehu | 0:17.38 | |||
O'DUFFY Brennan Anthony |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | THOMSEN Henrik | 0:13.59 | |||
2 | BECK Carlos | 0:14.51 | |||
3 | GARDNER Gary | 0:14.79 | |||
4 | ALIANELLI Giovanni | 0:15.37 | |||
5 | BRITO Ronaldo Jose | 0:15.72 | |||
6 | LAM Tung | 0:16.36 | |||
7 | VEGA Camara Igancio | 0:25.85 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | BAPTE Michel | 0:13.16 | |||
2 | GRAHAM Arthur | 0:13.55 | |||
3 | DE BAENE Mario | 0:13.62 | |||
4 | ALEXANDER Peter | 0:13.78 | |||
5 | GARDNER Gary | 0:14.26 | |||
6 | RABIN Darren | 0:14.32 | |||
7 | DICKLIC Maurice | 0:14.33 | |||
8 | RODRIGUES Paulo Jorge | 0:15.80 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | THOMSEN Henrik | 0:13.23 | |||
2 | GUNNARSSON Haukur | 0:13.37 | |||
3 | BECK Carlos | 0:13.55 | |||
4 | KOCMUT Rudolf | 0:13.74 | |||
5 | SCHLEICHER Bernd | 0:14.00 | |||
6 | SOLMARI Timo | 0:14.13 | |||
7 | HERMANS Alex | 0:14.21 | |||
8 | OGNIBENE Walter | 0:14.73 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | THOMSEN Henrik | 0:13.32 | |||
2 | BAPTE Michel | 0:13.33 | |||
3 | DE BAENE Mario | 0:13.65 | |||
4 | GUNNARSSON Haukur | 0:13.85 | |||
5 | GRAHAM Arthur | 0:13.89 | |||
6 | BECK Carlos | 0:14.08 | |||
7 | KOCMUT Rudolf | 0:14.13 | |||
8 | ALEXANDER Peter | 0:14.18 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.