THOMSEN Henrik | DEN | |
BAPTE Michel | FRA | |
DE BAENE Mario | BEL |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | GUNNARSSON Haukur | ISL - Iceland | 0:13.81 | ||
2 | GRAHAM Arthur | USA - United States of America | 0:13.90 | ||
3 | SCHLEICHER Bernd | FRG - West Germany | 0:14.16 | ||
4 | DICKLIC Maurice | FRA - France | 0:14.25 | ||
5 | HERMANS Alex | BEL - Belgium | 0:14.76 | ||
6 | DWYER Dean | CAN - Canada | 0:14.90 | ||
7 | MOLLERUD Thor | NOR - Norway | 0:16.32 | ||
8 | NAKAHARA Kiyoshi | JPN - Japan | 0:16.33 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | BAPTE Michel | FRA - France | 0:13.00 | ||
2 | DE BAENE Mario | BEL - Belgium | 0:13.99 | ||
3 | KOCMUT Rudolf | YUG - Yugoslavia | 0:14.05 | ||
4 | RODRIGUES Paulo Jorge | POR - Portugal | 0:14.71 | ||
5 | NAM Sang Wook | KOR - Republic of Korea | 0:15.15 | ||
6 | SIU Henry | HKG - Hong Kong | 0:16.42 | ||
7 | ADANI Yehu | ISR - Israel | 0:17.38 | ||
O'DUFFY Brennan Anthony | CAN - Canada |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | THOMSEN Henrik | DEN - Denmark | 0:13.59 | ||
2 | BECK Carlos | SWE - Sweden | 0:14.51 | ||
3 | GARDNER Gary | GBR - Great Britain | 0:14.79 | ||
4 | ALIANELLI Giovanni | ITA - Italy | 0:15.37 | ||
5 | BRITO Ronaldo Jose | BRA - Brazil | 0:15.72 | ||
6 | LAM Tung | HKG - Hong Kong | 0:16.36 | ||
7 | VEGA Camara Igancio | MEX - Mexico | 0:25.85 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | BAPTE Michel | FRA - France | 0:13.16 | ||
2 | GRAHAM Arthur | USA - United States of America | 0:13.55 | ||
3 | DE BAENE Mario | BEL - Belgium | 0:13.62 | ||
4 | ALEXANDER Peter | IRL - Ireland | 0:13.78 | ||
5 | GARDNER Gary | GBR - Great Britain | 0:14.26 | ||
6 | RABIN Darren | GBR - Great Britain | 0:14.32 | ||
7 | DICKLIC Maurice | FRA - France | 0:14.33 | ||
8 | RODRIGUES Paulo Jorge | POR - Portugal | 0:15.80 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | THOMSEN Henrik | DEN - Denmark | 0:13.23 | ||
2 | GUNNARSSON Haukur | ISL - Iceland | 0:13.37 | ||
3 | BECK Carlos | SWE - Sweden | 0:13.55 | ||
4 | KOCMUT Rudolf | YUG - Yugoslavia | 0:13.74 | ||
5 | SCHLEICHER Bernd | FRG - West Germany | 0:14.00 | ||
6 | SOLMARI Timo | FIN - Finland | 0:14.13 | ||
7 | HERMANS Alex | BEL - Belgium | 0:14.21 | ||
8 | OGNIBENE Walter | ITA - Italy | 0:14.73 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | THOMSEN Henrik | DEN - Denmark | 0:13.32 | ||
2 | BAPTE Michel | FRA - France | 0:13.33 | ||
3 | DE BAENE Mario | BEL - Belgium | 0:13.65 | ||
4 | GUNNARSSON Haukur | ISL - Iceland | 0:13.85 | ||
5 | GRAHAM Arthur | USA - United States of America | 0:13.89 | ||
6 | BECK Carlos | SWE - Sweden | 0:14.08 | ||
7 | KOCMUT Rudolf | YUG - Yugoslavia | 0:14.13 | ||
8 | ALEXANDER Peter | IRL - Ireland | 0:14.18 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.