KEAY Colin | GBR | |
HAVARD Andre | FRA | |
ROBERTSON Gordon | GBR |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | KEAY Colin | GBR - Great Britain | 0:08.90 | ||
2 | HARBORN Tony | SWE - Sweden | 0:09.76 | ||
3 | SCRACE Rob | CAN - Canada | 0:09.89 | ||
4 | HUNSBERGER Bill | USA - United States of America | 0:09.92 | ||
5 | MCCARTHY Danny | IRL - Ireland | 0:10.45 | ||
6 | MOLINA Manuel | MEX - Mexico | 0:14.86 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | HAVARD Andre | FRA - France | 0:09.21 | ||
2 | GRONG Robert | USA - United States of America | 0:10.07 | ||
3 | NIKOLIC Bozidar | YUG - Yugoslavia | 0:10.15 | ||
4 | BOLANDER Hans-Peter | FRG - West Germany | 0:10.50 | ||
5 | SANTOS Paulo Jorge | POR - Portugal | 0:11.34 | ||
6 | OMAR Villasenor Martin | MEX - Mexico | 0:28.10 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ROBERTSON Gordon | GBR - Great Britain | 0:09.34 | ||
2 | BUTT Walter | CAN - Canada | 0:09.92 | ||
3 | WELLS Ken | USA - United States of America | 0:10.80 | ||
4 | PANICO Mario | ITA - Italy | 0:10.92 | ||
5 | MELLO Marcos | BRA - Brazil | 0:11.09 | ||
6 | CUNHA Abilio Manuel | POR - Portugal | 0:11.75 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | KEAY Colin | GBR - Great Britain | 0:09.20 | ||
2 | SCRACE Rob | CAN - Canada | 0:09.53 | ||
3 | HARBORN Tony | SWE - Sweden | 0:09.69 | ||
4 | GRONG Robert | USA - United States of America | 0:09.91 | ||
5 | NIKOLIC Bozidar | YUG - Yugoslavia | 0:10.62 | ||
6 | WELLS Ken | USA - United States of America | 0:10.97 | ||
7 | PANICO Mario | ITA - Italy | 0:11.35 | ||
8 | CUNHA Abilio Manuel | POR - Portugal | 0:11.65 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | HAVARD Andre | FRA - France | 0:08.91 | ||
2 | ROBERTSON Gordon | GBR - Great Britain | 0:09.12 | ||
3 | BUTT Walter | CAN - Canada | 0:09.99 | ||
4 | HUNSBERGER Bill | USA - United States of America | 0:10.01 | ||
5 | BOLANDER Hans-Peter | FRG - West Germany | 0:10.02 | ||
6 | MELLO Marcos | BRA - Brazil | 0:10.85 | ||
SANTOS Paulo Jorge | POR - Portugal | ||||
MCCARTHY Danny | IRL - Ireland |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | KEAY Colin | GBR - Great Britain | 0:09.00 | ||
2 | HAVARD Andre | FRA - France | 0:09.14 | ||
3 | ROBERTSON Gordon | GBR - Great Britain | 0:09.41 | ||
4 | HARBORN Tony | SWE - Sweden | 0:09.68 | ||
5 | GRONG Robert | USA - United States of America | 0:09.86 | ||
6 | SCRACE Rob | CAN - Canada | 0:09.90 | ||
7 | HUNSBERGER Bill | USA - United States of America | 0:10.04 | ||
8 | BUTT Walter | CAN - Canada | 0:10.37 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.