HEDMAN Leif | SWE | |
SCHMID Peter | SUI | |
GEHLERT T. | CAN |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ONODERA Akihiko | JPN - Japan | 0:24.57 | ||
2 | DUECK R. | CAN - Canada | 0:24.61 | ||
3 | WALTER Eric | SUI - Switzerland | 0:25.04 | ||
4 | JURVANEN M. | FIN - Finland | 0:26.80 | ||
5 | JORGENSEN N. | USA - United States of America | 0:26.82 | ||
WEISS C. | FRA - France |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MATSSON J. | SWE - Sweden | 0:23.20 | ||
2 | SCHMID Peter | SUI - Switzerland | 0:24.80 | ||
3 | QUINN M. | AUS - Australia | 0:24.90 | ||
4 | CARRUTHERS Peter | GBR - Great Britain | 0:25.80 | ||
5 | WEDGE J. | CAN - Canada | 0:27.60 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | HEDMAN Leif | SWE - Sweden | 0:23.76 | ||
2 | SCHMIDT P. | FRG - West Germany | 0:24.19 | ||
3 | GEHLERT T. | CAN - Canada | 0:24.72 | ||
4 | DESANTO Michael | AUS - Australia | 0:25.99 | ||
5 | SCHARF Gerhard | AUT - Austria | 0:30.67 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MATSSON J. | SWE - Sweden | 0:23.33 | ||
2 | SCHMIDT P. | FRG - West Germany | 0:23.92 | ||
3 | GEHLERT T. | CAN - Canada | 0:24.68 | ||
4 | ONODERA Akihiko | JPN - Japan | 0:24.77 | ||
5 | WALTER Eric | SUI - Switzerland | 0:25.21 | ||
6 | DESANTO Michael | AUS - Australia | 0:25.91 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | HEDMAN Leif | SWE - Sweden | 0:23.88 | ||
2 | SCHMID Peter | SUI - Switzerland | 0:24.44 | ||
3 | DUECK R. | CAN - Canada | 0:24.77 | ||
4 | QUINN M. | AUS - Australia | 0:25.31 | ||
5 | CARRUTHERS Peter | GBR - Great Britain | 0:25.63 | ||
6 | JURVANEN M. | FIN - Finland | 0:27.68 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | HEDMAN Leif | SWE - Sweden | 0:24.38 | ||
2 | SCHMID Peter | SUI - Switzerland | 0:24.57 | ||
3 | GEHLERT T. | CAN - Canada | 0:25.51 | ||
4 | SCHMIDT P. | FRG - West Germany | 0:25.59 | ||
5 | DUECK R. | CAN - Canada | 0:25.65 | ||
MATSSON J. | SWE - Sweden | DNF |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.