KOCMUT Rudolf | YUG | |
MEARNS Robert | CAN | |
GUNNARSSON Haukur | ISL |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | KOCMUT Rudolf | YUG - Yugoslavia | 1:02.90 | ||
2 | BAPTE Michel | FRA - France | 1:05.20 | ||
3 | ANDERSSON Jonas | SWE - Sweden | 1:06.11 | ||
4 | GAMMERDINGER Bernd | FRG - West Germany | 1:06.91 | ||
5 | LEISK Paul | IRL - Ireland | 1:08.368 | ||
6 | BRITO Ronaldo Jose | BRA - Brazil | 1:13.94 | ||
7 | PETERSEN Sten | DEN - Denmark | 1:15.40 | ||
8 | RASCAO Joaquim Jose | POR - Portugal | 1:19.75 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | BECK Carlos | SWE - Sweden | 1:04.65 | ||
2 | DICKLIC Maurice | FRA - France | 1:05.15 | ||
3 | RABIN Darren | GBR - Great Britain | 1:06.84 | ||
4 | SCHLEICHER Bernd | FRG - West Germany | 1:09.45 | ||
5 | NAKAHARA Kiyoshi | JPN - Japan | 1:14.53 | ||
6 | MOLLERUD Thor | NOR - Norway | 1:16.92 | ||
SILVA Octavio Manuel | POR - Portugal | DQ |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MEARNS Robert | CAN - Canada | 1:01.72 | ||
2 | THOMSEN Henrik | DEN - Denmark | 1:03.51 | ||
3 | GUNNARSSON Haukur | ISL - Iceland | 1:05.24 | ||
4 | GARDNER Gary | GBR - Great Britain | 1:05.64 | ||
5 | GRAHAM Arthur | USA - United States of America | 1:06.76 | ||
6 | JANSEN John | NED - Netherlands | 1:09.30 | ||
7 | RIBEIRO Sergio | BRA - Brazil | 1:09.57 | ||
8 | RODRIGUES Paulo Jorge | POR - Portugal | 1:11.68 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MEARNS Robert | CAN - Canada | 1:02.92 | ||
2 | GARDNER Gary | GBR - Great Britain | 1:05.21 | ||
3 | BECK Carlos | SWE - Sweden | 1:05.33 | ||
4 | DICKLIC Maurice | FRA - France | 1:06.17 | ||
5 | RIBEIRO Sergio | BRA - Brazil | 1:06.76 | ||
6 | ANDERSSON Jonas | SWE - Sweden | 1:06.99 | ||
7 | GAMMERDINGER Bernd | FRG - West Germany | 1:11.36 | ||
LEISK Paul | IRL - Ireland | DNF |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | KOCMUT Rudolf | YUG - Yugoslavia | 1:03.64 | ||
2 | GUNNARSSON Haukur | ISL - Iceland | 1:04.47 | ||
3 | BAPTE Michel | FRA - France | 1:06.07 | ||
4 | RABIN Darren | GBR - Great Britain | 1:07.18 | ||
5 | GRAHAM Arthur | USA - United States of America | 1:08.36 | ||
6 | SCHLEICHER Bernd | FRG - West Germany | 1:10.46 | ||
7 | JANSEN John | NED - Netherlands | 1:01.47 | ||
THOMSEN Henrik | DEN - Denmark | DNF |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | KOCMUT Rudolf | YUG - Yugoslavia | 1:01.78 | ||
2 | MEARNS Robert | CAN - Canada | 1:02.06 | ||
3 | GUNNARSSON Haukur | ISL - Iceland | 1:02.39 | ||
4 | GARDNER Gary | GBR - Great Britain | 1:03.50 | ||
5 | BAPTE Michel | FRA - France | 1:05.39 | ||
6 | DICKLIC Maurice | FRA - France | 1:07.25 | ||
7 | BECK Carlos | SWE - Sweden | 1:09.09 | ||
8 | RIBEIRO Sergio | BRA - Brazil | 1:09.25 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.