MATTON Freddy | BEL | |
ODZAKOVIC Ramo | YUG | |
BERNER Sixten | SWE |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | COLLET Paul | FRA - France | 2:12.33 | ||
2 | LOEVAAS Terje | NOR - Norway | 2:13.04 | ||
3 | CABRAL Luis | ARG - Argentina | 2:57.88 | ||
AL-RASHID Rashid | KUW - Kuwait |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | FUGLERUD Sverre | NOR - Norway | 2:06.29 | ||
2 | DUZIKOWSKI Zbigniew | POL - Poland | 2:07.23 | ||
3 | GRILL Hans-Ewald | AUT - Austria | 2:10.27 | ||
4 | AL-RASHID Jalal | KUW - Kuwait | 2:51.60 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MATTON Freddy | BEL - Belgium | 2:04.32 | ||
2 | LINDBLAD Mats | SWE - Sweden | 2:04.74 | ||
3 | SENTUMBWE Nayinda | NOR - Norway | 2:28.05 | ||
SILVA Edson L. | BRA - Brazil | DNF |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | BERNER Sixten | SWE - Sweden | 2:04.26 | ||
2 | FILIPOZZI Sandro | ITA - Italy | 2:10.46 | ||
3 | MAINVILLE Andre | CAN - Canada | 2:12.97 | ||
4 | MWATHANI Jonathan | KEN - Kenya | 2:15.73 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ODZAKOVIC Ramo | YUG - Yugoslavia | 2:07.91 | ||
2 | MENDOZA George | USA - United States of America | 2:11.95 | ||
3 | SMITH Dave | CAN - Canada | 2:13.29 | ||
4 | BOGARIN Cesar | ARG - Argentina | 2:58.70 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ODZAKOVIC Ramo | YUG - Yugoslavia | 2:05.64 | ||
2 | BERNER Sixten | SWE - Sweden | 2:06.32 | ||
3 | GRILL Hans-Ewald | AUT - Austria | 2:19.02 | ||
4 | COLLET Paul | FRA - France | 2:20.54 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MATTON Freddy | BEL - Belgium | 2:06.04 | ||
2 | LINDBLAD Mats | SWE - Sweden | 2:07.10 | ||
3 | FUGLERUD Sverre | NOR - Norway | 2:08.34 | ||
4 | DUZIKOWSKI Zbigniew | POL - Poland | 2:10.95 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MATTON Freddy | BEL - Belgium | 2:02.03 | ||
2 | ODZAKOVIC Ramo | YUG - Yugoslavia | 2:02.86 | ||
3 | BERNER Sixten | SWE - Sweden | 2:05.10 | ||
4 | LINDBLAD Mats | SWE - Sweden | 2:07.25 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.