NUGENT Michael | AUS | |
CLARK Paul | CAN | |
FREI Heinz | SUI |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | VALDEZ Eusebio | MEX - Mexico | 1:12.90 | ||
2 | FREI Heinz | SUI - Switzerland | 1:13.09 | ||
3 | LOA Carlo | ITA - Italy | 1:20.52 | ||
4 | OHMERO T. | FIN - Finland | 1:21.15 | ||
5 | JAFFAR A. | BRN - Bahrain | 1:28.22 | ||
ALFIERI Giuseppe | ITA - Italy |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | NUGENT Michael | AUS - Australia | 1:10.22 | ||
2 | POMP Gerrit | NED - Netherlands | 1:16.82 | ||
3 | COCHRANE G. | NZL - New Zealand | 1:20.93 | ||
4 | CANT Michel | BEL - Belgium | 1:24.06 | ||
5 | LINKOSALO M. | FIN - Finland | 1:24.32 | ||
BEAUMONT Bernard | TTO - Trinidad and Tobago |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MARKLEIN Errol | FRG - West Germany | 1:14.56 | ||
2 | SILVA J. | BRA - Brazil | 1:16.69 | ||
3 | ODERMATT Josef | SUI - Switzerland | 1:20.15 | ||
4 | LEINONEN Matti | FIN - Finland | 1:21.99 | ||
5 | AL-MAATOUQ Asaad | KUW - Kuwait | 1:26.61 | ||
6 | KYANIA Francis | KEN - Kenya | 1:31.25 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | CLARK Paul | CAN - Canada | 1:10.00 | ||
2 | TURNER Robert | AUS - Australia | 1:12.90 | ||
3 | NORTMANN Hermann | FRG - West Germany | 1:16.60 | ||
4 | GARCIA Nicolas | MEX - Mexico | 1:18.00 | ||
5 | GABERSEK I. | YUG - Yugoslavia | 1:19.90 | ||
BONALDO F. | ITA - Italy |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | LUNA Jorge | MEX - Mexico | 1:10.30 | ||
2 | ZEMP Erwin | SUI - Switzerland | 1:14.70 | ||
3 | SHEIL John | AUS - Australia | 1:25.90 | ||
4 | BAUMGARTNER W. | ITA - Italy | 1:27.90 | ||
MURRAY T. | GBR - Great Britain |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | CLARK Paul | CAN - Canada | 1:13.42 | ||
2 | FREI Heinz | SUI - Switzerland | 1:15.57 | ||
3 | MARKLEIN Errol | FRG - West Germany | 1:15.74 | ||
4 | COCHRANE G. | NZL - New Zealand | 1:17.80 | ||
5 | GABERSEK I. | YUG - Yugoslavia | 1:18.74 | ||
6 | GARCIA Nicolas | MEX - Mexico | 1:20.63 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | NUGENT Michael | AUS - Australia | 1:11.51 | ||
2 | VALDEZ Eusebio | MEX - Mexico | 1:11.93 | ||
3 | ZEMP Erwin | SUI - Switzerland | 1:12.91 | ||
4 | POMP Gerrit | NED - Netherlands | 1:15.08 | ||
5 | LOA Carlo | ITA - Italy | 1:15.96 | ||
6 | OHMERO T. | FIN - Finland | 1:20.25 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | TURNER Robert | AUS - Australia | 1:14.78 | ||
2 | LUNA Jorge | MEX - Mexico | 1:15.63 | ||
3 | NORTMANN Hermann | FRG - West Germany | 1:17.06 | ||
4 | SILVA J. | BRA - Brazil | 1:17.48 | ||
5 | ODERMATT Josef | SUI - Switzerland | 1:18.53 | ||
6 | BAILLARGEON Alain | CAN - Canada | 1:18.78 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | LUNA Jorge | MEX - Mexico | 1:09.68 | ||
2 | FREI Heinz | SUI - Switzerland | 1:10.04 | ||
3 | NUGENT Michael | AUS - Australia | 1:10.17 | ||
4 | CLARK Paul | CAN - Canada | 1:10.21 | ||
5 | MARKLEIN Errol | FRG - West Germany | 1:13.88 | ||
6 | SILVA J. | BRA - Brazil | 1:18.80 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | VALDEZ Eusebio | MEX - Mexico | 1:10.22 | ||
2 | TURNER Robert | AUS - Australia | 1:12.91 | ||
3 | ZEMP Erwin | SUI - Switzerland | 1:13.30 | ||
4 | NORTMANN Hermann | FRG - West Germany | 1:15.62 | ||
5 | LOA Carlo | ITA - Italy | 1:15.64 | ||
6 | POMP Gerrit | NED - Netherlands | 1:19.07 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | NUGENT Michael | AUS - Australia | 1:08.49 | ||
2 | CLARK Paul | CAN - Canada | 1:09.03 | ||
3 | FREI Heinz | SUI - Switzerland | 1:09.30 | ||
4 | LUNA Jorge | MEX - Mexico | 1:09.35 | ||
5 | VALDEZ Eusebio | MEX - Mexico | 1:09.56 | ||
6 | TURNER Robert | AUS - Australia | 1:15.30 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.