MINOR R. | ||
VAN OPHEM Remi | ||
SCHRODER H. |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | COURTNEY R. | 0:32.60 | |||
2 | LINDQVIST Bo | 0:34.20 | |||
3 | LEE K. L. | 0:38.20 | |||
4 | JAKOBSEN P. | 0:39.00 | |||
VAN DER ABBEELE A. | |||||
ZAJAC J. |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | SNOW R. | 0:33.30 | |||
2 | VAN LANDEGHEN K. | 0:33.50 | |||
3 | SCHRODER H. | 0:34.10 | |||
4 | DAHLBERG Antti | 0:34.30 | |||
5 | DE GARAY Eduardo | 0:37.90 | |||
SINCLAIR N. |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MUSHAIMA A. | 0:37.10 | |||
2 | MARTINEZ E. | 0:37.20 | |||
3 | BLEY K. | 0:37.80 | |||
PFALLER Walter | |||||
RODOLF J. | |||||
FORNALCZYK Ryszard |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MINOR R. | 0:32.00 | |||
2 | GEIDER J. | 0:33.00 | |||
3 | CARTWRIGHT P. | 0:34.40 | |||
4 | KEEN Roelof | 0:35.00 | |||
5 | WAHAB T. | 0:40.70 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | VAN OPHEM Remi | 0:32.90 | |||
2 | PHILIPS A. | 0:35.80 | |||
2 | ROJAS Ruben | 0:35.80 | |||
4 | SOMMER Ruedi | 0:36.10 | |||
5 | NAKAMURA Masanori | 0:41.30 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | NORSTEN Ake | 0:34.90 | |||
2 | WISEMAN Jeff | 0:35.30 | |||
3 | GERBER Niklaus | 0:36.40 | |||
4 | SKOVGAARD-HANSEN C. | 0:39.20 | |||
TUDOR Peter |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | SCHRODER H. | 0:32.40 | |||
2 | GEIDER J. | 0:32.70 | |||
3 | COURTNEY R. | 0:32.80 | |||
4 | VAN LANDEGHEN K. | 0:33.90 | |||
5 | NORSTEN Ake | 0:34.70 | |||
5 | KEEN Roelof | 0:34.70 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | LINDQVIST Bo | 0:33.80 | |||
2 | VAN OPHEM Remi | 0:34.70 | |||
3 | WISEMAN Jeff | 0:34.90 | |||
4 | DAHLBERG Antti | 0:35.90 | |||
5 | PHILIPS A. | 0:36.40 | |||
6 | MUSHAIMA A. | 0:36.70 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MINOR R. | 0:32.10 | |||
2 | SNOW R. | 0:33.90 | |||
3 | CARTWRIGHT P. | 0:34.20 | |||
4 | ROJAS Ruben | 0:35.20 | |||
4 | SOMMER Ruedi | 0:35.20 | |||
6 | MARTINEZ E. | 0:35.80 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MINOR R. | 0:32.02 | |||
2 | VAN OPHEM Remi | 0:32.23 | |||
3 | SCHRODER H. | 0:32.25 | |||
4 | NORSTEN Ake | 0:33.50 | |||
5 | COURTNEY R. | 0:33.55 | |||
6 | CARTWRIGHT P. | 0:33.89 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | SNOW R. | 0:33.39 | |||
2 | GEIDER J. | 0:33.91 | |||
3 | VAN LANDEGHEN K. | 0:34.06 | |||
4 | LINDQVIST Bo | 0:34.15 | |||
5 | KEEN Roelof | 0:34.56 | |||
6 | WISEMAN Jeff | 0:35.40 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MINOR R. | 0:32.10 | |||
2 | VAN OPHEM Remi | 0:32.12 | |||
3 | SCHRODER H. | 0:32.58 | |||
4 | GEIDER J. | 0:32.94 | |||
5 | SNOW R. | 0:33.18 | |||
6 | NORSTEN Ake | 0:34.28 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.