NIETLISPACH Franz | SUI | |
BARRET D. | USA | |
FORAN Tom | USA |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | NIETLISPACH Franz | SUI - Switzerland | 1:03.11 | ||
2 | FORAN Tom | USA - United States of America | 1:09.18 | ||
3 | VAN DER ABBEELE A. | FRA - France | 1:10.46 | ||
4 | FEDERICO John | AUS - Australia | 1:13.99 | ||
5 | SILVA I. | BRA - Brazil | 1:15.23 | ||
6 | ESCALONA Heriberto | MEX - Mexico | 1:16.07 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | BARRET D. | USA - United States of America | 1:08.79 | ||
2 | MARRIOTT L. | CAN - Canada | 1:09.08 | ||
3 | GORDIAN MARTINEZ Aaron | MEX - Mexico | 1:10.64 | ||
4 | IVERSEN Helge | NOR - Norway | 1:13.46 | ||
5 | ALQATAM K. | BRN - Bahrain | 1:26.55 | ||
NASER Yousuf | KUW - Kuwait |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | SULTAN Adel | BRN - Bahrain | 1:09.80 | ||
2 | LASH David | CAN - Canada | 1:11.50 | ||
3 | HALL B. | USA - United States of America | 1:11.70 | ||
4 | ROBINSON R. | MEX - Mexico | 1:15.60 | ||
FORNALCZYK Ryszard | POL - Poland |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | NIETLISPACH Franz | SUI - Switzerland | 1:06.13 | ||
2 | FORAN Tom | USA - United States of America | 1:07.22 | ||
3 | MARRIOTT L. | CAN - Canada | 1:08.64 | ||
4 | VAN DER ABBEELE A. | FRA - France | 1:09.08 | ||
5 | FEDERICO John | AUS - Australia | 1:15.30 | ||
6 | GORDIAN MARTINEZ Aaron | MEX - Mexico | 1:18.94 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | BARRET D. | USA - United States of America | 1:12.81 | ||
2 | SULTAN Adel | BRN - Bahrain | 1:13.35 | ||
3 | HALL B. | USA - United States of America | 1:14.02 | ||
4 | IVERSEN Helge | NOR - Norway | 1:14.64 | ||
5 | LASH David | CAN - Canada | 1:14.68 | ||
6 | SILVA I. | BRA - Brazil | 1:20.87 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | NIETLISPACH Franz | SUI - Switzerland | 1:06.10 | ||
2 | BARRET D. | USA - United States of America | 1:08.28 | ||
3 | FORAN Tom | USA - United States of America | 1:08.40 | ||
4 | MARRIOTT L. | CAN - Canada | 1:11.26 | ||
5 | VAN DER ABBEELE A. | FRA - France | 1:11.62 | ||
6 | SULTAN Adel | BRN - Bahrain | 1:13.11 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.