HAYNES Winford | USA | |
JENKINS Lonzey | USA | |
SALMON Graham | GBR |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | SALMON Graham | GBR - Great Britain | 0:56.45 | ||
2 | THANT Zin | BIR - Burma | 1:01.13 | ||
3 | SPARKS Ken | USA - United States of America | 1:07.99 | ||
4 | AL-MUTAIRI Sultan | KUW - Kuwait | 1:15.00 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | JENKINS Lonzey | USA - United States of America | 0:55.62 | ||
2 | RINKE Larry | CAN - Canada | 0:59.09 | ||
3 | DELGADO Antonio | ESP - Spain | 0:59.38 | ||
4 | FLORES Ramon | ARG - Argentina | 1:10.01 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | YORK Patrick | CAN - Canada | 0:56.18 | ||
2 | DIPOWIDJOJO Soedjeman | NED - Netherlands | 0:56.25 | ||
3 | FONTES Mario Sergio | BRA - Brazil | 1:02.38 | ||
4 | VALIENTE Narciso | ARG - Argentina | 1:10.16 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | HAYNES Winford | USA - United States of America | 0:55.48 | ||
2 | REHMANN Urs | SUI - Switzerland | 0:56.09 | ||
3 | BARKLEY Rod | CAN - Canada | 0:57.16 | ||
LAURIANO Fernando | BRA - Brazil | DQ |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | KELLY Patrick | IRL - Ireland | 0:55.74 | ||
2 | BIDZINSKI Stefan | POL - Poland | 0:57.07 | ||
3 | COMPTON Bailey | AUS - Australia | 1:05.56 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MEYER Klaus | FRG - West Germany | 0:56.27 | ||
2 | GLEESON Nicky | AUS - Australia | 1:05.79 | ||
JAKUBOVICH David | ISR - Israel | DQ |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | DJUPENSTROM Stuce | SWE - Sweden | 1:00.18 | ||
2 | HLA Myint | BIR - Burma | 1:03.57 | ||
3 | ABE Kenji | JPN - Japan | 1:04.14 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | HAYNES Winford | USA - United States of America | 0:53.64 | ||
2 | SALMON Graham | GBR - Great Britain | 0:55.32 | ||
3 | KELLY Patrick | IRL - Ireland | 0:55.33 | ||
4 | YORK Patrick | CAN - Canada | 0:56.00 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MEYER Klaus | FRG - West Germany | 0:54.49 | ||
2 | JENKINS Lonzey | USA - United States of America | 0:54.75 | ||
3 | REHMANN Urs | SUI - Switzerland | 0:54.79 | ||
4 | DJUPENSTROM Stuce | SWE - Sweden | 0:58.21 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | HAYNES Winford | USA - United States of America | 0:54.58 | ||
2 | JENKINS Lonzey | USA - United States of America | 0:54.73 | ||
3 | SALMON Graham | GBR - Great Britain | 0:55.45 | ||
4 | MEYER Klaus | FRG - West Germany | 0:55.60 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.