NIETLISPACH Franz | SUI | |
BARRET D. | USA | |
FORAN Tom | USA |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | DE MEYER M. | BEL - Belgium | 0:34.20 | ||
2 | MARRIOTT L. | CAN - Canada | 0:34.70 | ||
3 | IVERSEN Helge | NOR - Norway | 0:35.00 | ||
4 | FEDERICO John | AUS - Australia | 0:35.50 | ||
4 | SULTAN Adel | BRN - Bahrain | 0:35.50 | ||
6 | WEIBERLE Eugen | FRG - West Germany | 0:37.90 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | BARRET D. | USA - United States of America | 0:32.70 | ||
2 | FORAN Tom | USA - United States of America | 0:34.50 | ||
3 | LASH David | CAN - Canada | 0:34.80 | ||
4 | ESCALONA Heriberto | MEX - Mexico | 0:36.80 | ||
5 | ALQATAM K. | BRN - Bahrain | 0:38.90 | ||
6 | NAKAHASHI K. | JPN - Japan | 0:39.90 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | NIETLISPACH Franz | SUI - Switzerland | 0:32.20 | ||
2 | GORDIAN MARTINEZ Aaron | MEX - Mexico | 0:36.40 | ||
3 | ROBERTO P. | BRA - Brazil | 0:38.20 | ||
4 | FORNALCZYK Ryszard | POL - Poland | 0:42.20 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | VAN DER ABBEELE A. | FRA - France | 0:36.10 | ||
2 | SILVA I. | BRA - Brazil | 0:36.90 | ||
3 | ROBINSON R. | MEX - Mexico | 0:37.80 | ||
4 | NASER Yousuf | KUW - Kuwait | 0:38.00 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | NIETLISPACH Franz | SUI - Switzerland | 0:32.77 | ||
2 | FORAN Tom | USA - United States of America | 0:34.44 | ||
3 | VAN DER ABBEELE A. | FRA - France | 0:34.60 | ||
4 | DE MEYER M. | BEL - Belgium | 0:35.02 | ||
5 | IVERSEN Helge | NOR - Norway | 0:35.61 | ||
6 | SULTAN Adel | BRN - Bahrain | 0:36.05 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | BARRET D. | USA - United States of America | 0:31.72 | ||
2 | MARRIOTT L. | CAN - Canada | 0:34.30 | ||
3 | LASH David | CAN - Canada | 0:34.38 | ||
4 | FEDERICO John | AUS - Australia | 0:34.97 | ||
5 | GORDIAN MARTINEZ Aaron | MEX - Mexico | 0:35.47 | ||
6 | SILVA I. | BRA - Brazil | 0:35.55 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | NIETLISPACH Franz | SUI - Switzerland | 0:31.10 | ||
2 | BARRET D. | USA - United States of America | 0:31.84 | ||
3 | FORAN Tom | USA - United States of America | 0:32.98 | ||
4 | LASH David | CAN - Canada | 0:33.30 | ||
5 | MARRIOTT L. | CAN - Canada | 0:34.04 | ||
6 | VAN DER ABBEELE A. | FRA - France | 0:34.34 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.