MINOR R. | ||
SNOW R. | ||
VAN OPHEM Remi |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | GEIDER J. | 1:09.66 | |||
2 | CARTWRIGHT P. | 1:11.24 | |||
3 | LINDQVIST Bo | 1:11.78 | |||
4 | WAHAB T. | 1:21.33 | |||
5 | TROTTER Peter | 1:21.37 | |||
DE GARAY Eduardo |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | COURTNEY R. | 1:11.14 | |||
2 | KEEN Roelof | 1:11.44 | |||
3 | SNOW R. | 1:14.55 | |||
4 | LEE K. L. | 1:18.01 | |||
5 | SHA'BAN M. | 1:35.84 | |||
MARTINEZ E. |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MINOR R. | 1:06.53 | |||
2 | GERBER Niklaus | 1:13.88 | |||
3 | MUSHAIMA A. | 1:16.91 | |||
4 | VAN LANDEGHEN K. | 1:24.49 | |||
KNAUB J. | |||||
JULIEN G. | DNF |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | WISEMAN Jeff | 1:08.93 | |||
2 | VAN OPHEM Remi | 1:09.48 | |||
3 | POITEVIN Jean Francois | 1:09.63 | |||
4 | SCHRODER H. | 1:10.16 | |||
5 | ROJAS Ruben | 1:18.21 | |||
6 | JAKOBSEN P. | 1:21.16 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | PFALLER Walter | 1:11.36 | |||
2 | NORSTEN Ake | 1:11.95 | |||
3 | DESSAUNE F. | 1:12.48 | |||
4 | DAHLBERG Antti | 1:12.62 | |||
5 | PHILIPS A. | 1:17.04 | |||
6 | BLEY K. | 1:19.45 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | VAN OPHEM Remi | 1:10.91 | |||
2 | PFALLER Walter | 1:11.05 | |||
3 | DAHLBERG Antti | 1:11.78 | |||
4 | SCHRODER H. | 1:12.31 | |||
5 | GERBER Niklaus | 1:15.53 | |||
6 | KEEN Roelof | 1:42.80 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MINOR R. | 1:06.01 | |||
2 | WISEMAN Jeff | 1:06.29 | |||
3 | COURTNEY R. | 1:08.28 | |||
4 | NORSTEN Ake | 1:08.60 | |||
5 | POITEVIN Jean Francois | 1:11.39 | |||
6 | PHILIPS A. | 1:14.43 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | SNOW R. | 1:06.92 | |||
2 | GEIDER J. | 1:08.10 | |||
3 | LINDQVIST Bo | 1:08.57 | |||
4 | CARTWRIGHT P. | 1:08.93 | |||
5 | DESSAUNE F. | 1:10.85 | |||
6 | MUSHAIMA A. | 1:16.21 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | SNOW R. | 1:07.67 | |||
2 | VAN OPHEM Remi | 1:08.33 | |||
3 | WISEMAN Jeff | 1:08.88 | |||
4 | NORSTEN Ake | 1:10.81 | |||
5 | DAHLBERG Antti | 1:11.49 | |||
DESSAUNE F. |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MINOR R. | 1:07.16 | |||
2 | GEIDER J. | 1:08.86 | |||
3 | LINDQVIST Bo | 1:09.89 | |||
4 | CARTWRIGHT P. | 1:10.00 | |||
5 | PFALLER Walter | 1:10.88 | |||
COURTNEY R. | DNF |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MINOR R. | 1:06.01 | |||
2 | SNOW R. | 1:07.37 | |||
3 | VAN OPHEM Remi | 1:08.69 | |||
4 | GEIDER J. | 1:08.87 | |||
5 | WISEMAN Jeff | 1:10.58 | |||
5 | LINDQVIST Bo | 1:10.58 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.