MINOR R. | CAN | |
SNOW R. | USA | |
VAN OPHEM Remi | BEL |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | GEIDER J. | FRG - West Germany | 1:09.66 | ||
2 | CARTWRIGHT P. | GBR - Great Britain | 1:11.24 | ||
3 | LINDQVIST Bo | SWE - Sweden | 1:11.78 | ||
4 | WAHAB T. | BRN - Bahrain | 1:21.33 | ||
5 | TROTTER Peter | AUS - Australia | 1:21.37 | ||
DE GARAY Eduardo | MEX - Mexico |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | COURTNEY R. | NZL - New Zealand | 1:11.14 | ||
2 | KEEN Roelof | NED - Netherlands | 1:11.44 | ||
3 | SNOW R. | USA - United States of America | 1:14.55 | ||
4 | LEE K. L. | HKG - Hong Kong | 1:18.01 | ||
5 | SHA'BAN M. | JOR - Jordan | 1:35.84 | ||
MARTINEZ E. | MEX - Mexico |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MINOR R. | CAN - Canada | 1:06.53 | ||
2 | GERBER Niklaus | SUI - Switzerland | 1:13.88 | ||
3 | MUSHAIMA A. | BRN - Bahrain | 1:16.91 | ||
4 | VAN LANDEGHEN K. | BEL - Belgium | 1:24.49 | ||
KNAUB J. | USA - United States of America | ||||
JULIEN G. | TTO - Trinidad and Tobago | DNF |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | WISEMAN Jeff | AUS - Australia | 1:08.93 | ||
2 | VAN OPHEM Remi | BEL - Belgium | 1:09.48 | ||
3 | POITEVIN Jean Francois | FRA - France | 1:09.63 | ||
4 | SCHRODER H. | FRG - West Germany | 1:10.16 | ||
5 | ROJAS Ruben | MEX - Mexico | 1:18.21 | ||
6 | JAKOBSEN P. | NOR - Norway | 1:21.16 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | PFALLER Walter | AUT - Austria | 1:11.36 | ||
2 | NORSTEN Ake | SWE - Sweden | 1:11.95 | ||
3 | DESSAUNE F. | FRA - France | 1:12.48 | ||
4 | DAHLBERG Antti | FIN - Finland | 1:12.62 | ||
5 | PHILIPS A. | GBR - Great Britain | 1:17.04 | ||
6 | BLEY K. | AUS - Australia | 1:19.45 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | VAN OPHEM Remi | BEL - Belgium | 1:10.91 | ||
2 | PFALLER Walter | AUT - Austria | 1:11.05 | ||
3 | DAHLBERG Antti | FIN - Finland | 1:11.78 | ||
4 | SCHRODER H. | FRG - West Germany | 1:12.31 | ||
5 | GERBER Niklaus | SUI - Switzerland | 1:15.53 | ||
6 | KEEN Roelof | NED - Netherlands | 1:42.80 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MINOR R. | CAN - Canada | 1:06.01 | ||
2 | WISEMAN Jeff | AUS - Australia | 1:06.29 | ||
3 | COURTNEY R. | NZL - New Zealand | 1:08.28 | ||
4 | NORSTEN Ake | SWE - Sweden | 1:08.60 | ||
5 | POITEVIN Jean Francois | FRA - France | 1:11.39 | ||
6 | PHILIPS A. | GBR - Great Britain | 1:14.43 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | SNOW R. | USA - United States of America | 1:06.92 | ||
2 | GEIDER J. | FRG - West Germany | 1:08.10 | ||
3 | LINDQVIST Bo | SWE - Sweden | 1:08.57 | ||
4 | CARTWRIGHT P. | GBR - Great Britain | 1:08.93 | ||
5 | DESSAUNE F. | FRA - France | 1:10.85 | ||
6 | MUSHAIMA A. | BRN - Bahrain | 1:16.21 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | SNOW R. | USA - United States of America | 1:07.67 | ||
2 | VAN OPHEM Remi | BEL - Belgium | 1:08.33 | ||
3 | WISEMAN Jeff | AUS - Australia | 1:08.88 | ||
4 | NORSTEN Ake | SWE - Sweden | 1:10.81 | ||
5 | DAHLBERG Antti | FIN - Finland | 1:11.49 | ||
DESSAUNE F. | FRA - France |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MINOR R. | CAN - Canada | 1:07.16 | ||
2 | GEIDER J. | FRG - West Germany | 1:08.86 | ||
3 | LINDQVIST Bo | SWE - Sweden | 1:09.89 | ||
4 | CARTWRIGHT P. | GBR - Great Britain | 1:10.00 | ||
5 | PFALLER Walter | AUT - Austria | 1:10.88 | ||
COURTNEY R. | NZL - New Zealand | DNF |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MINOR R. | CAN - Canada | 1:06.01 | ||
2 | SNOW R. | USA - United States of America | 1:07.37 | ||
3 | VAN OPHEM Remi | BEL - Belgium | 1:08.69 | ||
4 | GEIDER J. | FRG - West Germany | 1:08.87 | ||
5 | WISEMAN Jeff | AUS - Australia | 1:10.58 | ||
5 | LINDQVIST Bo | SWE - Sweden | 1:10.58 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.