SUCHOCKI Kazimierz | POL | |
JOHANN Jurgen | FRG | |
EGAN Joe | AUS |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | SARGOLIA Stephen | AUS - Australia | 0:13.74 | ||
2 | EZZY Vernon | AUS - Australia | 0:14.01 | ||
3 | ALSUP Ronnie | USA - United States of America | 0:14.14 | ||
4 | SALAI Tha Aung | BIR - Burma | 0:14.31 | ||
5 | SOHUS Roar | NOR - Norway | 0:14.33 | ||
KUMMER Jean-Pierre | LUX - Luxembourg | ||||
MCCRAE David | GBR - Great Britain | ||||
ARCHIE Antoine | USA - United States of America |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | JOHANN Jurgen | FRG - West Germany | 0:14.60 | ||
2 | TIN Myint | BIR - Burma | 0:14.68 | ||
3 | MYINT Than | BIR - Burma | 0:14.86 | ||
4 | WONG Bill | HKG - Hong Kong | 0:14.92 | ||
5 | GIHAD Nagi | EGY - Egypt | 0:16.70 | ||
6 | BAMBANG Ruswadi | INA - Indonesia | 0:17.05 | ||
7 | KATAM Santoso | INA - Indonesia | 0:17.16 | ||
8 | MOUNTAIN Robert | USA - United States of America | 0:34.93 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | SUCHOCKI Kazimierz | POL - Poland | 0:13.79 | ||
2 | BELANGER Magella | CAN - Canada | 0:14.74 | ||
3 | EGAN Joe | AUS - Australia | 0:14.96 | ||
4 | SLIWINSKI Edward | POL - Poland | 0:15.06 | ||
5 | JAMES A. | ZIM - Zimbabwe | 0:15.38 | ||
6 | UCHIDA Hisato | JPN - Japan | 0:18.83 | ||
GARCIA Andres | ESP - Spain | ||||
PHONE Kyaw | BIR - Burma |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | SARGOLIA Stephen | AUS - Australia | 0:13.02 | ||
2 | EGAN Joe | AUS - Australia | 0:13.77 | ||
3 | BELANGER Magella | CAN - Canada | 0:13.95 | ||
4 | SALAI Tha Aung | BIR - Burma | 0:13.98 | ||
5 | SLIWINSKI Edward | POL - Poland | 0:14.44 | ||
6 | TIN Myint | BIR - Burma | 0:14.71 | ||
7 | BAMBANG Ruswadi | INA - Indonesia | 0:16.11 | ||
ALSUP Ronnie | USA - United States of America | DNF |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | SUCHOCKI Kazimierz | POL - Poland | 0:12.87 | ||
2 | JOHANN Jurgen | FRG - West Germany | 0:13.53 | ||
3 | SOHUS Roar | NOR - Norway | 0:13.75 | ||
4 | MYINT Than | BIR - Burma | 0:14.18 | ||
5 | JAMES A. | ZIM - Zimbabwe | 0:14.67 | ||
6 | WONG Bill | HKG - Hong Kong | 0:14.75 | ||
7 | EZZY Vernon | AUS - Australia | 0:15.45 | ||
8 | GIHAD Nagi | EGY - Egypt | 0:16.27 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | SUCHOCKI Kazimierz | POL - Poland | 0:13.12 | ||
2 | JOHANN Jurgen | FRG - West Germany | 0:13.82 | ||
3 | EGAN Joe | AUS - Australia | 0:13.92 | ||
4 | BELANGER Magella | CAN - Canada | 0:14.05 | ||
5 | SOHUS Roar | NOR - Norway | 0:14.24 | ||
6 | SALAI Tha Aung | BIR - Burma | 0:14.31 | ||
7 | MYINT Than | BIR - Burma | 0:14.40 | ||
SARGOLIA Stephen | AUS - Australia |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.