MATSSON J. | SWE | |
SCHMID Peter | SUI | |
HEDMAN Leif | SWE |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | SCHMIDT P. | FRG - West Germany | 0:46.80 | ||
2 | HEDMAN Leif | SWE - Sweden | 0:47.00 | ||
3 | ONODERA Akihiko | JPN - Japan | 0:52.50 | ||
4 | JURVANEN M. | FIN - Finland | 0:57.30 | ||
JORGENSEN N. | USA - United States of America |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MATSSON J. | SWE - Sweden | 0:43.00 | ||
2 | DUECK R. | CAN - Canada | 0:47.30 | ||
3 | DESNATO Michael | AUS - Australia | 0:51.90 | ||
4 | QUINN M. | AUS - Australia | 0:52.20 | ||
5 | WEDGE J. | CAN - Canada | 0:54.90 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | SCHMID Peter | SUI - Switzerland | 0:47.00 | ||
2 | GEHLERT T. | CAN - Canada | 0:51.20 | ||
3 | WALTER Eric | SUI - Switzerland | 0:51.40 | ||
4 | CARRUTHERS Peter | GBR - Great Britain | 0:52.40 | ||
5 | CERANTOLA E. | ITA - Italy | 0:54.85 | ||
6 | SCHARF Gerhard | AUT - Austria | 0:59.60 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MATSSON J. | SWE - Sweden | 0:42.53 | ||
2 | HEDMAN Leif | SWE - Sweden | 0:47.23 | ||
3 | SCHMID Peter | SUI - Switzerland | 0:47.68 | ||
4 | SCHMIDT P. | FRG - West Germany | 0:48.00 | ||
5 | DUECK R. | CAN - Canada | 0:48.39 | ||
6 | GEHLERT T. | CAN - Canada | 0:50.75 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ONODERA Akihiko | JPN - Japan | 0:49.78 | ||
2 | QUINN M. | AUS - Australia | 0:49.94 | ||
3 | CARRUTHERS Peter | GBR - Great Britain | 0:50.94 | ||
4 | WALTER Eric | SUI - Switzerland | 0:51.98 | ||
5 | DESNATO Michael | AUS - Australia | 0:53.10 | ||
6 | CERANTOLA E. | ITA - Italy | 0:57.65 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MATSSON J. | SWE - Sweden | 0:44.00 | ||
2 | SCHMID Peter | SUI - Switzerland | 0:45.90 | ||
3 | HEDMAN Leif | SWE - Sweden | 0:48.10 | ||
4 | SCHMIDT P. | FRG - West Germany | 0:49.30 | ||
5 | ONODERA Akihiko | JPN - Japan | 0:53.20 | ||
6 | QUINN M. | AUS - Australia | 0:53.40 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.