JAUHIAINEN Harri | FIN | |
WATSON John | GBR | |
KIRBY Peter | AUS |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | KOLM Gerhard | AUT - Austria | 0:54.09 | ||
2 | JAUHIAINEN Harri | FIN - Finland | 0:54.16 | ||
3 | KIRBY Peter | AUS - Australia | 0:54.72 | ||
4 | RANKIN Ira | USA - United States of America | 0:54.95 | ||
5 | INOUE Yukinori | JPN - Japan | 0:56.79 | ||
6 | MEMED Lesmana | INA - Indonesia | 0:58.88 | ||
7 | ESTERMAN Herbert | SUI - Switzerland | 1:01.35 | ||
8 | KONGEKUH Pornsug | THA - Thailand | 1:02.05 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | WIEBE William | CAN - Canada | 0:53.83 | ||
2 | LOVSETH Odd | NOR - Norway | 0:56.40 | ||
3 | MORLEY Michael | AUS - Australia | 0:56.56 | ||
4 | RADOCY Bob | USA - United States of America | 0:59.60 | ||
5 | KURNIANTO | INA - Indonesia | 1:01.86 | ||
6 | BYRNE Michael | GBR - Great Britain | 1:03.54 | ||
7 | CAFFARELLI Ugo | ITA - Italy | 1:04.42 | ||
KRAUZ Jan | POL - Poland |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | WATSON John | GBR - Great Britain | 0:55.94 | ||
2 | LORENCZ Peter | HUN - Hungary | 0:56.23 | ||
3 | PUGLIESE Giuseppe | ITA - Italy | 1:01.24 | ||
4 | BUELL Stephen | CAN - Canada | 1:02.61 | ||
5 | OCALLAGHAN Michael | NZL - New Zealand | 1:03.33 | ||
6 | PAVAN Giuseppe | ITA - Italy | 1:03.96 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | KIRBY Peter | AUS - Australia | 0:54.72 | ||
2 | MORLEY Michael | AUS - Australia | 0:55.90 | ||
3 | RANKIN Ira | USA - United States of America | 0:57.45 | ||
4 | RADOCY Bob | USA - United States of America | 0:58.61 | ||
5 | PUGLIESE Giuseppe | ITA - Italy | 0:59.97 | ||
6 | OCALLAGHAN Michael | NZL - New Zealand | 1:02.74 | ||
LOVSETH Odd | NOR - Norway | DNF | |||
WIEBE William | CAN - Canada | DNF |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | WATSON John | GBR - Great Britain | 0:55.26 | ||
2 | KOLM Gerhard | AUT - Austria | 0:58.12 | ||
3 | JAUHIAINEN Harri | FIN - Finland | 0:58.23 | ||
4 | BUELL Stephen | CAN - Canada | 1:01.00 | ||
MEMED Lesmana | INA - Indonesia | ||||
KURNIANTO | INA - Indonesia | ||||
INOUE Yukinori | JPN - Japan | ||||
LORENCZ Peter | HUN - Hungary |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | JAUHIAINEN Harri | FIN - Finland | 0:49.81 | ||
2 | WATSON John | GBR - Great Britain | 0:52.62 | ||
3 | KIRBY Peter | AUS - Australia | 0:53.26 | ||
4 | KOLM Gerhard | AUT - Austria | 0:53.68 | ||
5 | MORLEY Michael | AUS - Australia | 0:54.78 | ||
6 | RADOCY Bob | USA - United States of America | 0:57.42 | ||
7 | PUGLIESE Giuseppe | ITA - Italy | 1:00.57 | ||
8 | RANKIN Ira | USA - United States of America | 1:06.60 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.