CLARK Paul | CAN | |
FREI Heinz | SUI | |
NUGENT Michael | AUS |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | CONDON Graham | NZL - New Zealand | 2:33.87 | ||
2 | NORTMANN Hermann | FRG - West Germany | 2:38.42 | ||
3 | POMP Gerrit | NED - Netherlands | 2:38.80 | ||
4 | LOA Carlo | ITA - Italy | 2:40.66 | ||
5 | LEINONEN Matti | FIN - Finland | 2:40.72 | ||
6 | SILVA J. | BRA - Brazil | 2:48.54 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | NUGENT Michael | AUS - Australia | 2:28.06 | ||
2 | ZEMP Erwin | SUI - Switzerland | 2:34.27 | ||
3 | VALDEZ Eusebio | MEX - Mexico | 2:41.39 | ||
4 | COCHRANE G. | NZL - New Zealand | 2:42.74 | ||
5 | LINKOSALO M. | FIN - Finland | 2:48.20 | ||
6 | BAUMGARTNER W. | ITA - Italy | 3:08.40 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | LUNA Jorge | MEX - Mexico | 2:37.61 | ||
2 | TURNER Robert | AUS - Australia | 2:38.30 | ||
3 | ODERMATT Josef | SUI - Switzerland | 2:38.67 | ||
4 | OHMERO T. | FIN - Finland | 2:44.44 | ||
5 | CANT Michel | BEL - Belgium | 2:44.99 | ||
6 | KYANIA Francis | KEN - Kenya | 3:10.94 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | CLARK Paul | CAN - Canada | 2:23.57 | ||
2 | FREI Heinz | SUI - Switzerland | 2:23.79 | ||
3 | MARKLEIN Errol | FRG - West Germany | 2:33.99 | ||
4 | GARCIA Nicolas | MEX - Mexico | 2:52.93 | ||
5 | JAFFAR A. | BRN - Bahrain | 3:05.58 | ||
ALFIERI Giuseppe | ITA - Italy |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | LUNA Jorge | MEX - Mexico | 2:28.82 | ||
2 | ZEMP Erwin | SUI - Switzerland | 2:29.21 | ||
3 | TURNER Robert | AUS - Australia | 2:29.38 | ||
4 | CONDON Graham | NZL - New Zealand | 2:30.26 | ||
5 | POMP Gerrit | NED - Netherlands | 2:40.10 | ||
6 | NORTMANN Hermann | FRG - West Germany | 2:45.47 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | FREI Heinz | SUI - Switzerland | 2:24.89 | ||
2 | NUGENT Michael | AUS - Australia | 2:25.15 | ||
3 | CLARK Paul | CAN - Canada | 2:25.22 | ||
4 | MARKLEIN Errol | FRG - West Germany | 2:30.19 | ||
5 | LOA Carlo | ITA - Italy | 2:49.43 | ||
6 | ODERMATT Josef | SUI - Switzerland | 2:51.37 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | CLARK Paul | CAN - Canada | 2:26.55 | ||
2 | FREI Heinz | SUI - Switzerland | 2:26.88 | ||
3 | NUGENT Michael | AUS - Australia | 2:27.11 | ||
4 | TURNER Robert | AUS - Australia | 2:29.58 | ||
5 | LUNA Jorge | MEX - Mexico | 2:29.98 | ||
6 | ZEMP Erwin | SUI - Switzerland | 2:30.21 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.