SUCHOCKI Kazimierz | POL | |
SARGOLIA Stephen | AUS | |
JOHANN Jurgen | FRG |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | SARGOLIA Stephen | AUS - Australia | 1:05.02 | ||
2 | MYINT Than | BIR - Burma | 1:10.33 | ||
3 | JAMES A. | ZIM - Zimbabwe | 1:10.65 | ||
4 | MCCRAE David | GBR - Great Britain | 1:15.34 | ||
5 | KROON Dave | USA - United States of America | 1:22.23 | ||
KIEWEG Peter | AUT - Austria |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | SUCHOCKI Kazimierz | POL - Poland | 1:03.69 | ||
2 | EZZY Vernon | AUS - Australia | 1:06.26 | ||
3 | JOHANN Jurgen | FRG - West Germany | 1:08.90 | ||
4 | ANDERSON Todd | USA - United States of America | 1:09.84 | ||
5 | SOHUS Roar | NOR - Norway | 1:11.34 | ||
6 | SALAI Tha Aung | BIR - Burma | 1:11.40 | ||
LU Chungang | CHN - People's Republic of China |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | BRUNNER Karl | AUT - Austria | 1:07.00 | ||
2 | BELANGER Magella | CAN - Canada | 1:09.35 | ||
3 | TIN Myint | BIR - Burma | 1:10.82 | ||
4 | WONG Bill | HKG - Hong Kong | 1:16.25 | ||
5 | BAMBANG Ruswadi | INA - Indonesia | 1:48.20 | ||
BUCZAK Jan | POL - Poland | DNF |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | SUCHOCKI Kazimierz | POL - Poland | 1:06.44 | ||
2 | JOHANN Jurgen | FRG - West Germany | 1:07.52 | ||
3 | MYINT Than | BIR - Burma | 1:08.84 | ||
4 | SOHUS Roar | NOR - Norway | 1:08.89 | ||
5 | EZZY Vernon | AUS - Australia | 1:11.27 | ||
6 | JAMES A. | ZIM - Zimbabwe | 1:14.76 | ||
BAMBANG Ruswadi | INA - Indonesia | ||||
WONG Bill | HKG - Hong Kong |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | SARGOLIA Stephen | AUS - Australia | 1:05.97 | ||
2 | BRUNNER Karl | AUT - Austria | 1:07.17 | ||
3 | ANDERSON Todd | USA - United States of America | 1:07.88 | ||
4 | BELANGER Magella | CAN - Canada | 1:08.63 | ||
5 | MCCRAE David | GBR - Great Britain | 1:10.45 | ||
6 | TIN Myint | BIR - Burma | 1:10.71 | ||
7 | SALAI Tha Aung | BIR - Burma | 1:11.79 | ||
KROON Dave | USA - United States of America |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | SUCHOCKI Kazimierz | POL - Poland | 1:01.09 | ||
2 | SARGOLIA Stephen | AUS - Australia | 1:02.49 | ||
3 | JOHANN Jurgen | FRG - West Germany | 1:03.69 | ||
4 | BRUNNER Karl | AUT - Austria | 1:03.87 | ||
5 | ANDERSON Todd | USA - United States of America | 1:06.27 | ||
6 | BELANGER Magella | CAN - Canada | 1:06.37 | ||
7 | MYINT Than | BIR - Burma | 1:08.44 | ||
SOHUS Roar | NOR - Norway | DNF |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.