Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | ZORN Trischa | USA | 1980-2004 | 32 | 9 | 5 | 46 |
2 | LONG Jessica | USA | 2004-2024 | 18 | 8 | 5 | 31 |
3 | POPOVICH Erin | USA | 2000-2008 | 14 | 5 | 0 | 19 |
4 | SCOTT Elizabeth | USA | 1992-2000 | 10 | 2 | 5 | 17 |
5 | MCFADDEN Tatyana | USA | 2004-2024 | 8 | 8 | 5 | 21 |
6 | HIXSON Rosalie | USA | 1964-1976 | 8 | 4 | 6 | 18 |
7 | BRANDEWIE Debra | USA | 1988 | 6 | 2 | 1 | 9 |
8 | ROWLEY Janet | USA | 1980-1984 | 6 | 0 | 1 | 7 |
9 | BEVARD Marcia | USA | 1984 | 6 | 0 | 0 | 6 |
10 | CARLTON Kathryne Lynne | USA | 1980-1992 | 5 | 8 | 2 | 15 |
11 | DRISCOLL Jean | USA | 1988-2000 | 5 | 3 | 4 | 12 |
12 | DONALDSON Karen | USA | 1972-1980 | 5 | 1 | 3 | 9 |
13 | MARTIN P. | USA | 1976-1980 | 5 | 1 | 0 | 6 |
RUNYAN Marla | USA | 1992-1996 | 5 | 1 | 0 | 6 | |
15 | CABLE-BROOKS Candace | USA | 1988 | 5 | 0 | 0 | 5 |
16 | SCHWANGER Laura | USA | 1988-2008 | 4 | 6 | 2 | 12 |
17 | MYERS Sharon | USA | 1972-1980 | 4 | 4 | 7 | 15 |
18 | COAN McKenzie | USA | 2016-2024 | 4 | 3 | 0 | 7 |
LUNCHER Joyce | USA | 1996 | 4 | 3 | 0 | 7 | |
RAHN Sharon | USA | 1976-1980 | 4 | 3 | 0 | 7 |
Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | DODSON Bart | USA | 1984-2000 | 13 | 3 | 4 | 20 |
2 | MORGAN John | USA | 1984-1992 | 13 | 2 | 0 | 15 |
3 | STEIN Ron | USA | 1960-1964 | 11 | 0 | 0 | 11 |
4 | OWEN Ed | USA | 1964-1988 | 10 | 2 | 2 | 14 |
5 | THOMPSON James | USA | 1988-2000 | 8 | 1 | 2 | 11 |
6 | MARTIN Raymond | USA | 2012-2020 | 7 | 3 | 0 | 10 |
7 | JEROME John | USA | 1976-1988 | 7 | 2 | 2 | 11 |
8 | ROBESON Scott | USA | 1976-1980 | 7 | 1 | 3 | 11 |
9 | SNYDER Bradley | USA | 2012-2020 | 6 | 2 | 0 | 8 |
10 | WORTHINGTON Jeff | USA | 1988 | 6 | 0 | 0 | 6 |
11 | KELLY Daniel | USA | 1992-2000 | 5 | 7 | 5 | 17 |
12 | DUVAL Julius | USA | 1972-1980 | 5 | 4 | 1 | 10 |
13 | MEREDITH Shawn | USA | 1992-1996 | 5 | 1 | 0 | 6 |
14 | LARSON David | USA | 1988-1996 | 5 | 0 | 3 | 8 |
15 | WENING Jason | USA | 1992-2000 | 5 | 0 | 1 | 6 |
16 | CAMPBELL Jeremy | USA | 2008-2024 | 5 | 0 | 0 | 5 |
RAMSEY Phil | USA | 1964 | 5 | 0 | 0 | 5 | |
WHITMAN Jack | USA | 1960-1964 | 5 | 0 | 0 | 5 | |
19 | OEHLER Dennis | USA | 1988-1996 | 4 | 3 | 3 | 10 |
20 | MADURO Dick | USA | 1960-1964 | 4 | 2 | 1 | 7 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.