Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | MCFADDEN Tatyana | USA | 2004-2024 | 8 | 8 | 5 | 21 |
2 | HIXSON Rosalie | USA | 1964-1976 | 6 | 2 | 4 | 12 |
3 | ROWLEY Janet | USA | 1980-1984 | 6 | 0 | 1 | 7 |
4 | CARLTON Kathryne Lynne | USA | 1980-1992 | 5 | 8 | 2 | 15 |
5 | DRISCOLL Jean | USA | 1988-2000 | 5 | 3 | 4 | 12 |
6 | RUNYAN Marla | USA | 1992-1996 | 5 | 1 | 0 | 6 |
7 | CABLE-BROOKS Candace | USA | 1988 | 5 | 0 | 0 | 5 |
8 | SCHWANGER Laura | USA | 1988-1996 | 4 | 6 | 1 | 11 |
9 | RAHN Sharon | USA | 1976-1980 | 4 | 2 | 0 | 6 |
10 | MARTIN P. | USA | 1976-1980 | 4 | 1 | 0 | 5 |
11 | EDWARDS Susan | USA | 1988 | 4 | 0 | 0 | 4 |
12 | ROSENBAUM Ruth | USA | 1976-1984 | 3 | 5 | 1 | 9 |
13 | MYERS Sharon | USA | 1972-1980 | 3 | 3 | 6 | 12 |
14 | QUINLAN Darleen | USA | 1972-1980 | 3 | 1 | 5 | 9 |
15 | ZAJAC Brenda | USA | 1988 | 3 | 1 | 1 | 5 |
16 | CABLE Candace | USA | 1980-1992 | 3 | 1 | 0 | 4 |
MORA J. | USA | 1984 | 3 | 1 | 0 | 4 | |
ROBERTS Ann Marie | USA | 1980-1984 | 3 | 1 | 0 | 4 | |
SHANNON Leann | USA | 1996 | 3 | 1 | 0 | 4 | |
20 | PATTON C. | USA | 1980 | 3 | 0 | 0 | 3 |
Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | DODSON Bart | USA | 1984-2000 | 13 | 3 | 4 | 20 |
2 | STEIN Ron | USA | 1960-1964 | 9 | 0 | 0 | 9 |
3 | MARTIN Raymond | USA | 2012-2020 | 7 | 3 | 0 | 10 |
4 | JEROME John | USA | 1976-1988 | 7 | 2 | 2 | 11 |
5 | WORTHINGTON Jeff | USA | 1988 | 6 | 0 | 0 | 6 |
6 | DUVAL Julius | USA | 1972-1980 | 5 | 4 | 1 | 10 |
7 | MEREDITH Shawn | USA | 1992-1996 | 5 | 1 | 0 | 6 |
8 | LARSON David | USA | 1988-1996 | 5 | 0 | 3 | 8 |
9 | CAMPBELL Jeremy | USA | 2008-2024 | 5 | 0 | 0 | 5 |
10 | OEHLER Dennis | USA | 1988-1996 | 4 | 3 | 3 | 10 |
11 | OWEN Ed | USA | 1968-1976 | 4 | 2 | 1 | 7 |
12 | OSBORN David | USA | 1988 | 4 | 2 | 0 | 6 |
13 | CLARK Ray | USA | 1972-1976 | 4 | 1 | 2 | 7 |
14 | BECKE Tom | USA | 1980-1984 | 4 | 1 | 0 | 5 |
TOWNSEND-ROBERTS Roderick | USA | 2016-2024 | 4 | 1 | 0 | 5 | |
VOLPENTEST Tony | USA | 1992-1996 | 4 | 1 | 0 | 5 | |
17 | ALSUP Ronnie | USA | 1984-1988 | 4 | 0 | 1 | 5 |
NITZ Paul | USA | 1992-2012 | 4 | 0 | 1 | 5 | |
19 | ANDREWS Daniel | USA | 2000-2004 | 4 | 0 | 0 | 4 |
20 | HEIR Douglas | USA | 1984-2000 | 3 | 7 | 2 | 12 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.