Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | SAUVAGE Louise | AUS | 1992-2004 | 9 | 4 | 0 | 13 |
2 | COOPER Priya | AUS | 1992-2000 | 9 | 3 | 4 | 16 |
3 | KOSMALA Elizabeth | AUS | 1976-1988 | 9 | 3 | 0 | 12 |
4 | FRENEY Jacqueline | AUS | 2008-2012 | 8 | 0 | 3 | 11 |
5 | COLE Ellie | AUS | 2008-2020 | 6 | 5 | 6 | 17 |
6 | FREEMAN T. | AUS | 1972-1976 | 6 | 4 | 0 | 10 |
7 | PATON Siobhan | AUS | 2000 | 6 | 0 | 0 | 6 |
8 | CASPERS Barbara | AUS | 1980-1984 | 5 | 1 | 1 | 7 |
MCINTOSH Lisa | AUS | 2000-2008 | 5 | 1 | 1 | 7 | |
10 | EDMONDSON Elizabeth | AUS | 1964-1968 | 5 | 1 | 0 | 6 |
11 | WINTERS Amy | AUS | 1996-2004 | 5 | 0 | 2 | 7 |
12 | CROSS Tracey | AUS | 1992-2000 | 4 | 5 | 1 | 10 |
13 | ELLIOTT Maddison | AUS | 2012-2016 | 4 | 3 | 2 | 9 |
14 | DASHWOOD Gemma | AUS | 1996-2000 | 4 | 3 | 1 | 8 |
15 | LLORENS Lisa | AUS | 1996-2000 | 4 | 1 | 1 | 6 |
16 | CEENEY Daphne | AUS | 1960-1964 | 3 | 4 | 4 | 11 |
17 | PATTERSON Lakeisha | AUS | 2016-2024 | 3 | 4 | 1 | 8 |
18 | WEBB Katrina | AUS | 1996-2004 | 3 | 3 | 1 | 7 |
19 | BRUNNER Helena | AUS | 1984 | 3 | 1 | 1 | 5 |
DODD Lorraine | AUS | 1968 | 3 | 1 | 1 | 5 | |
QUINN Alison | AUS | 1992-2000 | 3 | 1 | 1 | 5 |
Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | COWDREY Matthew | AUS | 2004-2012 | 13 | 7 | 3 | 23 |
2 | SULLIVAN Tim | AUS | 2000-2008 | 10 | 0 | 0 | 10 |
3 | FULLER Neil | AUS | 1992-2004 | 6 | 6 | 3 | 15 |
4 | FRANCIS Heath | AUS | 2000-2008 | 6 | 4 | 3 | 13 |
5 | SHORT Russell | AUS | 1988-2012 | 6 | 2 | 4 | 12 |
6 | SCOTT Christopher | AUS | 1996-2008 | 6 | 2 | 2 | 10 |
7 | THRUPP Darren | AUS | 1992-2008 | 6 | 0 | 3 | 9 |
8 | BUGARIN Kingsley | AUS | 1984-2000 | 5 | 8 | 6 | 19 |
9 | RENALSON V. | AUS | 1964-1976 | 5 | 3 | 2 | 10 |
10 | GUDGEON Gary | AUS | 1980-1984 | 5 | 3 | 1 | 9 |
11 | O'HANLON Evan | AUS | 2008-2020 | 5 | 1 | 1 | 7 |
12 | MODRA Kieran | AUS | 1992-2016 | 5 | 0 | 5 | 10 |
13 | NUGENT Rodney | AUS | 1988-1992 | 5 | 0 | 3 | 8 |
14 | SMITH Greg | AUS | 1992-2012 | 4 | 3 | 2 | 9 |
WALLRODT Bruce | AUS | 1988-2000 | 4 | 3 | 2 | 9 | |
16 | ALCOTT Dylan | AUS | 2008-2020 | 4 | 2 | 0 | 6 |
HAMMOND Gregory | AUS | 1984-1988 | 4 | 2 | 0 | 6 | |
18 | RUSSELL Eric | AUS | 1976-1980 | 4 | 1 | 2 | 7 |
19 | PATCHETT Wayne | AUS | 1976-1980 | 4 | 1 | 0 | 5 |
TURNER James | AUS | 2016-2024 | 4 | 1 | 0 | 5 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.