Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | ZORN Trischa | USA | 1980-2004 | 32 | 9 | 5 | 46 |
2 | HESS Beatrice | FRA | 1984-2004 | 20 | 5 | 0 | 25 |
3 | STOREY Sarah | GBR | 1992-2024 | 19 | 8 | 3 | 30 |
4 | LONG Jessica | USA | 2004-2024 | 18 | 8 | 5 | 31 |
5 | NARITA Mayumi | JPN | 1996-2004 | 15 | 3 | 2 | 20 |
6 | RUBIN-ROSENBAUM Zipora | ISR | 1964-1988 | 14 | 6 | 6 | 26 |
7 | PETITCLERC Chantal | CAN | 1992-2008 | 14 | 5 | 2 | 21 |
8 | POPOVICH Erin | USA | 2000-2008 | 14 | 5 | 0 | 19 |
9 | HENGST Claudia | FRG GER | 1988-2004 | 13 | 4 | 8 | 25 |
10 | DU TOIT Natalie | RSA | 2004-2012 | 13 | 2 | 0 | 15 |
11 | PASCOE Sophie | NZL | 2008-2020 | 11 | 7 | 1 | 19 |
12 | GREY-THOMPSON Tanni | GBR | 1988-2004 | 11 | 4 | 1 | 16 |
SANTAMARTA Purificacion | ESP | 1980-2004 | 11 | 4 | 1 | 16 | |
14 | HARRIMAN Margaret | RHO RSA | 1960-1996 | 11 | 2 | 4 | 17 |
15 | DURAND Omara | CUB | 2012-2024 | 11 | 0 | 0 | 11 |
16 | NEWSTEAD Isabel | GBR | 1980-2004 | 10 | 4 | 4 | 18 |
17 | SCUTTI Maria | ITA | 1960 | 10 | 3 | 2 | 15 |
18 | TJERNBERG Magdalena | SWE | 1984-1988 | 10 | 3 | 0 | 13 |
19 | SCOTT Elizabeth | USA | 1992-2000 | 10 | 2 | 5 | 17 |
20 | ZHANG Xiaoling | CHN | 1988-2008 | 10 | 1 | 2 | 13 |
Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | BOKI Ihar | BLR NPA | 2012-2024 | 21 | 1 | 1 | 23 |
2 | JACOBSSON Jonas | SWE | 1980-2012 | 17 | 2 | 8 | 27 |
3 | MARSON Roberto | ITA | 1964-1976 | 16 | 7 | 3 | 26 |
4 | KENNY Mike | GBR | 1976-1988 | 16 | 0 | 0 | 16 |
5 | DIAS Daniel | BRA | 2008-2020 | 14 | 7 | 6 | 27 |
FREI Heinz | SUI | 1984-2020 | 14 | 7 | 6 | 27 | |
7 | NIETLISPACH Franz | SUI | 1980-2004 | 14 | 6 | 2 | 22 |
8 | PEARSON Lee | GBR | 2000-2020 | 14 | 2 | 1 | 17 |
9 | EDGSON Michael | CAN | 1984-1992 | 14 | 2 | 0 | 16 |
10 | COWDREY Matthew | AUS | 2004-2012 | 13 | 7 | 3 | 23 |
11 | TRONDSEN Erling | NOR | 1976-1992 | 13 | 6 | 1 | 20 |
12 | DODSON Bart | USA | 1984-2000 | 13 | 3 | 4 | 20 |
13 | MORGAN John | USA | 1984-1992 | 13 | 2 | 0 | 15 |
14 | HENKER Siegmar | FRG GER | 1976-1992 | 12 | 9 | 2 | 23 |
15 | BERGMAN Uri | ISR | 1976-1988 | 12 | 1 | 1 | 14 |
16 | MCISAAC Timothy | CAN | 1976-1988 | 11 | 6 | 4 | 21 |
17 | ROBERTS David | GBR | 2000-2008 | 11 | 4 | 1 | 16 |
18 | STEIN Ron | USA | 1960-1964 | 11 | 0 | 0 | 11 |
19 | KRYPAK Maksym | UKR | 2016-2020 | 10 | 4 | 1 | 15 |
20 | PAWLOWSKI Arkadiusz | POL | 1980-2000 | 10 | 3 | 5 | 18 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.