Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | PARTYKA Natalia | POL | 2004-2024 | 6 | 3 | 3 | 12 |
2 | MIELECH Zofia | POL | 1980-1988 | 5 | 3 | 2 | 10 |
3 | ADAMIK Malgozata | POL | 1980-1988 | 5 | 2 | 5 | 12 |
OWCZARCZYK Krystyna | POL | 1972-1984 | 5 | 2 | 5 | 12 | |
5 | BIEGANOWSKA-ZAJAC Barbara | POL | 2000-2024 | 5 | 0 | 1 | 6 |
6 | IGNACZUK G. | POL | 1980 | 5 | 0 | 0 | 5 |
OGORZELSKA Agnieszka | POL | 1980 | 5 | 0 | 0 | 5 | |
8 | BEDLA Barbara | POL | 1976-1980 | 4 | 1 | 1 | 6 |
9 | WYRZYKOWSKA Marta | POL | 2000-2004 | 4 | 0 | 2 | 6 |
10 | KRAJEWSKA Lucyna | POL | 1980-1988 | 4 | 0 | 0 | 4 |
11 | MENDAK Joanna | POL | 2004-2012 | 3 | 1 | 2 | 6 |
12 | POLASIK Jadwiga | POL | 1996-2004 | 3 | 1 | 1 | 5 |
13 | KUCHARCZYK Karolina | POL | 2012-2024 | 3 | 1 | 0 | 4 |
14 | PEK Karolina | POL | 2012-2024 | 3 | 0 | 5 | 8 |
15 | DURSKA Ewa | POL | 2000-2016 | 3 | 0 | 0 | 3 |
16 | PAWLIK Katarzyna | POL | 2004-2008 | 2 | 4 | 1 | 7 |
17 | POGORZELSKA Anna | POL | 1972-1976 | 2 | 3 | 1 | 6 |
18 | CWIKLINSKA Krystyna | POL | 1980 | 2 | 3 | 0 | 5 |
19 | KOZLAK Danuta | POL | 1980 | 2 | 2 | 1 | 5 |
ZALENSKA Malgorzata | POL | 1984 | 2 | 2 | 1 | 5 |
Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | PAWLOWSKI Arkadiusz | POL | 1980-2000 | 10 | 3 | 5 | 18 |
2 | DABROWSKI Jerzy | POL | 1980-1996 | 7 | 4 | 2 | 13 |
3 | OWCZAREK Miroslaw | POL | 1976-1988 | 6 | 9 | 1 | 16 |
4 | SLECZKA Krzysztof | POL | 1984-2000 | 6 | 8 | 4 | 18 |
5 | SZLEZAK Jerzy | POL | 1984-1992 | 6 | 4 | 0 | 10 |
6 | MACHOWCZYK Ryszard | POL | 1972-1980 | 6 | 3 | 1 | 10 |
7 | WOJCIECHOWSKI Andrzej | POL | 1980-1988 | 6 | 3 | 0 | 9 |
8 | SZPOJNAROWICZ Marek | POL | 1984-1988 | 6 | 1 | 1 | 8 |
9 | BIELA Grzegorz | POL | 1976-1984 | 5 | 2 | 3 | 10 |
10 | PYCH Miroslaw | POL | 1992-2008 | 5 | 2 | 2 | 9 |
11 | SURALA Andrzej | POL | 1980 | 5 | 0 | 0 | 5 |
12 | CHOJNOWSKI Patryk | POL | 2012-2024 | 4 | 2 | 1 | 7 |
TOMASZEWSKI Ryszard | POL | 1980-1996 | 4 | 2 | 1 | 7 | |
14 | KOZON Bogdan | POL | 1984-1988 | 4 | 1 | 3 | 8 |
15 | PAWLIK Andrzej | POL | 1976-1980 | 4 | 0 | 1 | 5 |
16 | FORNALCZYK Ryszard | POL | 1984-1996 | 4 | 0 | 0 | 4 |
17 | KIKOLSKI Waldemar | POL | 1992-2000 | 3 | 3 | 1 | 7 |
KRAUZ Jan | POL | 1976-1984 | 3 | 3 | 1 | 7 | |
19 | WILK Rafal | POL | 2012-2024 | 3 | 1 | 1 | 5 |
WROBEL Andrzej | POL | 1992-2000 | 3 | 1 | 1 | 5 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.