Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | KONKOLY Zsofia | HUN | 2016-2024 | 3 | 3 | 1 | 7 |
2 | PAP Bianka | HUN | 2016-2024 | 2 | 4 | 2 | 8 |
3 | PASZTORY Dora | HUN | 2000-2004 | 2 | 2 | 1 | 5 |
4 | EKLER Luca | HUN | 2020-2024 | 2 | 1 | 0 | 3 |
5 | HOFFMAN Judit | HUN | 1984 | 1 | 2 | 0 | 3 |
6 | ENGELHARDT Katalin | HUN | 1992-2004 | 1 | 1 | 4 | 6 |
7 | VERES Amarilla | HUN | 2016-2024 | 1 | 1 | 1 | 3 |
8 | ILLES Fanni | HUN | 2020-2024 | 1 | 1 | 0 | 2 |
JAROMI Monika | HUN | 1996 | 1 | 1 | 0 | 2 | |
10 | RACZKO Gitta | HUN | 1996-2008 | 1 | 0 | 3 | 4 |
11 | ZAMBO Diana | HUN | 1992-1996 | 1 | 0 | 1 | 2 |
12 | KRAJNYAK Zsuzsanna | HUN | 2000-2024 | 0 | 6 | 7 | 13 |
13 | DANI Gyongyi | HUN | 2004-2020 | 0 | 6 | 2 | 8 |
14 | PALFI Judit | HUN | 1996-2004 | 0 | 4 | 0 | 4 |
15 | KIRALY Jozsafine | HUN | 1984 | 0 | 3 | 0 | 3 |
16 | HAJMASI Eva Andrea | HUN | 2016-2024 | 0 | 2 | 1 | 3 |
17 | JURAK Andrea | HUN | 2004 | 0 | 2 | 0 | 2 |
18 | BIACSI Ilona | HUN | 2012-2016 | 0 | 1 | 1 | 2 |
SASVARINE Ilona | HUN | 1992 | 0 | 1 | 1 | 2 | |
20 | SZVITACS Alexa | HUN | 2020-2024 | 0 | 0 | 2 | 2 |
Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | JESZENSZKY Attila | HUN | 1984 | 4 | 0 | 0 | 4 |
2 | VERECZKEI Zsolt | HUN | 1992-2016 | 3 | 0 | 4 | 7 |
3 | DUKAI Geza | HUN | 1984-1988 | 3 | 0 | 3 | 6 |
SZEKERES Pal | HUN | 1992-2008 | 3 | 0 | 3 | 6 | |
5 | SANTA Krisztian | HUN | 2000 | 2 | 3 | 1 | 6 |
6 | SORS Tamas | HUN | 2008-2016 | 2 | 2 | 4 | 8 |
7 | BECSEY Janos | HUN | 1988-2000 | 2 | 1 | 2 | 5 |
8 | STETTNER Ferenc | HUN | 1984 | 2 | 1 | 0 | 3 |
9 | PALOS Peter | HUN | 2012-2024 | 2 | 0 | 2 | 4 |
10 | KISS Peter | HUN | 2020-2024 | 2 | 0 | 0 | 2 |
11 | TORY Gyorgy | HUN | 1984-1988 | 1 | 3 | 0 | 4 |
12 | TOTH Tamas | HUN | 2012-2016 | 1 | 2 | 1 | 4 |
13 | SZABO Tibor | HUN | 1984 | 1 | 1 | 0 | 2 |
14 | OLAH Jozsef | HUN | 1976-1984 | 1 | 0 | 1 | 2 |
RACZ Janos | HUN | 2000 | 1 | 0 | 1 | 2 | |
SZEDOE Tibor | HUN | 2000 | 1 | 0 | 1 | 2 | |
TOTH Andras | HUN | 1984-1988 | 1 | 0 | 1 | 2 | |
18 | KOVACS Ervin | HUN | 2000-2004 | 0 | 3 | 3 | 6 |
19 | OSVATH Richard | HUN | 2012-2020 | 0 | 3 | 1 | 4 |
20 | SZEPESI Attila | HUN | 1984-1988 | 0 | 2 | 1 | 3 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.