Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | KUHNEL Rosa | 1960-1968 | 8 | 1 | 3 | 12 | |
2 | SCHWEIZER Rosa | 1972-1984 | 6 | 3 | 0 | 9 | |
3 | BERGER-WALDENEGG Manette | 1960 | 5 | 1 | 2 | 8 | |
4 | SCHARF Ilse | 1960-1976 | 4 | 2 | 0 | 6 | |
5 | VOBORIL Ingrid | 1968-1976 | 3 | 2 | 2 | 7 | |
6 | SCHERNEY Andrea | 1996-2008 | 3 | 2 | 0 | 5 | |
7 | HEGER Margaret | 1984 | 2 | 1 | 0 | 3 | |
8 | HAHN Brigitte | 1976 | 2 | 0 | 0 | 2 | |
9 | RUML Marianne | 1980 | 1 | 1 | 1 | 3 | |
10 | BERGHOFER Gabriele | 1984 | 1 | 0 | 1 | 2 | |
SCHWENDTNER Susanne | 1996 | 1 | 0 | 1 | 2 | ||
12 | DRIESSLER Ilse | 1960-1968 | 0 | 4 | 4 | 8 | |
13 | SCHWARZ Emilie | 1972-1976 | 0 | 3 | 4 | 7 | |
14 | SCHITTER Maria | 1972-1976 | 0 | 2 | 0 | 2 | |
15 | KIRCHMAIR Gabriele | 1988-1992 | 0 | 1 | 2 | 3 | |
16 | FISCHER | 1968 | 0 | 1 | 1 | 2 | |
HARGREITER | 1976 | 0 | 1 | 1 | 2 | ||
HONISCH Renata | 1984 | 0 | 1 | 1 | 2 | ||
KRAFT Hermina | 1972-1976 | 0 | 1 | 1 | 2 | ||
SAMMERHOFER K. | 1968 | 0 | 1 | 1 | 2 |
Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | MAGNET Wolfgang | 1976 | 5 | 0 | 0 | 5 | |
2 | FRACZYK Stanislaw | 1996-2012 | 3 | 4 | 0 | 7 | |
3 | ROTH Harald | 1984-1992 | 3 | 1 | 1 | 5 | |
4 | HAJEK Rudolf | 1988-1996 | 3 | 1 | 0 | 4 | |
5 | FINK Walter | 1976-1980 | 3 | 0 | 0 | 3 | |
6 | EIBECK Wolfgang | 1992-2008 | 2 | 5 | 0 | 7 | |
7 | GEIERSPICHLER Thomas | 2000-2012 | 2 | 3 | 4 | 9 | |
8 | PUCH Pepo | 2012-2020 | 2 | 3 | 1 | 6 | |
9 | MAYR Karl | 1984-1996 | 2 | 2 | 2 | 6 | |
10 | ABLINGER Walter | 2012-2020 | 2 | 2 | 1 | 5 | |
11 | FRANK Gerhard | 1980-1984 | 2 | 2 | 0 | 4 | |
GRUBER J. | 1980 | 2 | 2 | 0 | 4 | ||
13 | HARTL Manfred | 1988-1996 | 2 | 1 | 1 | 4 | |
SCHEIBER Anton | 1988-1992 | 2 | 1 | 1 | 4 | ||
15 | KREUZER Oskar | 1980-1988 | 2 | 1 | 0 | 3 | |
16 | MATZINGER Gunther | 2012-2016 | 2 | 0 | 1 | 3 | |
17 | HANL Walter | 1996-2000 | 2 | 0 | 0 | 2 | |
PICHLER Walter | 1988 | 2 | 0 | 0 | 2 | ||
19 | RANGGER Engelbert | 1960-1980 | 1 | 5 | 3 | 9 | |
20 | GASSER Sepp | 1976-1980 | 1 | 4 | 0 | 5 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.