Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | BUGGENHAGEN Marianne | GER | 1992-2016 | 9 | 3 | 2 | 14 |
2 | HENGST Claudia | GER | 1992-2004 | 7 | 4 | 8 | 19 |
3 | HOPF Yvonne | GER | 1992-1996 | 6 | 3 | 2 | 11 |
4 | ZANDER | GER | 1960 | 6 | 0 | 2 | 8 |
5 | POHL Daniela | GER | 1992-2000 | 5 | 2 | 1 | 8 |
SIEGERS Britta | GER | 1992 | 5 | 2 | 1 | 8 | |
7 | BRENNER Hannelore | GER | 2004-2012 | 4 | 3 | 0 | 7 |
8 | ESKAU Andrea | GER | 2008-2016 | 4 | 1 | 0 | 5 |
9 | ESPENHAYN Kay | GER | 1996-2000 | 3 | 7 | 1 | 11 |
10 | WILLING Martina | GER | 1992-2016 | 3 | 4 | 5 | 12 |
11 | BRUHN Kirsten | GER | 2004-2012 | 3 | 4 | 4 | 11 |
12 | SIKORA WEINMANN Monika | GER | 1992-2008 | 3 | 4 | 0 | 7 |
13 | PAPE Christiane | GER | 1996-2004 | 3 | 2 | 1 | 6 |
14 | HILTROP Natascha | GER | 2016-2024 | 3 | 2 | 0 | 5 |
15 | KOBER Birgit | GER | 2012-2016 | 3 | 0 | 0 | 3 |
16 | CONRADI Annke | GER | 1996-2004 | 2 | 5 | 3 | 10 |
17 | HENKE Daniela | GER | 1996 | 2 | 4 | 0 | 6 |
18 | ZEYEN-GILES Annika | GER | 2008-2024 | 2 | 3 | 2 | 7 |
19 | BARTHEIDEL Monika | GER | 1992-2000 | 2 | 3 | 1 | 6 |
20 | ROEHLE Daniela | GER | 1996-2000 | 2 | 3 | 0 | 5 |
Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | WOLLMERT Jochen | GER | 1992-2012 | 5 | 2 | 3 | 10 |
2 | TEUBER Michael | GER | 2004-2024 | 5 | 2 | 1 | 8 |
3 | PROSSL Walter | GER | 1960-1964 | 5 | 1 | 2 | 8 |
4 | REHM Markus | GER | 2012-2024 | 5 | 0 | 1 | 6 |
5 | KIMMIG Holger | GER | 1992-2000 | 4 | 6 | 5 | 15 |
6 | CZYZ Wojtek | GER | 2004-2012 | 4 | 1 | 2 | 7 |
7 | HABER Peter | GER | 1992-2000 | 3 | 5 | 0 | 8 |
8 | LOEFFLER Stefan | GER | 1992-1996 | 3 | 4 | 1 | 8 |
9 | ARNOLD Daniel | GER | 2000-2008 | 3 | 2 | 0 | 5 |
10 | SCHMIDT Detlef | GER | 1992-1996 | 3 | 1 | 1 | 5 |
11 | KREIDEL Thomas | GER | 1992-1996 | 3 | 0 | 1 | 4 |
SODENKAMP | GER | 1960 | 3 | 0 | 1 | 4 | |
13 | GRGIC Pavo | GER | 1992-2000 | 3 | 0 | 0 | 3 |
KOHL Manfred | GER | 1992-2000 | 3 | 0 | 0 | 3 | |
MUELLER Oliver | GER | 1992-2000 | 3 | 0 | 0 | 3 | |
SCHMIDL Bernard | GER | 1992-2000 | 3 | 0 | 0 | 3 | |
SOMMER Elmar | GER | 1992-2000 | 3 | 0 | 0 | 3 | |
VOGEL Bernd | GER | 1992-2000 | 3 | 0 | 0 | 3 | |
19 | PILZ Markus | GER | 1992-1996 | 2 | 2 | 2 | 6 |
20 | HEGEHOLZ Siegmund | GER | 1992-2004 | 2 | 2 | 0 | 4 |
SCHMIDT Rainer | GER | 1992-2004 | 2 | 2 | 0 | 4 | |
WOELK Holger | GER | 1992 | 2 | 2 | 0 | 4 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.