Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | KORVA Elli | FIN | 1976-1992 | 1 | 4 | 1 | 6 |
2 | FINGERROOS Eeva Riitta | FIN | 1992-2000 | 1 | 2 | 6 | 9 |
3 | NIKKILA Ritva | FIN | 1988-1992 | 1 | 2 | 1 | 4 |
4 | KUKKONEN Eeva Riitta | FIN | 1984-1988 | 1 | 1 | 4 | 6 |
5 | HANSKI Merja | FIN | 1992-1996 | 1 | 1 | 0 | 2 |
KEITEL Iris | FIN | 1992-1996 | 1 | 1 | 0 | 2 | |
PELKONEN Tarja | FIN | 1992-1996 | 1 | 1 | 0 | 2 | |
PIIROINEN Maria-Terttu | FIN | 1992-1996 | 1 | 1 | 0 | 2 | |
9 | SOLMARI Liisa | FIN | 1984 | 1 | 0 | 2 | 3 |
10 | ALA AHO Tiina | FIN | 2000-2004 | 1 | 0 | 1 | 2 |
COLLIN Sirkka Liisa | FIN | 1980-1988 | 1 | 0 | 1 | 2 | |
HUTTUNEN Sanna | FIN | 1992 | 1 | 0 | 1 | 2 | |
VAHAMAA Merja | FIN | 1984 | 1 | 0 | 1 | 2 | |
14 | MAKELA Liisa | FIN | 1980-1984 | 0 | 5 | 1 | 6 |
15 | RANTALA R. | FIN | 1980 | 0 | 2 | 1 | 3 |
16 | TOLONEN Paivi | FIN | 1988 | 0 | 2 | 0 | 2 |
17 | HEIKKINEN Marjaana | FIN | 2012-2020 | 0 | 1 | 2 | 3 |
18 | KAUNISTO Paivi | FIN | 1984 | 0 | 1 | 1 | 2 |
KOTAJA Amanda | FIN | 2020-2024 | 0 | 1 | 1 | 2 | |
RANTANEN Miia | FIN | 1988 | 0 | 1 | 1 | 2 |
Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | JAUHIAINEN Harri | FIN | 1980-1988 | 6 | 2 | 2 | 10 |
2 | TAHTI Leo Pekka | FIN | 2004-2024 | 5 | 1 | 2 | 8 |
3 | JOKINEN Kimmo | FIN | 1984-2000 | 5 | 0 | 2 | 7 |
4 | KUJALA Pekka | FIN | 1976-1988 | 4 | 2 | 2 | 8 |
5 | SULISALO Timo | FIN | 1976-1988 | 3 | 1 | 1 | 5 |
6 | MANNILA Tauno | FIN | 1976 | 3 | 0 | 0 | 3 |
7 | LAUNONEN Matti | FIN | 1972-2000 | 2 | 7 | 4 | 13 |
8 | SALEVA Mikael | FIN | 1988-2000 | 2 | 3 | 0 | 5 |
9 | PIISPANEN Toni | FIN | 2012-2024 | 2 | 2 | 1 | 5 |
10 | LEHTO Ari | FIN | 1984-1988 | 2 | 2 | 0 | 4 |
11 | MAKINEN Antti | FIN | 1988-1992 | 2 | 1 | 0 | 3 |
12 | HILTUNEN Veikko | FIN | 1976 | 2 | 0 | 1 | 3 |
13 | GRIP Jouko | FIN | 1984 | 2 | 0 | 0 | 2 |
JONKARI Ari | FIN | 1984 | 2 | 0 | 0 | 2 | |
RANTAVOURI Martti | FIN | 1988-1996 | 2 | 0 | 0 | 2 | |
16 | JAASKELAINEN Reino | FIN | 1976-1980 | 1 | 3 | 2 | 6 |
17 | HEIKKINEN Raimo | FIN | 1984-1988 | 1 | 2 | 0 | 3 |
18 | KARKKAINEN Atte | FIN | 1976-1984 | 1 | 1 | 4 | 6 |
19 | KURKINEN Jari | FIN | 1992-1996 | 1 | 1 | 2 | 4 |
20 | NIINIMAKI Markku | FIN | 2004-2008 | 1 | 1 | 1 | 3 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.