Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | HESS Beatrice | FRA | 1984-2004 | 20 | 5 | 0 | 25 |
2 | EL HANNOUNI Assia | FRA | 2004-2012 | 8 | 2 | 0 | 10 |
3 | BOURGAIN Josette | FRA | 1980-1996 | 5 | 3 | 0 | 8 |
4 | PRIEUR Martine | FRA | 1984-1988 | 5 | 2 | 4 | 11 |
5 | BERAUDIAS Agnes | FRA | 1984-1988 | 5 | 1 | 0 | 6 |
6 | PICOT Patricia | FRA | 1992-2004 | 4 | 2 | 4 | 10 |
7 | DELORME P. | FRA | 1984 | 4 | 0 | 0 | 4 |
DOSIMONT D. | FRA | 1980 | 4 | 0 | 0 | 4 | |
9 | LOISEAU Ludivine | FRA | 1996-2004 | 3 | 7 | 2 | 12 |
10 | LE FUR Marie-Amelie | FRA | 2008-2020 | 3 | 4 | 2 | 9 |
11 | PAIROUX Genevieve | FRA | 1988-1992 | 3 | 3 | 3 | 9 |
12 | PROUST Stephanie | FRA | 1984 | 3 | 2 | 0 | 5 |
13 | VAN DE CAPPELLE Murielle | FRA | 1996-2000 | 3 | 1 | 2 | 6 |
14 | LAFAYE MARZIOU Isabelle | FRA | 2000-2012 | 3 | 1 | 1 | 5 |
MARASCHIN Mireille | FRA | 1968-1976 | 3 | 1 | 1 | 5 | |
16 | DESMARETS Murielle | FRA | 1984-1988 | 3 | 0 | 0 | 3 |
ONFROY | FRA | 1980 | 3 | 0 | 0 | 3 | |
18 | KAMKASOMPHOU Thu | FRA | 2000-2020 | 2 | 2 | 6 | 10 |
19 | LEMOINE Therese | FRA | 1980-1988 | 2 | 2 | 1 | 5 |
20 | ALLARD M. H. | FRA | 1980 | 2 | 2 | 0 | 4 |
MERCKX | FRA | 1972-1976 | 2 | 2 | 0 | 4 |
Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | LACHAUD Christian | FRA | 1976-2000 | 9 | 2 | 2 | 13 |
2 | HENNAERT Andre | FRA | 1972-1992 | 9 | 1 | 6 | 16 |
3 | LINDMANN Eric | FRA | 1992-2004 | 8 | 4 | 6 | 18 |
4 | BELLANCE Arthur | FRA | 1980-1996 | 8 | 2 | 2 | 12 |
5 | PINARD Pascal | FRA | 1992-2004 | 7 | 5 | 6 | 18 |
6 | ISSORAT Claude | FRA | 1992-2004 | 7 | 4 | 2 | 13 |
7 | FOPPOLO David | FRA | 1980-1992 | 7 | 3 | 2 | 12 |
8 | PACAULT Yvon | FRA | 1988-2000 | 7 | 3 | 0 | 10 |
9 | PERRY B. | FRA | 1976-1980 | 7 | 0 | 1 | 8 |
10 | DURAND Pascal | FRA | 1988-2004 | 6 | 2 | 4 | 12 |
11 | CITERNE Robert | FRA | 1988-2016 | 6 | 2 | 3 | 11 |
12 | BADID Mustapha | FRA | 1984-1996 | 6 | 1 | 1 | 8 |
13 | ROSIER Jean | FRA | 1992-2000 | 5 | 2 | 1 | 8 |
14 | MORE Cyril | FRA | 1996-2004 | 5 | 1 | 1 | 7 |
15 | BETEGA G. | FRA | 1980-1984 | 5 | 0 | 1 | 6 |
16 | TISSERANT Guy | FRA | 1988-1996 | 4 | 3 | 0 | 7 |
17 | JEANNIN Daniel | FRA | 1968-1988 | 4 | 2 | 5 | 11 |
18 | GHYSEL Eric | FRA | 1984-1988 | 4 | 1 | 4 | 9 |
19 | LAMIRAULT Fabien | FRA | 2012-2024 | 4 | 1 | 3 | 8 |
20 | BELLOT Pierre | FRA | 1992-1996 | 4 | 1 | 0 | 5 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.