Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | RUBIN-ROSENBAUM Zipora | ISR | 1964-1988 | 14 | 6 | 6 | 26 |
2 | GOLDSTEIN Ora | ISR | 1968-1976 | 4 | 5 | 3 | 12 |
MISHANI Batia | ISR | 1964-1968 | 4 | 5 | 3 | 12 | |
4 | HALFON-POTASHNIK Malka | ISR | 1968-1972 | 4 | 4 | 1 | 9 |
5 | MALCHAN-KATZ Ayala | ISR | 1968-1988 | 4 | 2 | 3 | 9 |
6 | LEYBOVITCH Keren Or | ISR | 2000-2004 | 4 | 2 | 1 | 7 |
7 | SHARABI Shoshana | ISR | 1968-1972 | 3 | 2 | 1 | 6 |
8 | MIZAN Ariela | ISR | 1976 | 3 | 0 | 0 | 3 |
9 | ANGEL Mati | ISR | 1960-1972 | 2 | 2 | 2 | 6 |
PERETZ Margalit | ISR | 1972-1988 | 2 | 2 | 2 | 6 | |
11 | ESCAPA Michal | ISR | 1964-1976 | 2 | 1 | 2 | 5 |
12 | SHVIKI Batia | ISR | 1968 | 2 | 0 | 1 | 3 |
13 | SIRI Geula | ISR | 1968 | 1 | 2 | 4 | 7 |
TASSA-SAID Rachel | ISR | 1972-1988 | 1 | 2 | 4 | 7 | |
15 | LEVY Chemda | ISR | 1976-1988 | 1 | 2 | 2 | 5 |
16 | EVEN-SAHAV Neora | ISR | 1968 | 1 | 2 | 1 | 4 |
17 | MEZIN Mali | ISR | 1968 | 1 | 1 | 1 | 3 |
SAMUEL Moran | ISR | 2016-2024 | 1 | 1 | 1 | 3 | |
19 | SISSO Miri | ISR | 1984-1988 | 1 | 0 | 2 | 3 |
20 | BITON Ruth | ISR | 1968 | 1 | 0 | 1 | 2 |
WEINSTOCK Bella | ISR | 1976 | 1 | 0 | 1 | 2 | |
ZOR Semadar | ISR | 1988 | 1 | 0 | 1 | 2 |
Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | BERGMAN Uri | ISR | 1976-1988 | 12 | 1 | 1 | 14 |
2 | WANGER Joseph | ISR | 1976-1988 | 7 | 5 | 4 | 16 |
3 | HAGAI Baruch | ISR | 1964-1976 | 7 | 0 | 3 | 10 |
4 | PINTO Shlomo | ISR | 1976-1988 | 6 | 10 | 1 | 17 |
5 | LEVY Moshe | ISR | 1968-1976 | 5 | 1 | 2 | 8 |
6 | DADAON Ami Omer | ISR | 2020-2024 | 4 | 2 | 1 | 7 |
7 | FRADKIN Roni | ISR | 1976-1988 | 4 | 2 | 0 | 6 |
8 | ATZMON Nitzan | ISR | 1976-1984 | 4 | 1 | 1 | 6 |
9 | STRAUCH Abraham | ISR | 1976-1992 | 4 | 1 | 0 | 5 |
10 | DANZIGER Aharon | ISR | 1976-1984 | 4 | 0 | 0 | 4 |
GIL ADI Daniel | ISR | 1976 | 4 | 0 | 0 | 4 | |
12 | WOLF Nachman | ISR | 1984-1996 | 3 | 6 | 0 | 9 |
13 | BOLOTIN Ron | ISR | 1980-1988 | 3 | 5 | 3 | 11 |
14 | RUBIN Arieh | ISR | 1968-1976 | 3 | 4 | 1 | 8 |
15 | COHEN Izhar | ISR | 1988-1996 | 3 | 2 | 1 | 6 |
16 | KALINA Eliezer | ISR | 1976-1988 | 3 | 1 | 0 | 4 |
PAZI Yigal | ISR | 1976-1988 | 3 | 1 | 0 | 4 | |
ZAMIR Hagai | ISR | 1976-1988 | 3 | 1 | 0 | 4 | |
19 | BARBALAT Moshe | ISR | 1976-1984 | 3 | 0 | 2 | 5 |
HAIMOVITZ Shmuel | ISR | 1972-1988 | 3 | 0 | 2 | 5 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.