Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | MERESHKO Yelyzaveta | UKR | 2016-2020 | 6 | 2 | 2 | 10 |
2 | STETSENKO Anna | UKR | 2016-2024 | 5 | 3 | 2 | 10 |
3 | ZUBKOVSKA Oksana | UKR | 2008-2024 | 5 | 0 | 0 | 5 |
4 | POMAZAN Mariia | UKR | 2012-2024 | 3 | 2 | 0 | 5 |
5 | SOLOVIOVA Lidiia | UKR | 2000-2016 | 3 | 1 | 1 | 5 |
6 | ZIANI Natalia | UKR | 2012 | 3 | 1 | 0 | 4 |
7 | STRYZHAK Inna | UKR | 2000-2012 | 2 | 1 | 4 | 7 |
8 | MOSKALENKO Anastasiia | UKR | 2020-2024 | 2 | 1 | 0 | 3 |
9 | BOTURCHUK Oxana | UKR | 2008-2024 | 1 | 9 | 2 | 12 |
10 | AKOPYAN Olena | UKR | 1996-2008 | 1 | 8 | 4 | 13 |
11 | SAVTSOVA Viktoriia | UKR | 2012-2016 | 1 | 3 | 1 | 5 |
12 | KHRUL Oksana | UKR | 2012-2016 | 1 | 2 | 1 | 4 |
13 | ISTOMINA Kateryna | UKR | 2012-2020 | 1 | 2 | 0 | 3 |
KOBZAR Nataliia | UKR | 2020-2024 | 1 | 2 | 0 | 3 | |
15 | OVSII Zoia | UKR | 2016-2024 | 1 | 1 | 3 | 5 |
16 | LYTOVCHENKO Maryna | UKR | 2016-2024 | 1 | 1 | 1 | 3 |
17 | IAKIBCHUK Tatiana | UKR | 2004-2008 | 1 | 1 | 0 | 2 |
IELISAVETSKA Ganna | UKR | 2008-2012 | 1 | 1 | 0 | 2 | |
SHULIAR Yuliia | UKR | 2020-2024 | 1 | 1 | 0 | 2 | |
20 | PIDDUBNA Maryna | UKR | 2016-2024 | 1 | 0 | 3 | 4 |
Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | KRYPAK Maksym | UKR | 2016-2020 | 10 | 4 | 1 | 15 |
2 | VERAKSA Maksym | UKR | 2008-2024 | 8 | 2 | 6 | 16 |
3 | BOHODAYKO Yevheniy | UKR | 2012-2024 | 6 | 5 | 5 | 16 |
4 | SMYRNOV Viktor | UKR | 2004-2020 | 6 | 4 | 5 | 15 |
5 | FEDYNA Oleksii | UKR | 2008-2020 | 5 | 3 | 1 | 9 |
6 | TRUSOV Andrii | UKR | 2020-2024 | 4 | 6 | 1 | 11 |
7 | DUBROV Denys | UKR | 2016-2020 | 4 | 3 | 4 | 11 |
8 | PAVLYK Roman | UKR | 2008-2020 | 4 | 2 | 4 | 10 |
9 | TSVIETOV Ihor | UKR | 2016-2024 | 4 | 2 | 0 | 6 |
10 | MASHCHENKO Oleksandr | UKR | 2000-2016 | 4 | 1 | 4 | 9 |
11 | ALEKSYEYEV Dmytro | UKR | 2004-2008 | 4 | 1 | 2 | 7 |
12 | VYNOHRADETS Dmytro | UKR | 2008-2016 | 3 | 6 | 3 | 12 |
13 | KALINA Andrei | UKR | 2004-2012 | 3 | 3 | 1 | 7 |
14 | DUTKO Taras | UKR | 2000-2016 | 3 | 2 | 0 | 5 |
15 | ANTONYUK Volodymyr | UKR | 2004-2016 | 3 | 1 | 0 | 4 |
DEMENTYEV Yegor | UKR | 2012-2024 | 3 | 1 | 0 | 4 | |
TRUSHEV Vitaliy | UKR | 2004-2016 | 3 | 1 | 0 | 4 | |
18 | BOIKO Hennadii | UKR | 2012-2016 | 3 | 0 | 0 | 3 |
19 | DENYSENKO Iaroslav | UKR | 2016-2024 | 2 | 4 | 1 | 7 |
20 | OSTAPCHENKO Denys | UKR | 2020-2024 | 2 | 3 | 2 | 7 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.