Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | GALLAGHER Rosaleen | IRL | 1968-1984 | 4 | 6 | 11 | 21 |
2 | DUNLEVY Katie-George | IRL | 2016-2024 | 4 | 4 | 0 | 8 |
3 | MCCRYSTAL Evelyn | IRL | 2016-2024 | 3 | 3 | 0 | 6 |
4 | CLOONAN Morna | IRL | 1984 | 3 | 1 | 1 | 5 |
5 | COSGROVE Julia | IRL | 1976 | 2 | 0 | 0 | 2 |
HORAN Joan | IRL | 1960 | 2 | 0 | 0 | 2 | |
7 | BERRY Mairead | IRL | 1992-2000 | 1 | 4 | 0 | 5 |
8 | WARD Theresa | IRL | 1984-1988 | 1 | 3 | 1 | 5 |
9 | LYNCH Bridie | IRL | 1992-1996 | 1 | 2 | 1 | 4 |
10 | GALLAGHER Lorraine | IRL | 1988 | 1 | 2 | 0 | 3 |
O'SULLIVAN Frances | IRL | 1976-1980 | 1 | 2 | 0 | 3 | |
12 | TOOMEY J. | IRL | 1980 | 1 | 1 | 1 | 3 |
13 | CARR Carol | IRL | 1984 | 1 | 1 | 0 | 2 |
KELLY Linda | IRL | 2024 | 1 | 1 | 0 | 2 | |
15 | DUNNE Cathy | IRL | 1980-1984 | 1 | 0 | 2 | 3 |
HENDRA Angela | IRL | 1984 | 1 | 0 | 2 | 3 | |
17 | BAILEY Alice | IRL | 1984 | 1 | 0 | 1 | 2 |
KEANE Ellen | IRL | 2016-2020 | 1 | 0 | 1 | 2 | |
ROCK Alma | IRL | 1988-1992 | 1 | 0 | 1 | 2 | |
20 | FAGAN Kathleen | IRL | 1972-1976 | 0 | 3 | 2 | 5 |
Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | SMYTH Jason | IRL | 2008-2020 | 6 | 0 | 0 | 6 |
2 | TYNAN Ronan | IRL | 1984-1988 | 4 | 2 | 1 | 7 |
3 | DUNNE Gerard | IRL | 1984-1988 | 4 | 1 | 4 | 9 |
4 | MCKILLOP Michael | IRL | 2008-2016 | 4 | 0 | 0 | 4 |
SMYTH Paul | IRL | 1980-1984 | 4 | 0 | 0 | 4 | |
6 | GIBSON Jimmy | IRL | 1968-1984 | 2 | 2 | 1 | 5 |
7 | JORDAN Darrin | IRL | 1988 | 2 | 1 | 2 | 5 |
8 | LEAHY Tom | IRL | 1984-2000 | 2 | 1 | 0 | 3 |
9 | COSTELLO Martin | IRL | 1984-1988 | 2 | 0 | 1 | 3 |
ENSOR Bill | IRL | 1980-1984 | 2 | 0 | 1 | 3 | |
11 | ROHAN Mark | IRL | 2012 | 2 | 0 | 0 | 2 |
12 | LEAHY Thomas | IRL | 1988-1996 | 1 | 2 | 2 | 5 |
13 | MALONE David | IRL | 1996-2004 | 1 | 2 | 0 | 3 |
14 | JOHNSTON William | IRL | 1984-1992 | 1 | 1 | 1 | 3 |
15 | MCDONALD Darragh | IRL | 2008-2012 | 1 | 1 | 0 | 2 |
16 | BOLAND David | IRL | 1984-1988 | 1 | 0 | 2 | 3 |
CASSIN Paul | IRL | 1988-1992 | 1 | 0 | 2 | 3 | |
18 | CLIFFORD Eoghan | IRL | 2016 | 1 | 0 | 1 | 2 |
CREAN Brendan | IRL | 1984 | 1 | 0 | 1 | 2 | |
MCNALLY David | IRL | 1984-1988 | 1 | 0 | 1 | 2 | |
SHELLY Gabriel | IRL | 2000-2008 | 1 | 0 | 1 | 2 | |
TWOMEY John | IRL | 1984-1988 | 1 | 0 | 1 | 2 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.