Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | PETITCLERC Chantal | CAN | 1992-2008 | 14 | 5 | 2 | 21 |
2 | RUBIN-ROSENBAUM Zipora | ISR | 1964-1988 | 13 | 5 | 5 | 23 |
3 | GREY-THOMPSON Tanni | GBR | 1988-2004 | 11 | 4 | 1 | 16 |
SANTAMARTA Purificacion | ESP | 1980-2004 | 11 | 4 | 1 | 16 | |
5 | DURAND Omara | CUB | 2012-2024 | 11 | 0 | 0 | 11 |
6 | HANSEN Connie | DEN | 1984-1992 | 9 | 4 | 1 | 14 |
7 | SAUVAGE Louise | AUS | 1992-2004 | 9 | 4 | 0 | 13 |
8 | BUGGENHAGEN Marianne | GER | 1992-2016 | 9 | 3 | 2 | 14 |
9 | WEN Xiaoyan | CHN | 2016-2024 | 9 | 1 | 0 | 10 |
10 | SCUTTI Maria | ITA | 1960 | 9 | 0 | 2 | 11 |
11 | COCKROFT Hannah | GBR | 2012-2024 | 9 | 0 | 0 | 9 |
12 | MCFADDEN Tatyana | USA | 2004-2024 | 8 | 8 | 5 | 21 |
13 | LAURIDSEN Ingrid | DEN | 1980-1992 | 8 | 5 | 4 | 17 |
14 | SOTO Juana | MEX | 1980-1992 | 8 | 3 | 3 | 14 |
15 | RIMMER Eve M. | NZL | 1968-1980 | 8 | 3 | 1 | 12 |
16 | CORNEJO Josefina | MEX | 1976-1980 | 8 | 2 | 0 | 10 |
EL HANNOUNI Assia | FRA | 2004-2012 | 8 | 2 | 0 | 10 | |
TLILI Raoua | TUN | 2008-2024 | 8 | 2 | 0 | 10 | |
19 | BOUW Joanne | CAN | 1984-1992 | 8 | 0 | 2 | 10 |
20 | BATALOVA Rima | RUS | 1996-2004 | 7 | 1 | 1 | 9 |
Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | NIETLISPACH Franz | SUI | 1980-2000 | 14 | 6 | 1 | 21 |
2 | DODSON Bart | USA | 1984-2000 | 13 | 3 | 4 | 20 |
3 | FREI Heinz | SUI | 1984-2000 | 11 | 6 | 5 | 22 |
4 | SULLIVAN Tim | AUS | 2000-2008 | 10 | 0 | 0 | 10 |
5 | KINDELAN Yuniol | CUB | 2016-2024 | 9 | 0 | 0 | 9 |
STEIN Ron | USA | 1960-1964 | 9 | 0 | 0 | 9 | |
7 | MATTHEWS Robert | GBR | 1984-2000 | 8 | 4 | 1 | 13 |
8 | WEBER Edund | FRG | 1972-1988 | 8 | 2 | 0 | 10 |
9 | HUG Marcel | SUI | 2004-2024 | 7 | 6 | 3 | 16 |
10 | ISSORAT Claude | FRA | 1992-2004 | 7 | 4 | 2 | 13 |
11 | DABROWSKI Jerzy | POL | 1980-1996 | 7 | 4 | 1 | 12 |
VAN WINKEL Paul | BEL | 1980-1988 | 7 | 4 | 1 | 12 | |
13 | MARTIN Raymond | USA | 2012-2020 | 7 | 3 | 0 | 10 |
14 | GEREIN Clayton | CAN | 1988-2004 | 7 | 2 | 5 | 14 |
KOEBERLE Heinrich | FRG GER | 1984-2000 | 7 | 2 | 5 | 14 | |
16 | JEROME John | USA | 1976-1988 | 7 | 2 | 2 | 11 |
17 | VALDEZ Eusebio | MEX | 1976-1984 | 7 | 2 | 1 | 10 |
18 | CONDE Javier | ESP | 1992-2004 | 7 | 2 | 0 | 9 |
19 | LI Huzhao | CHN | 2008-2016 | 7 | 1 | 1 | 9 |
20 | BOLDT Arnold | CAN | 1976-1992 | 7 | 1 | 0 | 8 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.