Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | OMAR Fatma | EGY | 2000-2020 | 4 | 2 | 0 | 6 |
2 | PEREZ Amalia | MEX | 2000-2024 | 4 | 1 | 1 | 6 |
3 | FU Taoying | CHN | 2000-2012 | 4 | 0 | 0 | 4 |
4 | EJIKE Lucy | NGR | 2000-2020 | 3 | 2 | 1 | 6 |
5 | SOLOVIOVA Lidiia | UKR | 2000-2016 | 3 | 1 | 1 | 5 |
6 | TAN Yujiao | CHN | 2012-2024 | 3 | 1 | 0 | 4 |
7 | BIAN Jianxin | CHN | 2000-2008 | 3 | 0 | 0 | 3 |
LI Ruifang | CHN | 2000-2008 | 3 | 0 | 0 | 3 | |
9 | AHMED Heba | EGY | 2004-2012 | 2 | 1 | 0 | 3 |
OLUWAFEMIAYO Folashade | NGR | 2012-2024 | 2 | 1 | 0 | 3 | |
OMOLAYO Bose | NGR | 2016-2024 | 2 | 1 | 0 | 3 | |
12 | LIN Tzu-Hui | TPE | 2004-2016 | 2 | 0 | 2 | 4 |
13 | MURATLI Nazmiye | TUR | 2012-2024 | 2 | 0 | 1 | 3 |
14 | BROWN Emma | GBR | 2000-2004 | 2 | 0 | 0 | 2 |
D'ANDREA Mariana | BRA | 2020-2024 | 2 | 0 | 0 | 2 | |
GUO Lingling | CHN | 2020-2024 | 2 | 0 | 0 | 2 | |
HU Dandan | CHN | 2016-2020 | 2 | 0 | 0 | 2 | |
18 | CUI Zhe | CHN | 2008-2024 | 1 | 4 | 0 | 5 |
19 | GHAZOUANI Souhad | FRA | 2004-2020 | 1 | 2 | 2 | 5 |
20 | AHMED Rehab | EGY | 2016-2024 | 1 | 2 | 0 | 3 |
MAHMOUD Randa | EGY | 2008-2016 | 1 | 2 | 0 | 3 | |
PODPALNAYA Tamara | RUS | 2004-2012 | 1 | 2 | 0 | 3 |
Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | LIU Lei | CHN | 2008-2020 | 4 | 0 | 0 | 4 |
ZHANG Haidong | CHN | 1996-2008 | 4 | 0 | 0 | 4 | |
3 | AHMED Gomma G. | EGY | 1992-2004 | 3 | 1 | 0 | 4 |
OTHMAN Sherif | EGY | 2008-2020 | 3 | 1 | 0 | 4 | |
5 | VOGEL Bernd | GER | 1992-2000 | 3 | 0 | 0 | 3 |
6 | QARADA Omar Sami Hamadeh | JOR | 2008-2024 | 2 | 2 | 0 | 4 |
7 | JUNG Keum-Jong | KOR | 1996-2008 | 2 | 1 | 1 | 4 |
8 | FARZIN Majid | IRI | 2008-2016 | 2 | 1 | 0 | 3 |
KHALAF Mohammed Khamis | UAE | 2004-2016 | 2 | 1 | 0 | 3 | |
ROSTAMI Roohallah | IRI | 2012-2024 | 2 | 1 | 0 | 3 | |
11 | MATHANA Metwaly | EGY | 2000-2012 | 2 | 0 | 1 | 3 |
12 | ABALAIN Michel | FRA | 1984-1988 | 2 | 0 | 0 | 2 |
DEGTYAREV David | KAZ | 2020-2024 | 2 | 0 | 0 | 2 | |
ELDIB Mohamed | EGY | 2012-2016 | 2 | 0 | 0 | 2 | |
EMOGHAVWE Monday | NGR | 1996-2000 | 2 | 0 | 0 | 2 | |
FORNALCZYK Ryszard | POL | 1992-1996 | 2 | 0 | 0 | 2 | |
GUSTIN Bonnie Bunyau | MAS | 2020-2024 | 2 | 0 | 0 | 2 | |
KHATTAB Abdelkareem Mohmmad Ahmad | JOR | 2020-2024 | 2 | 0 | 0 | 2 | |
PARK Jong-Chul | KOR | 2000-2004 | 2 | 0 | 0 | 2 | |
RAHMAN Siamand | IRI | 2012-2016 | 2 | 0 | 0 | 2 | |
RAJABI GOLOJEH Kazem | IRI | 2004-2008 | 2 | 0 | 0 | 2 | |
TOMASZEWSKI Ryszard | POL | 1992-1996 | 2 | 0 | 0 | 2 | |
YAN Panpan | CHN | 2020-2024 | 2 | 0 | 0 | 2 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.