Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | CHRISTIANSEN Sophie | GBR | 2004-2016 | 8 | 1 | 1 | 10 |
2 | GEORGE Michele | BEL | 2012-2024 | 7 | 1 | 0 | 8 |
3 | BAKER Natasha | GBR | 2012-2024 | 6 | 2 | 2 | 10 |
4 | DUNHAM Anne | GBR | 1996-2016 | 5 | 3 | 1 | 9 |
5 | WELLS Sophie | GBR | 2012-2024 | 4 | 4 | 2 | 10 |
6 | BRENNER Hannelore | GER | 2004-2012 | 4 | 3 | 0 | 7 |
7 | CRIDDLE Deborah | GBR | 2004-2012 | 4 | 2 | 0 | 6 |
8 | LUBBE Ann Cathrin | NOR | 2004-2020 | 3 | 3 | 2 | 8 |
9 | VOETS Sanne | NED | 2016-2024 | 3 | 3 | 0 | 6 |
10 | TRUNNELL Roxanne | USA | 2020-2024 | 3 | 1 | 1 | 5 |
11 | TUSTAIN Nicola | GBR | 2000-2004 | 3 | 0 | 3 | 6 |
12 | HART Rebecca | USA | 2020-2024 | 3 | 0 | 1 | 4 |
13 | HOWARD Fiona | USA | 2024 | 3 | 0 | 0 | 3 |
14 | ORE Anne Cecilie | NOR | 1996-2000 | 2 | 2 | 1 | 5 |
15 | JOHNSON-DWYER Philippa | RSA | 2004-2008 | 2 | 2 | 0 | 4 |
16 | HAERKENS Demi | NED | 2024 | 2 | 1 | 0 | 3 |
17 | GEBBIE Kay | GBR | 2000 | 2 | 0 | 1 | 3 |
18 | HIGGINS Julie | AUS | 2000 | 2 | 0 | 0 | 2 |
JACKSON Joanna | GBR | 1996 | 2 | 0 | 0 | 2 | |
SLAETTENGREN Irene | SWE | 2004 | 2 | 0 | 0 | 2 | |
SWEIGART Vicki | USA | 1996 | 2 | 0 | 0 | 2 |
Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | PEARSON Lee | GBR | 2000-2020 | 14 | 2 | 1 | 17 |
2 | NIELSEN Hans Lykkestrig | DEN | 1984 | 3 | 1 | 0 | 4 |
3 | PUCH Pepo | AUT | 2012-2020 | 2 | 3 | 1 | 6 |
4 | SNIKUS Rihards | LAT | 2020-2024 | 2 | 2 | 0 | 4 |
5 | SAXTON Tim | USA | 1984 | 2 | 1 | 0 | 3 |
6 | HANSEN Torben Anton | DEN | 1984 | 2 | 0 | 2 | 4 |
7 | JORGENSEN Tobias Thorning | DEN | 2020 | 2 | 0 | 0 | 2 |
8 | STOKKEL Joop | NED | 1996-2004 | 1 | 3 | 2 | 6 |
9 | LAURENS Simon | GBR | 2008 | 1 | 1 | 0 | 2 |
ROLOFF Steve | USA | 1984 | 1 | 1 | 0 | 2 | |
11 | TRYKMAN Per | SWE | 1984 | 1 | 0 | 1 | 2 |
12 | ZEIBIG Steffen | GER | 2008-2016 | 0 | 3 | 1 | 4 |
13 | HOSMAR Frank | NED | 2012-2020 | 0 | 2 | 6 | 8 |
14 | PEDERSEN Tom | NOR | 1984 | 0 | 2 | 0 | 2 |
15 | BOLMER Gert | NED | 2000-2004 | 0 | 1 | 3 | 4 |
16 | DOKKAN Jens | NOR | 2008 | 0 | 1 | 1 | 2 |
HAMILTON Tim | CAN | 1984 | 0 | 1 | 1 | 2 | |
18 | DOKKAN Jens Lasse | NOR | 2000 | 0 | 0 | 3 | 3 |
19 | ALVES Marcos | BRA | 2008 | 0 | 0 | 2 | 2 |
OLIVA Sergio | BRA | 2016 | 0 | 0 | 2 | 2 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.