Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | ALTUNOLUK Sevda | TUR | 2016-2024 | 3 | 0 | 0 | 3 |
2 | ALSOP Amy | CAN | 2000-2004 | 2 | 0 | 0 | 2 |
ALTUNOLUK Sevtap | TUR | 2020-2024 | 2 | 0 | 0 | 2 | |
FOREST Viviane | CAN | 2000-2004 | 2 | 0 | 0 | 2 | |
GULER Fatma Gul | TUR | 2020-2024 | 2 | 0 | 0 | 2 | |
KAPLAN Seydanur | TUR | 2020-2024 | 2 | 0 | 0 | 2 | |
MORIN Nancy | CAN | 2000-2004 | 2 | 0 | 0 | 2 | |
SCOTT Contessa | CAN | 2000-2004 | 2 | 0 | 0 | 2 | |
YILMAZ Reyhan | TUR | 2020-2024 | 2 | 0 | 0 | 2 | |
10 | MILLER Asya | USA | 2004-2020 | 1 | 2 | 1 | 4 |
11 | ARMBRUSTER Jen | USA | 1996-2016 | 1 | 1 | 2 | 4 |
12 | BRODERSEN Helle | DEN | 1984-1992 | 1 | 1 | 1 | 3 |
HOWALT Ann | DEN | 1984-1992 | 1 | 1 | 1 | 3 | |
14 | BANTA Lisa | USA | 2004-2008 | 1 | 1 | 0 | 2 |
HANSKI Merja | FIN | 1992-1996 | 1 | 1 | 0 | 2 | |
KEITEL Iris | FIN | 1992-1996 | 1 | 1 | 0 | 2 | |
LORENZ Jessie | USA | 2004-2008 | 1 | 1 | 0 | 2 | |
PELKONEN Tarja | FIN | 1992-1996 | 1 | 1 | 0 | 2 | |
PIIROINEN Maria-Terttu | FIN | 1992-1996 | 1 | 1 | 0 | 2 | |
THERYOUNG Robin Carol | USA | 2004-2008 | 1 | 1 | 0 | 2 |
Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | HAHNEMANN WEICHEL Peter Troels | DEN | 2000-2004 | 2 | 0 | 0 | 2 |
PEDERSEN Martin | DEN | 2000-2004 | 2 | 0 | 0 | 2 | |
3 | PAVLIUKIANEC Genrik | LTU | 2000-2020 | 1 | 2 | 1 | 4 |
4 | MARQUES Romario | BRA | 2012-2024 | 1 | 1 | 2 | 4 |
MORENO Leomon | BRA | 2012-2024 | 1 | 1 | 2 | 4 | |
6 | FERREIRA DE OLIVEIRA Jose Roberto | BRA | 2012-2020 | 1 | 1 | 1 | 3 |
MONTVYDAS Nerijus | LTU | 2008-2020 | 1 | 1 | 1 | 3 | |
8 | CAI Changgui | CHN | 2008-2020 | 1 | 1 | 0 | 2 |
CHEN Liang Liang | CHN | 2008-2020 | 1 | 1 | 0 | 2 | |
KAUPPILA Marko | FIN | 1992-1996 | 1 | 1 | 0 | 2 | |
KINNUNEN Asko | FIN | 1992-1996 | 1 | 1 | 0 | 2 | |
KIVINEN Jorma | FIN | 1992-1996 | 1 | 1 | 0 | 2 | |
OIKARAINEN Juha | FIN | 1992-1996 | 1 | 1 | 0 | 2 | |
14 | SOUSA Josemarcio | BRA | 2016-2024 | 1 | 0 | 2 | 3 |
15 | BRAZAUSKIS Mantas | LTU | 2016-2020 | 1 | 0 | 1 | 2 |
DA SILVA Emerson | BRA | 2020-2024 | 1 | 0 | 1 | 2 | |
DE MELO Alex | BRA | 2016-2020 | 1 | 0 | 1 | 2 | |
PAZARAUSKAS Justas | LTU | 2016-2020 | 1 | 0 | 1 | 2 | |
19 | ZIBOLIS Marius | LTU | 2000-2020 | 0 | 2 | 1 | 3 |
20 | JUCHNA Arvydas | LTU | 2000-2008 | 0 | 2 | 0 | 2 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.