Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | STOREY Sarah | GBR | 2008-2024 | 9 | 0 | 0 | 9 |
2 | DUNLEVY Katie-George | IRL | 2016-2024 | 4 | 2 | 0 | 6 |
3 | ESKAU Andrea | GER | 2008-2016 | 4 | 1 | 0 | 5 |
4 | MASTERS Oksana | USA | 2020-2024 | 4 | 0 | 0 | 4 |
5 | COOKE Carol | AUS | 2012-2020 | 3 | 1 | 0 | 4 |
MCCRYSTAL Evelyn | IRL | 2016-2020 | 3 | 1 | 0 | 4 | |
7 | DAVIS Muffy | USA | 2012 | 3 | 0 | 0 | 3 |
SUGIURA Keiko | JPN | 2020-2024 | 3 | 0 | 0 | 3 | |
9 | COURNOYER Julie | CAN | 1996-2000 | 2 | 1 | 0 | 3 |
FIADOTAVA Iryna | BLR | 2000-2008 | 2 | 1 | 0 | 3 | |
WHITSELL Karissa | USA | 2004-2008 | 2 | 1 | 0 | 3 | |
12 | MAJUNKE Jana | GER | 2016-2020 | 2 | 0 | 1 | 3 |
13 | MORELLI Shawn | USA | 2016-2020 | 2 | 0 | 0 | 2 |
14 | HOLL Jenny | GBR | 2020-2024 | 1 | 2 | 0 | 3 |
UNWIN Sophie Beth | GBR | 2020-2024 | 1 | 2 | 0 | 3 | |
16 | VIETH Dorothee | GER | 2008-2016 | 1 | 1 | 3 | 5 |
17 | JANSEN Jennette | NED | 2016-2024 | 1 | 1 | 2 | 4 |
ZENG Sini | CHN | 2012-2016 | 1 | 1 | 2 | 4 | |
ZEYEN-GILES Annika | GER | 2020-2024 | 1 | 1 | 2 | 4 | |
20 | JONES Allison | USA | 2008-2012 | 1 | 1 | 1 | 3 |
Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | ZANARDI Alessandro | ITA | 2012-2016 | 4 | 2 | 0 | 6 |
2 | TEUBER Michael | GER | 2004-2024 | 4 | 1 | 1 | 6 |
3 | PLAT Jetze | NED | 2016-2024 | 4 | 0 | 1 | 5 |
4 | CHEN Jianxin | CHN | 2020-2024 | 4 | 0 | 0 | 4 |
VALIZE Mitch | NED | 2020-2024 | 4 | 0 | 0 | 4 | |
6 | MAZZONE Luca | ITA | 2016-2024 | 3 | 5 | 1 | 9 |
7 | SCOTT Christopher | AUS | 1996-2008 | 3 | 2 | 1 | 6 |
8 | JOUANNY Florian | FRA | 2020-2024 | 3 | 1 | 2 | 6 |
STONE David | GBR | 2008-2016 | 3 | 1 | 2 | 6 | |
10 | FREI Heinz | SUI | 2008-2020 | 3 | 1 | 1 | 5 |
WILK Rafal | POL | 2012-2024 | 3 | 1 | 1 | 5 | |
12 | JEZEK Jiri | CZE | 2000-2012 | 3 | 1 | 0 | 4 |
13 | ABRAHAM GEBRU Daniel | NED | 2016-2024 | 3 | 0 | 1 | 4 |
14 | BOSREDON Mathieu | FRA | 2024 | 3 | 0 | 0 | 3 |
DEMENTYEV Yegor | UKR | 2012-2024 | 3 | 0 | 0 | 3 | |
16 | FRANSEN Timo | NED | 2016-2024 | 2 | 3 | 1 | 6 |
TER SCHURE Vincent | NED | 2016-2024 | 2 | 3 | 1 | 6 | |
18 | PODESTA Vittorio | ITA | 2008-2016 | 2 | 2 | 2 | 6 |
19 | ABLINGER Walter | AUT | 2012-2020 | 2 | 2 | 1 | 5 |
HOMANN Peter | AUS | 1996-2004 | 2 | 2 | 1 | 5 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.