Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | ZHANG Xufei | CHN | 2004-2024 | 3 | 3 | 0 | 6 |
2 | WEBSTER Lora | USA | 2004-2024 | 3 | 2 | 1 | 6 |
3 | ERICKSON Heather | USA | 2008-2024 | 3 | 2 | 0 | 5 |
4 | LI Liping | CHN | 2004-2016 | 3 | 1 | 0 | 4 |
LU Hongqin | CHN | 2004-2024 | 3 | 1 | 0 | 4 | |
SHENG Yuhong | CHN | 2004-2016 | 3 | 1 | 0 | 4 | |
7 | TAN Yanhua | CHN | 2004-2012 | 3 | 0 | 0 | 3 |
ZHENG Xiongying | CHN | 2004-2012 | 3 | 0 | 0 | 3 | |
9 | ZHANG Lijun | CHN | 2008-2024 | 2 | 3 | 0 | 5 |
10 | MILLAGE Nichole | USA | 2008-2020 | 2 | 2 | 0 | 4 |
11 | BURKLAND Monique | USA | 2012-2024 | 2 | 1 | 0 | 3 |
HOLLOWAY Katie | USA | 2008-2024 | 2 | 1 | 0 | 3 | |
KANAHELE Kaleo | USA | 2012-2024 | 2 | 1 | 0 | 3 | |
14 | DOSTY Whitney | USA | 2020-2024 | 2 | 0 | 0 | 2 |
SCHIECK Emma | USA | 2020-2024 | 2 | 0 | 0 | 2 | |
SHIFFLETT Alexis | USA | 2016-2020 | 2 | 0 | 0 | 2 | |
YANG Yan Ling | CHN | 2004-2012 | 2 | 0 | 0 | 2 | |
ZHONG Haihong | CHN | 2004-2008 | 2 | 0 | 0 | 2 | |
ZUMMO Bethany | USA | 2016-2020 | 2 | 0 | 0 | 2 | |
20 | GONG Bin | CHN | 2004-2020 | 1 | 2 | 0 | 3 |
MILLER Kari | USA | 2008-2016 | 1 | 2 | 0 | 3 | |
WANG Yanan | CHN | 2012-2020 | 1 | 2 | 0 | 3 |
Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | ALIPOURIAN Davoud | IRI | 2004-2024 | 4 | 2 | 0 | 6 |
ZIRAHI Isa | IRI | 2000-2024 | 4 | 2 | 0 | 6 | |
3 | BIGDELI Sadegh | IRI | 2008-2024 | 4 | 1 | 0 | 5 |
4 | GOLKAR AZGHANDI Ali | IRI | 1992-2004 | 3 | 1 | 0 | 4 |
LASHKARISANAMI Majid | IRI | 2012-2024 | 3 | 1 | 0 | 4 | |
SALEHIHAJIKOLAEI Ramezan | IRI | 2012-2024 | 3 | 1 | 0 | 4 | |
7 | FIROUZI Parviz | IRI | 1992-2000 | 3 | 0 | 0 | 3 |
KASHFIA Ali | IRI | 1988-1996 | 3 | 0 | 0 | 3 | |
SALAVATIAN Aliakbar | IRI | 1992-2000 | 3 | 0 | 0 | 3 | |
SHIVANI MAHJORI Ahmad | IRI | 1988-1996 | 3 | 0 | 0 | 3 | |
SOLEIMANIKHORAMDASHT Majid | IRI | 1992-2000 | 3 | 0 | 0 | 3 | |
12 | DELALIC Sabahudin | BIH | 2000-2024 | 2 | 4 | 1 | 7 |
GODINJAK Ismet | BIH | 2000-2024 | 2 | 4 | 1 | 7 | |
HAMZIC Dzevad | BIH | 2000-2024 | 2 | 4 | 1 | 7 | |
MANKO Adnan | BIH | 2000-2024 | 2 | 4 | 1 | 7 | |
MEDIC Asim | BIH | 2000-2024 | 2 | 4 | 1 | 7 | |
17 | ALIBASIC Safet | BIH | 2004-2024 | 2 | 3 | 1 | 6 |
JUSUFOVIC Ermin | BIH | 2004-2024 | 2 | 3 | 1 | 6 | |
19 | EIMERI Jalil | IRI | 1996-2004 | 2 | 1 | 0 | 3 |
PEIDAYESH Reza | IRI | 2000-2012 | 2 | 1 | 0 | 3 | |
RAHIMI Mohammad Reza | IRI | 2000-2008 | 2 | 1 | 0 | 3 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.