Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | GREY-THOMPSON Tanni | GBR | 1988-2004 | 11 | 4 | 1 | 16 |
2 | COCKROFT Hannah | GBR | 2012-2024 | 9 | 0 | 0 | 9 |
3 | BRYANT Carol | GBR | 1964-1976 | 6 | 0 | 3 | 9 |
4 | JOSCELYNE Barbara | GBR | 1980-1984 | 4 | 2 | 0 | 6 |
5 | HOWIE B. | GBR | 1972-1980 | 4 | 1 | 0 | 5 |
INNES Caroline | GBR | 1992-2000 | 4 | 1 | 0 | 5 | |
7 | GODDARD M. | GBR | 1980 | 3 | 0 | 0 | 3 |
HARPER Aileen | GBR | 1984 | 3 | 0 | 0 | 3 | |
SWANN Anne | GBR | 1984 | 3 | 0 | 0 | 3 | |
WHITE Kim | GBR | 1984 | 3 | 0 | 0 | 3 | |
WOODCOCK Brenda | GBR | 1984 | 3 | 0 | 0 | 3 | |
12 | KYFFIN Amanda | GBR | 1980-1984 | 2 | 3 | 2 | 7 |
13 | CLEGG Libby | GBR | 2008-2020 | 2 | 3 | 0 | 5 |
14 | PETERS Jane | GBR | 1984 | 2 | 2 | 0 | 4 |
RIPLEY Dorothy | GBR | 1984-1988 | 2 | 2 | 0 | 4 | |
16 | HAHN Sophie | GBR | 2016-2020 | 2 | 1 | 0 | 3 |
HERMITAGE Georgina | GBR | 2016 | 2 | 1 | 0 | 3 | |
MCCANN Mary | GBR | 1984 | 2 | 1 | 0 | 3 | |
O'BRIEN | GBR | 1972 | 2 | 1 | 0 | 3 | |
20 | FORDER V. | GBR | 1964-1968 | 2 | 0 | 1 | 3 |
FYFE Linda | GBR | 1984 | 2 | 0 | 1 | 3 |
Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | MATTHEWS Robert | GBR | 1984-2000 | 8 | 4 | 1 | 13 |
2 | THOMPSON Dick | GBR | 1960-1968 | 6 | 1 | 5 | 12 |
3 | WEIR David | GBR | 2008-2012 | 6 | 1 | 1 | 8 |
4 | KEAY Colin | GBR | 1984-1988 | 5 | 1 | 0 | 6 |
5 | WALKER Michael | GBR | 1988-1992 | 5 | 0 | 0 | 5 |
6 | THATCHER Noel | GBR | 1984-2000 | 4 | 3 | 2 | 9 |
7 | WILLIAMS Paul | GBR | 1988-2000 | 4 | 2 | 5 | 11 |
8 | COULTAS Nigel | GBR | 1988-1992 | 3 | 4 | 0 | 7 |
9 | PAYTON Stephen | GBR | 1996-2004 | 3 | 2 | 4 | 9 |
10 | MILLER Stephen | GBR | 1996-2016 | 3 | 1 | 2 | 6 |
11 | DAVIES Aled | GBR | 2012-2024 | 3 | 1 | 1 | 5 |
12 | CHURCHILL Kenneth | GBR | 1992-2004 | 3 | 0 | 2 | 5 |
13 | BURNS Norman | GBR | 1984-1988 | 2 | 3 | 1 | 6 |
14 | HAYDEN Ian | GBR | 1988-1992 | 2 | 3 | 0 | 5 |
15 | PEACOCK Jonnie | GBR | 2012-2024 | 2 | 2 | 1 | 5 |
16 | WHITEHEAD Richard | GBR | 2012-2020 | 2 | 2 | 0 | 4 |
17 | NIXON Derek | GBR | 1984 | 2 | 1 | 1 | 4 |
UPSDELL Lloyd | GBR | 2000-2004 | 2 | 1 | 1 | 4 | |
19 | BRUNT Stephen | GBR | 1988-2000 | 2 | 1 | 0 | 3 |
20 | HAMILTON Anthony | GBR | 1988-1992 | 2 | 0 | 1 | 3 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.