Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | BOUWMEESTER Ans | NED | 1984-1988 | 4 | 1 | 0 | 5 |
2 | VAN RHIJN Marlou | NED | 2012-2016 | 3 | 1 | 0 | 4 |
3 | VAN RIJSWIJK Joke | NED | 1980-1988 | 3 | 0 | 2 | 5 |
4 | JANSEN Janet | NED | 1988 | 3 | 0 | 0 | 3 |
JONG Fleur | NED | 2020-2024 | 3 | 0 | 0 | 3 | |
6 | VAN GANSEWINKEL Marlene | NED | 2016-2024 | 2 | 2 | 3 | 7 |
7 | ENGELBERTINK Th. | NED | 1976 | 2 | 1 | 0 | 3 |
8 | POLDERMAN-KORTEKAAS M. A. T. | NED | 1980 | 1 | 2 | 0 | 3 |
9 | ALKEMADE Kimberly | NED | 2020-2024 | 1 | 1 | 1 | 3 |
10 | DE VRIES-NOORDAM | NED | 1972 | 1 | 1 | 0 | 2 |
KROES Vera | NED | 1984 | 1 | 1 | 0 | 2 | |
12 | BAARS Lara | NED | 2016-2024 | 1 | 0 | 1 | 2 |
13 | NIEHOFF-ENGELBERTINK T. G. | NED | 1980 | 0 | 2 | 2 | 4 |
14 | JANSEN Jennette | NED | 1992 | 0 | 2 | 1 | 3 |
WESTRATE Dinie | NED | 1984 | 0 | 2 | 1 | 3 | |
16 | ROOZEN Annette | NED | 2008 | 0 | 2 | 0 | 2 |
SIEMONS Amy | NED | 2012 | 0 | 2 | 0 | 2 | |
18 | ROELOFSEN Mieke | NED | 1984 | 0 | 1 | 1 | 2 |
19 | KUIN Renate | NED | 1992 | 0 | 0 | 2 | 2 |
Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | NOORDUIN Willem | NED | 1988-2004 | 3 | 5 | 1 | 9 |
2 | VAN WEEGHEL Kenny | NED | 2004-2016 | 2 | 2 | 2 | 6 |
3 | BROECKHUYSEN A. | NED | 1976 | 2 | 2 | 0 | 4 |
4 | DIPOWIDJOJO Soedjeman | NED | 1980-1984 | 2 | 0 | 1 | 3 |
5 | GRUIJTERS Pieter | NED | 2004-2008 | 1 | 2 | 0 | 3 |
6 | DUYVESTIJN Theo | NED | 1988-1992 | 1 | 1 | 1 | 3 |
KLEINHEERENBRINK Jan | NED | 1988 | 1 | 1 | 1 | 3 | |
WEYERS J. F. G. | NED | 1976-1980 | 1 | 1 | 1 | 3 | |
9 | LEVESTONE J. | NED | 1980-1984 | 1 | 1 | 0 | 2 |
VAN DER DONK Adrianus | NED | 1984-1988 | 1 | 1 | 0 | 2 | |
11 | VAN BREEMEN Iwan | NED | 1988 | 1 | 0 | 1 | 2 |
12 | BOTTEMANNE Bert | NED | 1980-1984 | 0 | 2 | 1 | 3 |
13 | ROEK E. H. | NED | 1972-1980 | 0 | 1 | 3 | 4 |
14 | DE MOOR Rinus | NED | 1984 | 0 | 1 | 1 | 2 |
HENDRIKS Olivier | NED | 2020-2024 | 0 | 1 | 1 | 2 | |
HERTOG Ronald | NED | 2012-2016 | 0 | 1 | 1 | 2 | |
SLIJKERMAN C. J. M. | NED | 1980 | 0 | 1 | 1 | 2 | |
STAM J. | NED | 1976 | 0 | 1 | 1 | 2 | |
19 | ALBERTS H. | NED | 1980 | 0 | 0 | 2 | 2 |
SYBES Ruud | NED | 1988 | 0 | 0 | 2 | 2 | |
VAN DER BELT J. | NED | 1980 | 0 | 0 | 2 | 2 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.