Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | RUITER Marijke | NED | 1972-1976 | 10 | 0 | 0 | 10 |
2 | HAGERAATS Ineke | NED | 1980-1984 | 6 | 2 | 0 | 8 |
3 | HER BEEK L. | NED | 1976 | 6 | 1 | 0 | 7 |
4 | DUINE L. L. | NED | 1976 | 5 | 2 | 0 | 7 |
5 | VAN DER BENDEN | NED | 1968-1972 | 5 | 1 | 0 | 6 |
6 | EVERTSEN J. | NED | 1976 | 5 | 0 | 0 | 5 |
ROMERO Jolanda | NED | 1984 | 5 | 0 | 0 | 5 | |
8 | RAES Liesbeth | NED | 1984 | 4 | 1 | 0 | 5 |
VAN DUYN Annemiek | NED | 1984 | 4 | 1 | 0 | 5 | |
10 | HILBERINK H. | NED | 1972-1976 | 4 | 0 | 0 | 4 |
11 | BRUINSMA Liesette | NED | 2016-2024 | 3 | 4 | 2 | 9 |
12 | ZIJDERVELD Chantalle | NED | 2016-2024 | 3 | 3 | 2 | 8 |
13 | DE KONING-PEPER Mirjam | NED | 2008-2012 | 3 | 2 | 1 | 6 |
14 | NANNENBERG Jacqueline | NED | 1988-1996 | 3 | 1 | 1 | 5 |
15 | ARRIENS-KAPPENS | NED | 1960 | 3 | 0 | 0 | 3 |
16 | SANDERS Mirjam | NED | 1980-1984 | 2 | 6 | 1 | 9 |
17 | HENDRIKS Diane | NED | 1984 | 2 | 3 | 0 | 5 |
VERKUIL Janet | NED | 1984 | 2 | 3 | 0 | 5 | |
19 | ADELERHOF R. | NED | 1976 | 2 | 1 | 1 | 4 |
VAN AMELSVOORT Syreeta | NED | 1996-2000 | 2 | 1 | 1 | 4 |
Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | HILDEBRANDT Frits | NED | 1976-1984 | 8 | 2 | 0 | 10 |
2 | HOUTSMA Alwin | NED | 1996-2000 | 7 | 2 | 1 | 10 |
3 | DE GROOT Alwin | NED | 1992-1996 | 6 | 5 | 2 | 13 |
4 | KERS M. | NED | 1976-1980 | 6 | 2 | 0 | 8 |
5 | STOKKEL Johannes | NED | 1988-1992 | 5 | 3 | 1 | 9 |
6 | DORSMAN Rogier | NED | 2020-2024 | 5 | 1 | 0 | 6 |
7 | MOSTERD Johan | NED | 1984-1988 | 5 | 0 | 2 | 7 |
8 | VAN BUITEN Andre | NED | 1980-1992 | 4 | 6 | 0 | 10 |
9 | POULISSE Marcel | NED | 1984-1988 | 3 | 3 | 1 | 7 |
10 | ROSELLE Ronald | NED | 1984 | 3 | 2 | 0 | 5 |
11 | DE HOOP Gerrie | NED | 1980-1984 | 3 | 1 | 1 | 5 |
12 | VAN GEEL Joris | NED | 1988 | 3 | 0 | 0 | 3 |
13 | VAN LOON Jeffrey | NED | 1988 | 2 | 4 | 0 | 6 |
14 | LEGEBEKE H. J. M. | NED | 1976-1980 | 2 | 3 | 1 | 6 |
15 | ENGEL Kasper | NED | 1988-2004 | 2 | 2 | 2 | 6 |
16 | BAKX J. T. M. | NED | 1976-1980 | 2 | 2 | 1 | 5 |
17 | HANSE K. W. | NED | 1976 | 2 | 2 | 0 | 4 |
18 | EVERS Marc | NED | 2012-2016 | 2 | 1 | 2 | 5 |
19 | PITTENS Eric | NED | 1984 | 2 | 1 | 1 | 4 |
20 | DE GROEN C. | NED | 1980 | 2 | 0 | 0 | 2 |
MAKKES | NED | 1968 | 2 | 0 | 0 | 2 | |
PRINS | NED | 1964 | 2 | 0 | 0 | 2 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.