JANA Saysunee | ||
BRIESE-BAETKE Simone | ||
CHAN Yui Chong |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
POZNIAK Tetiana | 5-4 | HKG | CHAN Yui Chong | ||
POZNIAK Tetiana | 5-3 | FRA | DEMAUDE Cecile | ||
POZNIAK Tetiana | 1-5 | POL | MAKOWSKA Marta | ||
POZNIAK Tetiana | 3-1 | BLR | LEMIASHKEVICH Liudmila | ||
CHAN Yui Chong | 5-3 | FRA | DEMAUDE Cecile | ||
CHAN Yui Chong | 5-0 | POL | MAKOWSKA Marta | ||
CHAN Yui Chong | 5-4 | BLR | LEMIASHKEVICH Liudmila | ||
DEMAUDE Cecile | 5-4 | POL | MAKOWSKA Marta | ||
DEMAUDE Cecile | 0-5 | BLR | LEMIASHKEVICH Liudmila | ||
MAKOWSKA Marta | 4-5 | BLR | LEMIASHKEVICH Liudmila |
Rank | Athlete | NPC | Bouts | Victories | V/B | Hits | Received | Diff | IRM | Note |
---|---|---|---|---|---|---|---|---|---|---|
1 | CHAN Yui Chong | 4 | 3 | 0.750 | 19 | 12 | +7 | |||
2 | POZNIAK Tetiana | 4 | 3 | 0.750 | 14 | 13 | +1 | |||
3 | LEMIASHKEVICH Liudmila | 4 | 2 | 0.500 | 15 | 12 | +3 | |||
4 | MAKOWSKA Marta | 4 | 1 | 0.250 | 13 | 16 | -3 | |||
5 | DEMAUDE Cecile | 4 | 1 | 0.250 | 11 | 19 | -8 |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
BRIESE-BAETKE Simone | 5-2 | HUN | DANI Gyongyi | ||
BRIESE-BAETKE Simone | 5-3 | RUS | VASILEVA Liudmila | ||
BRIESE-BAETKE Simone | 5-4 | THA | JANA Saysunee | ||
BRIESE-BAETKE Simone | 5-4 | BLR | MAKRYTSKAYA Alesia | ||
BRIESE-BAETKE Simone | 5-1 | GBR | MOORE Justine | ||
DANI Gyongyi | 1-5 | RUS | VASILEVA Liudmila | ||
DANI Gyongyi | 2-5 | THA | JANA Saysunee | ||
DANI Gyongyi | 4-5 | BLR | MAKRYTSKAYA Alesia | ||
DANI Gyongyi | 5-1 | GBR | MOORE Justine | ||
VASILEVA Liudmila | 3-5 | THA | JANA Saysunee | ||
VASILEVA Liudmila | 5-3 | BLR | MAKRYTSKAYA Alesia | ||
VASILEVA Liudmila | 5-3 | GBR | MOORE Justine | ||
JANA Saysunee | 5-3 | BLR | MAKRYTSKAYA Alesia | ||
JANA Saysunee | 5-0 | GBR | MOORE Justine | ||
MAKRYTSKAYA Alesia | 2-5 | GBR | MOORE Justine |
Rank | Athlete | NPC | Bouts | Victories | V/B | Hits | Received | Diff | IRM | Note |
---|---|---|---|---|---|---|---|---|---|---|
1 | BRIESE-BAETKE Simone | 5 | 5 | 1.000 | 25 | 14 | +11 | |||
2 | JANA Saysunee | 5 | 4 | 0.800 | 24 | 13 | +11 | |||
3 | VASILEVA Liudmila | 5 | 3 | 0.600 | 21 | 17 | +4 | |||
4 | MAKRYTSKAYA Alesia | 5 | 1 | 0.200 | 17 | 24 | -7 | |||
5 | DANI Gyongyi | 5 | 1 | 0.200 | 14 | 21 | -7 | |||
6 | MOORE Justine | 5 | 1 | 0.200 | 10 | 22 | -12 |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
BRIESE-BAETKE Simone | 15-4 | FRA | DEMAUDE Cecile | ||
VASILEVA Liudmila | 5-1 | UKR | POZNIAK Tetiana | ||
CHAN Yui Chong | 15-12 | BLR | LEMIASHKEVICH Liudmila | ||
MAKOWSKA Marta | 5-15 | THA | JANA Saysunee |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
BRIESE-BAETKE Simone | 15-9 | RUS | VASILEVA Liudmila | ||
CHAN Yui Chong | 14-15 | THA | JANA Saysunee |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
VASILEVA Liudmila | 13-15 | HKG | CHAN Yui Chong |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
BRIESE-BAETKE Simone | 8-15 | THA | JANA Saysunee |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.