YU Chui Yee | ||
KRAJNYAK Zsuzsanna | ||
WU Baili |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
LAO In I | 5-4 | UKR | GORLINA Alla | ||
LAO In I | 1-5 | POL | FIDRYCH Marta | ||
LAO In I | 2-5 | HUN | KRAJNYAK Zsuzsanna | ||
LAO In I | 3-5 | CHN | WU Baili | ||
LAO In I | 5-4 | HKG | FAN Pui Shan | ||
GORLINA Alla | 5-2 | POL | FIDRYCH Marta | ||
GORLINA Alla | 5-2 | HUN | KRAJNYAK Zsuzsanna | ||
GORLINA Alla | 1-5 | CHN | WU Baili | ||
GORLINA Alla | 5-1 | HKG | FAN Pui Shan | ||
FIDRYCH Marta | 5-2 | HUN | KRAJNYAK Zsuzsanna | ||
FIDRYCH Marta | 5-2 | CHN | WU Baili | ||
FIDRYCH Marta | 4-5 | HKG | FAN Pui Shan | ||
KRAJNYAK Zsuzsanna | 5-4 | CHN | WU Baili | ||
KRAJNYAK Zsuzsanna | 5-2 | HKG | FAN Pui Shan | ||
WU Baili | 5-0 | HKG | FAN Pui Shan |
Rank | Athlete | NPC | Bouts | Victories | V/B | Hits | Received | Diff | IRM | Note |
---|---|---|---|---|---|---|---|---|---|---|
1 | WU Baili | 5 | 3 | 0.600 | 21 | 14 | +7 | |||
2 | FIDRYCH Marta | 5 | 3 | 0.600 | 21 | 15 | +6 | |||
3 | GORLINA Alla | 5 | 3 | 0.600 | 20 | 15 | +5 | |||
4 | KRAJNYAK Zsuzsanna | 5 | 3 | 0.600 | 19 | 18 | +1 | |||
5 | LAO In I | 5 | 2 | 0.400 | 16 | 23 | -7 | |||
6 | FAN Pui Shan | 5 | 1 | 0.200 | 12 | 24 | -12 |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
KIM Sun Mi | 5-4 | FRA | POIGNET Sabrina | ||
KIM Sun Mi | 4-5 | HKG | YU Chui Yee | ||
KIM Sun Mi | 5-4 | HUN | JUHASZ Veronika | ||
KIM Sun Mi | 2-5 | RUS | EFIMOVA Yulia | ||
KIM Sun Mi | 5-2 | CAN | MOREL Sylvie | ||
POIGNET Sabrina | 4-5 | HKG | YU Chui Yee | ||
POIGNET Sabrina | 4-5 | HUN | JUHASZ Veronika | ||
POIGNET Sabrina | 1-5 | RUS | EFIMOVA Yulia | ||
POIGNET Sabrina | 5-1 | CAN | MOREL Sylvie | ||
YU Chui Yee | 5-4 | HUN | JUHASZ Veronika | ||
YU Chui Yee | 3-5 | RUS | EFIMOVA Yulia | ||
YU Chui Yee | 5-0 | CAN | MOREL Sylvie | ||
JUHASZ Veronika | 2-1 | RUS | EFIMOVA Yulia | ||
JUHASZ Veronika | 5-1 | CAN | MOREL Sylvie | ||
EFIMOVA Yulia | 5-0 | CAN | MOREL Sylvie |
Rank | Athlete | NPC | Bouts | Victories | V/B | Hits | Received | Diff | IRM | Note |
---|---|---|---|---|---|---|---|---|---|---|
1 | EFIMOVA Yulia | 5 | 4 | 0.800 | 21 | 8 | +13 | |||
2 | YU Chui Yee | 5 | 4 | 0.800 | 23 | 17 | +6 | |||
3 | JUHASZ Veronika | 5 | 3 | 0.600 | 20 | 16 | +4 | |||
4 | KIM Sun Mi | 5 | 3 | 0.600 | 21 | 20 | +1 | |||
5 | POIGNET Sabrina | 5 | 1 | 0.200 | 18 | 21 | -3 | |||
6 | MOREL Sylvie | 5 | 0 | 0.000 | 4 | 25 | -21 |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
EFIMOVA Yulia | 7-15 | HUN | KRAJNYAK Zsuzsanna | ||
GORLINA Alla | 15-10 | POL | FIDRYCH Marta | ||
WU Baili | 15-6 | HUN | JUHASZ Veronika | ||
KIM Sun Mi | 9-15 | HKG | YU Chui Yee |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
KRAJNYAK Zsuzsanna | 15-5 | UKR | GORLINA Alla | ||
WU Baili | 11-15 | HKG | YU Chui Yee |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
GORLINA Alla | 11-15 | CHN | WU Baili |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
KRAJNYAK Zsuzsanna | 6-15 | HKG | YU Chui Yee |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.