PLUTA Grzegorz | ||
CRATERE Marc-Andre | ||
SARRI Alessio |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
SARRI Alessio | 5-0 | AUT | BOHM Manfred | ||
SARRI Alessio | 5-2 | UKR | DATSKO Anton | ||
SARRI Alessio | 4-5 | RUS | YUSUPOV Marat | ||
SARRI Alessio | 3-5 | GRE | BOGDOS Emmanouil | ||
BOHM Manfred | 2-5 | UKR | DATSKO Anton | ||
BOHM Manfred | 1-5 | RUS | YUSUPOV Marat | ||
BOHM Manfred | 2-5 | GRE | BOGDOS Emmanouil | ||
DATSKO Anton | 5-2 | RUS | YUSUPOV Marat | ||
DATSKO Anton | 5-1 | GRE | BOGDOS Emmanouil | ||
YUSUPOV Marat | 5-2 | GRE | BOGDOS Emmanouil |
Rank | Athlete | NPC | Bouts | Victories | V/B | Hits | Received | Diff | IRM | Note |
---|---|---|---|---|---|---|---|---|---|---|
1 | DATSKO Anton | 4 | 3 | 0.750 | 17 | 10 | +7 | |||
2 | YUSUPOV Marat | 4 | 3 | 0.750 | 17 | 12 | +5 | |||
3 | SARRI Alessio | 4 | 2 | 0.500 | 17 | 12 | +5 | |||
4 | BOGDOS Emmanouil | 4 | 2 | 0.500 | 13 | 15 | -2 | |||
5 | BOHM Manfred | 4 | 0 | 0.000 | 5 | 20 | -15 |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
CRATERE Marc-Andre | 1-5 | CAN | MAINVILLE Pierre | ||
CRATERE Marc-Andre | 5-2 | ESP | SOLER MARQUEZ Carlos | ||
CRATERE Marc-Andre | 3-5 | POL | PLUTA Grzegorz | ||
CRATERE Marc-Andre | 5-1 | HKG | TAM Chik Sum | ||
MAINVILLE Pierre | 5-2 | ESP | SOLER MARQUEZ Carlos | ||
MAINVILLE Pierre | 1-5 | POL | PLUTA Grzegorz | ||
MAINVILLE Pierre | 5-3 | HKG | TAM Chik Sum | ||
SOLER MARQUEZ Carlos | 2-5 | POL | PLUTA Grzegorz | ||
SOLER MARQUEZ Carlos | 5-3 | HKG | TAM Chik Sum | ||
PLUTA Grzegorz | 5-2 | HKG | TAM Chik Sum |
Rank | Athlete | NPC | Bouts | Victories | V/B | Hits | Received | Diff | IRM | Note |
---|---|---|---|---|---|---|---|---|---|---|
1 | PLUTA Grzegorz | 4 | 4 | 1.000 | 20 | 8 | +12 | |||
2 | MAINVILLE Pierre | 4 | 3 | 0.750 | 16 | 11 | +5 | |||
3 | CRATERE Marc-Andre | 4 | 2 | 0.500 | 14 | 13 | +1 | |||
4 | SOLER MARQUEZ Carlos | 4 | 1 | 0.250 | 11 | 18 | -7 | |||
5 | TAM Chik Sum | 4 | 0 | 0.000 | 9 | 20 | -11 |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
KURZIN Alexandr | 2-5 | FRA | FRANCOIS Laurent | ||
KURZIN Alexandr | 3-5 | GRE | TRIANTAFYLLOU Panagiotis | ||
KURZIN Alexandr | 5-2 | POL | CASTRO Adrian | ||
KURZIN Alexandr | 5-3 | USA | BRINSON Joseph | ||
FRANCOIS Laurent | 5-2 | GRE | TRIANTAFYLLOU Panagiotis | ||
FRANCOIS Laurent | 5-1 | POL | CASTRO Adrian | ||
FRANCOIS Laurent | 5-1 | USA | BRINSON Joseph | ||
TRIANTAFYLLOU Panagiotis | 4-5 | POL | CASTRO Adrian | ||
TRIANTAFYLLOU Panagiotis | 5-0 | USA | BRINSON Joseph | ||
CASTRO Adrian | 5-3 | USA | BRINSON Joseph |
Rank | Athlete | NPC | Bouts | Victories | V/B | Hits | Received | Diff | IRM | Note |
---|---|---|---|---|---|---|---|---|---|---|
1 | FRANCOIS Laurent | 4 | 4 | 1.000 | 20 | 6 | +14 | |||
2 | TRIANTAFYLLOU Panagiotis | 4 | 2 | 0.500 | 16 | 13 | +3 | |||
3 | KURZIN Alexandr | 4 | 2 | 0.500 | 15 | 15 | +0 | |||
4 | CASTRO Adrian | 4 | 2 | 0.500 | 13 | 17 | -4 | |||
5 | BRINSON Joseph | 4 | 0 | 0.000 | 7 | 20 | -13 |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
KURZIN Alexandr | 9-15 | FRA | CRATERE Marc-Andre | ||
TRIANTAFYLLOU Panagiotis | 15-11 | GRE | BOGDOS Emmanouil |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
FRANCOIS Laurent | 9-15 | FRA | CRATERE Marc-Andre | ||
MAINVILLE Pierre | 9-15 | RUS | YUSUPOV Marat | ||
DATSKO Anton | 13-15 | ITA | SARRI Alessio | ||
TRIANTAFYLLOU Panagiotis | 9-15 | POL | PLUTA Grzegorz |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
CRATERE Marc-Andre | 15-13 | RUS | YUSUPOV Marat | ||
SARRI Alessio | 10-15 | POL | PLUTA Grzegorz |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
YUSUPOV Marat | 7-15 | ITA | SARRI Alessio |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
CRATERE Marc-Andre | 8-15 | POL | PLUTA Grzegorz |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.