HU Daoliang | ||
DATSKO Anton | ||
LATRECHE Alim |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
SILVA GUISSONE Jovane | 3-5 | HKG | CHUNG Ting Ching | ||
SILVA GUISSONE Jovane | 5-1 | UKR | DATSKO Anton | ||
SILVA GUISSONE Jovane | 5-4 | ITA | CIMA Marco | ||
SILVA GUISSONE Jovane | 5-3 | POL | WYGANOWSKI Zbigniew | ||
CHUNG Ting Ching | 2-5 | UKR | DATSKO Anton | ||
CHUNG Ting Ching | 4-5 | ITA | CIMA Marco | ||
CHUNG Ting Ching | 5-3 | POL | WYGANOWSKI Zbigniew | ||
DATSKO Anton | 5-0 | ITA | CIMA Marco | ||
DATSKO Anton | 5-2 | POL | WYGANOWSKI Zbigniew | ||
CIMA Marco | 5-3 | POL | WYGANOWSKI Zbigniew |
Rank | Athlete | NPC | Bouts | Victories | V/B | Hits | Received | Diff | IRM | Note |
---|---|---|---|---|---|---|---|---|---|---|
1 | DATSKO Anton | 4 | 3 | 0.750 | 16 | 9 | +7 | |||
2 | SILVA GUISSONE Jovane | 4 | 3 | 0.750 | 18 | 13 | +5 | |||
3 | CHUNG Ting Ching | 4 | 2 | 0.500 | 16 | 16 | +0 | |||
4 | CIMA Marco | 4 | 2 | 0.500 | 14 | 17 | -3 | |||
5 | WYGANOWSKI Zbigniew | 4 | 0 | 0.000 | 11 | 20 | -9 |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
HU Daoliang | 0-5 | FRA | LATRECHE Alim | ||
HU Daoliang | 5-3 | HUN | SZEKERES Pal | ||
HU Daoliang | 5-1 | RUS | KHAMATSHIN Timur | ||
HU Daoliang | 5-2 | USA | MORENO Gerard | ||
LATRECHE Alim | 5-4 | HUN | SZEKERES Pal | ||
LATRECHE Alim | 5-2 | RUS | KHAMATSHIN Timur | ||
LATRECHE Alim | 5-1 | USA | MORENO Gerard | ||
SZEKERES Pal | 5-4 | RUS | KHAMATSHIN Timur | ||
SZEKERES Pal | 5-0 | USA | MORENO Gerard | ||
KHAMATSHIN Timur | 5-4 | USA | MORENO Gerard |
Rank | Athlete | NPC | Bouts | Victories | V/B | Hits | Received | Diff | IRM | Note |
---|---|---|---|---|---|---|---|---|---|---|
1 | LATRECHE Alim | 4 | 4 | 1.000 | 20 | 7 | +13 | |||
2 | HU Daoliang | 4 | 3 | 0.750 | 15 | 11 | +4 | |||
3 | SZEKERES Pal | 4 | 2 | 0.500 | 17 | 14 | +3 | |||
4 | KHAMATSHIN Timur | 4 | 1 | 0.250 | 12 | 19 | -7 | |||
5 | MORENO Gerard | 4 | 0 | 0.000 | 7 | 20 | -13 |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
CZOP Piotr | 1-5 | FRA | FRANCOIS Laurent | ||
CZOP Piotr | 0-5 | RUS | YUSUPOV Marat | ||
CZOP Piotr | 5-4 | BLR | BEZYAZYCHNY Mikalai | ||
CZOP Piotr | 5-2 | ARG | PALAVECINO Jose | ||
FRANCOIS Laurent | 5-3 | RUS | YUSUPOV Marat | ||
FRANCOIS Laurent | 5-1 | BLR | BEZYAZYCHNY Mikalai | ||
FRANCOIS Laurent | 5-0 | ARG | PALAVECINO Jose | ||
YUSUPOV Marat | 5-2 | BLR | BEZYAZYCHNY Mikalai | ||
YUSUPOV Marat | 5-0 | ARG | PALAVECINO Jose | ||
BEZYAZYCHNY Mikalai | 5-0 | ARG | PALAVECINO Jose |
Rank | Athlete | NPC | Bouts | Victories | V/B | Hits | Received | Diff | IRM | Note |
---|---|---|---|---|---|---|---|---|---|---|
1 | FRANCOIS Laurent | 4 | 4 | 1.000 | 20 | 5 | +15 | |||
2 | YUSUPOV Marat | 4 | 3 | 0.750 | 18 | 7 | +11 | |||
3 | CZOP Piotr | 4 | 2 | 0.500 | 11 | 16 | -5 | |||
4 | BEZYAZYCHNY Mikalai | 4 | 1 | 0.250 | 12 | 15 | -3 | |||
5 | PALAVECINO Jose | 4 | 0 | 0.000 | 2 | 20 | -18 |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
CIMA Marco | 15-13 | HKG | CHUNG Ting Ching | ||
SZEKERES Pal | 15-5 | POL | CZOP Piotr |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
FRANCOIS Laurent | 14-15 | ITA | CIMA Marco | ||
SILVA GUISSONE Jovane | 5-15 | UKR | DATSKO Anton | ||
YUSUPOV Marat | 13-15 | CHN | HU Daoliang | ||
SZEKERES Pal | 11-15 | FRA | LATRECHE Alim |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
CIMA Marco | 3-15 | UKR | DATSKO Anton | ||
HU Daoliang | 15-9 | FRA | LATRECHE Alim |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
CIMA Marco | 11-15 | FRA | LATRECHE Alim |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
DATSKO Anton | 10-15 | CHN | HU Daoliang |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.