SILVA GUISSONE Jovane | ||
TAM Chik Sum | ||
LATRECHE Alim |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
PLUTA Grzegorz | 5-3 | CAN | MAINVILLE Pierre | ||
PLUTA Grzegorz | 5-4 | RUS | KURZIN Alexandr | ||
PLUTA Grzegorz | 2-5 | BLR | BEZYAZYCHNY Mikalai | ||
PLUTA Grzegorz | 2-5 | BRA | SILVA GUISSONE Jovane | ||
MAINVILLE Pierre | 5-3 | RUS | KURZIN Alexandr | ||
MAINVILLE Pierre | 1-5 | BLR | BEZYAZYCHNY Mikalai | ||
MAINVILLE Pierre | 5-2 | BRA | SILVA GUISSONE Jovane | ||
KURZIN Alexandr | 4-5 | BLR | BEZYAZYCHNY Mikalai | ||
KURZIN Alexandr | 3-5 | BRA | SILVA GUISSONE Jovane | ||
BEZYAZYCHNY Mikalai | 5-0 | BRA | SILVA GUISSONE Jovane |
Rank | Athlete | NPC | Bouts | Victories | V/B | Hits | Received | Diff | IRM | Note |
---|---|---|---|---|---|---|---|---|---|---|
1 | BEZYAZYCHNY Mikalai | 4 | 4 | 1.000 | 20 | 7 | +13 | |||
2 | MAINVILLE Pierre | 4 | 2 | 0.500 | 14 | 15 | -1 | |||
3 | PLUTA Grzegorz | 4 | 2 | 0.500 | 14 | 17 | -3 | |||
4 | SILVA GUISSONE Jovane | 4 | 2 | 0.500 | 12 | 15 | -3 | |||
5 | KURZIN Alexandr | 4 | 0 | 0.000 | 14 | 20 | -6 |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
LEMIASHKEVICH Viktar | 5-3 | HKG | CHUNG Ting Ching | ||
LEMIASHKEVICH Viktar | 3-5 | RUS | KUZYUKOV Alexander | ||
LEMIASHKEVICH Viktar | 4-5 | CHN | HU Daoliang | ||
LEMIASHKEVICH Viktar | 1-5 | FRA | CRATERE Marc-Andre | ||
CHUNG Ting Ching | 4-5 | RUS | KUZYUKOV Alexander | ||
CHUNG Ting Ching | 0-2 | CHN | HU Daoliang | ||
CHUNG Ting Ching | 1-5 | FRA | CRATERE Marc-Andre | ||
KUZYUKOV Alexander | 3-5 | CHN | HU Daoliang | ||
KUZYUKOV Alexander | 2-5 | FRA | CRATERE Marc-Andre | ||
HU Daoliang | 3-5 | FRA | CRATERE Marc-Andre |
Rank | Athlete | NPC | Bouts | Victories | V/B | Hits | Received | Diff | IRM | Note |
---|---|---|---|---|---|---|---|---|---|---|
1 | CRATERE Marc-Andre | 4 | 4 | 1.000 | 20 | 7 | +13 | |||
2 | HU Daoliang | 4 | 3 | 0.750 | 15 | 12 | +3 | |||
3 | KUZYUKOV Alexander | 4 | 2 | 0.500 | 15 | 17 | -2 | |||
4 | LEMIASHKEVICH Viktar | 4 | 1 | 0.250 | 13 | 18 | -5 | |||
5 | CHUNG Ting Ching | 4 | 0 | 0.000 | 8 | 17 | -9 |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
TAM Chik Sum | 5-4 | IRQ | ALI Amar | ||
TAM Chik Sum | 5-2 | ARG | PALAVECINO Jose | ||
TAM Chik Sum | 5-4 | USA | ESTEP Ryan | ||
TAM Chik Sum | 4-5 | FRA | LATRECHE Alim | ||
ALI Amar | 5-0 | ARG | PALAVECINO Jose | ||
ALI Amar | 5-3 | USA | ESTEP Ryan | ||
ALI Amar | 5-2 | FRA | LATRECHE Alim | ||
PALAVECINO Jose | 3-5 | USA | ESTEP Ryan | ||
PALAVECINO Jose | 4-5 | FRA | LATRECHE Alim | ||
ESTEP Ryan | 2-5 | FRA | LATRECHE Alim |
Rank | Athlete | NPC | Bouts | Victories | V/B | Hits | Received | Diff | IRM | Note |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALI Amar | 4 | 3 | 0.750 | 19 | 10 | +9 | |||
2 | TAM Chik Sum | 4 | 3 | 0.750 | 19 | 15 | +4 | |||
3 | LATRECHE Alim | 4 | 3 | 0.750 | 17 | 15 | +2 | |||
4 | ESTEP Ryan | 4 | 1 | 0.250 | 14 | 18 | -4 | |||
5 | PALAVECINO Jose | 4 | 0 | 0.000 | 9 | 20 | -11 |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
PLUTA Grzegorz | 5-8 | RUS | KUZYUKOV Alexander | ||
MAINVILLE Pierre | 6-15 | BRA | SILVA GUISSONE Jovane |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
BEZYAZYCHNY Mikalai | 15-10 | RUS | KUZYUKOV Alexander | ||
HU Daoliang | 9-15 | HKG | TAM Chik Sum | ||
ALI Amar | 6-15 | FRA | LATRECHE Alim | ||
SILVA GUISSONE Jovane | 15-11 | FRA | CRATERE Marc-Andre |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
BEZYAZYCHNY Mikalai | 11-15 | HKG | TAM Chik Sum | ||
LATRECHE Alim | 11-15 | BRA | SILVA GUISSONE Jovane |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
BEZYAZYCHNY Mikalai | 11-15 | FRA | LATRECHE Alim |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
TAM Chik Sum | 14-15 | BRA | SILVA GUISSONE Jovane |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.