PENDER Dariusz | ||
NOBLE Romain | ||
BETTI Matteo |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
TSEDRYK Vadym | 3-5 | POL | PENDER Dariusz | ||
TSEDRYK Vadym | 1-5 | FRA | CITERNE Robert | ||
TSEDRYK Vadym | 2-5 | CHN | TIAN Jianquan | ||
TSEDRYK Vadym | 5-2 | HKG | WONG Tang Tat | ||
PENDER Dariusz | 3-5 | FRA | CITERNE Robert | ||
PENDER Dariusz | 2-5 | CHN | TIAN Jianquan | ||
PENDER Dariusz | 5-4 | HKG | WONG Tang Tat | ||
CITERNE Robert | 0-5 | CHN | TIAN Jianquan | ||
CITERNE Robert | 5-2 | HKG | WONG Tang Tat | ||
TIAN Jianquan | 5-2 | HKG | WONG Tang Tat |
Rank | Athlete | NPC | Bouts | Victories | V/B | Hits | Received | Diff | IRM | Note |
---|---|---|---|---|---|---|---|---|---|---|
1 | TIAN Jianquan | 4 | 4 | 1.000 | 20 | 6 | +14 | |||
2 | CITERNE Robert | 4 | 3 | 0.750 | 15 | 11 | +4 | |||
3 | PENDER Dariusz | 4 | 2 | 0.500 | 15 | 17 | -2 | |||
4 | TSEDRYK Vadym | 4 | 1 | 0.250 | 11 | 17 | -6 | |||
5 | WONG Tang Tat | 4 | 0 | 0.000 | 10 | 20 | -10 |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
STANCZUK Radoslaw | 5-2 | BLR | KAVALENIA Martyn | ||
STANCZUK Radoslaw | 3-5 | FRA | NOBLE Romain | ||
STANCZUK Radoslaw | 5-2 | HUN | MATO Gyula | ||
STANCZUK Radoslaw | 0-5 | CHN | DUAN Yanfei | ||
KAVALENIA Martyn | 3-5 | FRA | NOBLE Romain | ||
KAVALENIA Martyn | 4-5 | HUN | MATO Gyula | ||
KAVALENIA Martyn | 1-5 | CHN | DUAN Yanfei | ||
NOBLE Romain | 2-5 | HUN | MATO Gyula | ||
NOBLE Romain | 5-4 | CHN | DUAN Yanfei | ||
MATO Gyula | 1-5 | CHN | DUAN Yanfei |
Rank | Athlete | NPC | Bouts | Victories | V/B | Hits | Received | Diff | IRM | Note |
---|---|---|---|---|---|---|---|---|---|---|
1 | DUAN Yanfei | 4 | 3 | 0.750 | 19 | 7 | +12 | |||
2 | NOBLE Romain | 4 | 3 | 0.750 | 17 | 15 | +2 | |||
3 | STANCZUK Radoslaw | 4 | 2 | 0.500 | 13 | 14 | -1 | |||
4 | MATO Gyula | 4 | 2 | 0.500 | 13 | 16 | -3 | |||
5 | KAVALENIA Martyn | 4 | 0 | 0.000 | 10 | 20 | -10 |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
VAN DER WEGE Gary | 4-5 | UKR | DEMCHUK Andrii | ||
VAN DER WEGE Gary | 0-5 | RUS | YUSUPOV Artur | ||
VAN DER WEGE Gary | 0-5 | ITA | BETTI Matteo | ||
VAN DER WEGE Gary | 2-5 | HUN | JUHASZ Tamas | ||
DEMCHUK Andrii | 4-5 | RUS | YUSUPOV Artur | ||
DEMCHUK Andrii | 5-4 | ITA | BETTI Matteo | ||
DEMCHUK Andrii | 5-4 | HUN | JUHASZ Tamas | ||
YUSUPOV Artur | 3-5 | ITA | BETTI Matteo | ||
YUSUPOV Artur | 5-3 | HUN | JUHASZ Tamas | ||
BETTI Matteo | 5-4 | HUN | JUHASZ Tamas |
Rank | Athlete | NPC | Bouts | Victories | V/B | Hits | Received | Diff | IRM | Note |
---|---|---|---|---|---|---|---|---|---|---|
1 | BETTI Matteo | 4 | 3 | 0.750 | 19 | 12 | +7 | |||
2 | YUSUPOV Artur | 4 | 3 | 0.750 | 18 | 12 | +6 | |||
3 | DEMCHUK Andrii | 4 | 3 | 0.750 | 19 | 17 | +2 | |||
4 | JUHASZ Tamas | 4 | 1 | 0.250 | 16 | 17 | -1 | |||
5 | VAN DER WEGE Gary | 4 | 0 | 0.000 | 6 | 20 | -14 |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
PENDER Dariusz | 15-11 | POL | STANCZUK Radoslaw | ||
NOBLE Romain | 15-9 | HUN | MATO Gyula |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
TIAN Jianquan | 8-15 | POL | PENDER Dariusz | ||
CITERNE Robert | 10-15 | RUS | YUSUPOV Artur | ||
BETTI Matteo | 15-11 | UKR | DEMCHUK Andrii | ||
NOBLE Romain | 15-11 | CHN | DUAN Yanfei |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
PENDER Dariusz | 15-14 | RUS | YUSUPOV Artur | ||
BETTI Matteo | 9-15 | FRA | NOBLE Romain |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
YUSUPOV Artur | 10-15 | ITA | BETTI Matteo |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
PENDER Dariusz | 15-9 | FRA | NOBLE Romain |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.