CHEN Yijun | ||
TIAN Jianquan | ||
CHAN Wing Kin |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
CHEONG Meng Chai | 5-1 | UKR | TSEDRYK Vadym | ||
CHEONG Meng Chai | 5-4 | GBR | HALL BUTCHER Tom | ||
CHEONG Meng Chai | 5-3 | FRA | NOBLE Romain | ||
CHEONG Meng Chai | 1-5 | CHN | TIAN Jianquan | ||
TSEDRYK Vadym | 1-5 | GBR | HALL BUTCHER Tom | ||
TSEDRYK Vadym | 2-5 | FRA | NOBLE Romain | ||
TSEDRYK Vadym | 2-5 | CHN | TIAN Jianquan | ||
HALL BUTCHER Tom | 1-5 | FRA | NOBLE Romain | ||
HALL BUTCHER Tom | 2-5 | CHN | TIAN Jianquan | ||
NOBLE Romain | 3-5 | CHN | TIAN Jianquan |
Rank | Athlete | NPC | Bouts | Victories | V/B | Hits | Received | Diff | IRM | Note |
---|---|---|---|---|---|---|---|---|---|---|
1 | TIAN Jianquan | 4 | 4 | 1.000 | 20 | 8 | +12 | |||
2 | CHEONG Meng Chai | 4 | 3 | 0.750 | 16 | 13 | +3 | |||
3 | NOBLE Romain | 4 | 2 | 0.500 | 16 | 13 | +3 | |||
4 | HALL BUTCHER Tom | 4 | 1 | 0.250 | 12 | 16 | -4 | |||
5 | TSEDRYK Vadym | 4 | 0 | 0.000 | 6 | 20 | -14 |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
FAYZULLIN Timur | 5-2 | POL | MAKOWSKI Stefan | ||
FAYZULLIN Timur | 2-5 | CHN | CHEN Yijun | ||
FAYZULLIN Timur | 5-1 | GRE | ALEXAKIS Georgios | ||
FAYZULLIN Timur | 3-5 | HKG | CHAN Wing Kin | ||
MAKOWSKI Stefan | 1-5 | CHN | CHEN Yijun | ||
MAKOWSKI Stefan | 5-2 | GRE | ALEXAKIS Georgios | ||
MAKOWSKI Stefan | 2-5 | HKG | CHAN Wing Kin | ||
CHEN Yijun | 5-0 | GRE | ALEXAKIS Georgios | ||
CHEN Yijun | 3-5 | HKG | CHAN Wing Kin | ||
ALEXAKIS Georgios | 2-5 | HKG | CHAN Wing Kin |
Rank | Athlete | NPC | Bouts | Victories | V/B | Hits | Received | Diff | IRM | Note |
---|---|---|---|---|---|---|---|---|---|---|
1 | CHAN Wing Kin | 4 | 4 | 1.000 | 20 | 10 | +10 | |||
2 | CHEN Yijun | 4 | 3 | 0.750 | 18 | 8 | +10 | |||
3 | FAYZULLIN Timur | 4 | 2 | 0.500 | 15 | 13 | +2 | |||
4 | MAKOWSKI Stefan | 4 | 1 | 0.250 | 10 | 17 | -7 | |||
5 | ALEXAKIS Georgios | 4 | 0 | 0.000 | 5 | 20 | -15 |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
RAZALI Abd Rahman | 0-5 | GRE | PYLARINOS Gerasimos | ||
RAZALI Abd Rahman | 3-5 | POL | STANCZUK Radoslaw | ||
RAZALI Abd Rahman | 1-5 | FRA | EL ASSINE Moez | ||
RAZALI Abd Rahman | 0-5 | RUS | FROLOV Sergey | ||
PYLARINOS Gerasimos | 5-1 | POL | STANCZUK Radoslaw | ||
PYLARINOS Gerasimos | 5-3 | FRA | EL ASSINE Moez | ||
PYLARINOS Gerasimos | 5-4 | RUS | FROLOV Sergey | ||
STANCZUK Radoslaw | 5-2 | FRA | EL ASSINE Moez | ||
STANCZUK Radoslaw | 4-5 | RUS | FROLOV Sergey | ||
EL ASSINE Moez | 2-5 | RUS | FROLOV Sergey |
Rank | Athlete | NPC | Bouts | Victories | V/B | Hits | Received | Diff | IRM | Note |
---|---|---|---|---|---|---|---|---|---|---|
1 | PYLARINOS Gerasimos | 4 | 4 | 1.000 | 20 | 8 | +12 | |||
2 | FROLOV Sergey | 4 | 3 | 0.750 | 19 | 11 | +8 | |||
3 | STANCZUK Radoslaw | 4 | 2 | 0.500 | 15 | 15 | +0 | |||
4 | EL ASSINE Moez | 4 | 1 | 0.250 | 12 | 16 | -4 | |||
5 | RAZALI Abd Rahman | 4 | 0 | 0.000 | 4 | 20 | -16 |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
STANCZUK Radoslaw | 15-14 | RUS | FAYZULLIN Timur | ||
HALL BUTCHER Tom | 10-15 | HKG | CHEONG Meng Chai | ||
NOBLE Romain | 13-15 | FRA | EL ASSINE Moez |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
PYLARINOS Gerasimos | 6-15 | POL | STANCZUK Radoslaw | ||
FROLOV Sergey | 6-15 | CHN | CHEN Yijun | ||
CHAN Wing Kin | 15-11 | HKG | CHEONG Meng Chai | ||
EL ASSINE Moez | 6-15 | CHN | TIAN Jianquan |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
STANCZUK Radoslaw | 8-15 | CHN | CHEN Yijun | ||
CHAN Wing Kin | 4-15 | CHN | TIAN Jianquan |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
STANCZUK Radoslaw | 9-15 | HKG | CHAN Wing Kin |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
CHEN Yijun | 15-12 | CHN | TIAN Jianquan |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.