YAO Fang | ||
DANI Gyongyi | ||
MAKOWSKA Marta |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
DANI Gyongyi | 5-2 | RUS | VASILEVA Liudmila | ||
DANI Gyongyi | 1-5 | HKG | CHAN Yui Chong | ||
DANI Gyongyi | 5-2 | POL | MAKOWSKA Marta | ||
DANI Gyongyi | 3-5 | CHN | YAO Fang | ||
VASILEVA Liudmila | 2-5 | HKG | CHAN Yui Chong | ||
VASILEVA Liudmila | 3-5 | POL | MAKOWSKA Marta | ||
VASILEVA Liudmila | 5-4 | CHN | YAO Fang | ||
CHAN Yui Chong | 5-1 | POL | MAKOWSKA Marta | ||
CHAN Yui Chong | 5-3 | CHN | YAO Fang | ||
MAKOWSKA Marta | 5-3 | CHN | YAO Fang |
Rank | Athlete | NPC | Bouts | Victories | V/B | Hits | Received | Diff | IRM | Note |
---|---|---|---|---|---|---|---|---|---|---|
1 | CHAN Yui Chong | 4 | 4 | 1.000 | 20 | 7 | +13 | |||
2 | DANI Gyongyi | 4 | 2 | 0.500 | 14 | 14 | +0 | |||
3 | MAKOWSKA Marta | 4 | 2 | 0.500 | 13 | 16 | -3 | |||
4 | YAO Fang | 4 | 1 | 0.250 | 15 | 18 | -3 | |||
5 | VASILEVA Liudmila | 4 | 1 | 0.250 | 12 | 19 | -7 |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
MOORE Justine | 2-5 | RUS | MISHUROVA Irina | ||
MOORE Justine | 5-4 | HUN | PALFI Judit | ||
MOORE Justine | 4-5 | UKR | LUKIANENKO Iryna | ||
MOORE Justine | 2-5 | CHN | ZHOU Jingjing | ||
MOORE Justine | 0-5 | GER | BRIESE-BAETKE Simone | ||
MISHUROVA Irina | 5-0 | HUN | PALFI Judit | ||
MISHUROVA Irina | 5-1 | UKR | LUKIANENKO Iryna | ||
MISHUROVA Irina | 0-5 | CHN | ZHOU Jingjing | ||
MISHUROVA Irina | 0-5 | GER | BRIESE-BAETKE Simone | ||
PALFI Judit | 5-2 | UKR | LUKIANENKO Iryna | ||
PALFI Judit | 2-5 | CHN | ZHOU Jingjing | ||
PALFI Judit | 2-5 | GER | BRIESE-BAETKE Simone | ||
LUKIANENKO Iryna | 1-5 | CHN | ZHOU Jingjing | ||
LUKIANENKO Iryna | 1-5 | GER | BRIESE-BAETKE Simone | ||
ZHOU Jingjing | 5-3 | GER | BRIESE-BAETKE Simone |
Rank | Athlete | NPC | Bouts | Victories | V/B | Hits | Received | Diff | IRM | Note |
---|---|---|---|---|---|---|---|---|---|---|
1 | ZHOU Jingjing | 6 | 5 | 1.000 | 25 | 8 | +17 | |||
2 | BRIESE-BAETKE Simone | 6 | 4 | 0.800 | 23 | 8 | +15 | |||
3 | MISHUROVA Irina | 6 | 3 | 0.600 | 15 | 13 | +2 | |||
4 | PALFI Judit | 6 | 1 | 0.200 | 13 | 22 | -9 | |||
5 | MOORE Justine | 6 | 1 | 0.200 | 13 | 24 | -11 | |||
6 | LUKIANENKO Iryna | 6 | 1 | 0.200 | 10 | 24 | -14 |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
ZHOU Jingjing | 15-11 | RUS | VASILEVA Liudmila | ||
DANI Gyongyi | 15-3 | RUS | MISHUROVA Irina | ||
BRIESE-BAETKE Simone | 11-15 | POL | MAKOWSKA Marta | ||
YAO Fang | 15-13 | HKG | CHAN Yui Chong |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
ZHOU Jingjing | 13-15 | HUN | DANI Gyongyi | ||
MAKOWSKA Marta | 10-15 | CHN | YAO Fang |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
ZHOU Jingjing | 14-15 | POL | MAKOWSKA Marta |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
DANI Gyongyi | 10-15 | CHN | YAO Fang |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.