VIO Beatrice | ITA | |
ZHOU Jingjing | CHN | |
YAO Fang | CHN |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
YAO Fang | CHN | 5-1 | HKG | CHUNG Yuen Ping | |
BRIESE-BAETKE Simone | GER | 5-0 | HKG | CHUNG Yuen Ping | |
BRIESE-BAETKE Simone | GER | 0-5 | ITA | VIO Beatrice | |
MAKRYTSKAYA Alesia | BLR | 0-5 | ITA | VIO Beatrice | |
MAKRYTSKAYA Alesia | BLR | 5-2 | GEO | KHETSURIANI Irma | |
YAO Fang | CHN | 5-3 | GEO | KHETSURIANI Irma | |
YAO Fang | CHN | 5-3 | GER | BRIESE-BAETKE Simone | |
MAKRYTSKAYA Alesia | BLR | 5-3 | GER | BRIESE-BAETKE Simone | |
MAKRYTSKAYA Alesia | BLR | 5-0 | HKG | CHUNG Yuen Ping | |
VIO Beatrice | ITA | 5-0 | HKG | CHUNG Yuen Ping | |
VIO Beatrice | ITA | 5-0 | GEO | KHETSURIANI Irma | |
MAKRYTSKAYA Alesia | BLR | 0-5 | CHN | YAO Fang | |
VIO Beatrice | ITA | 5-0 | CHN | YAO Fang | |
CHUNG Yuen Ping | HKG | 4-5 | GEO | KHETSURIANI Irma | |
BRIESE-BAETKE Simone | GER | 2-5 | GEO | KHETSURIANI Irma |
Rank | Athlete | NPC | Bouts | Victories | V/B | Hits | Received | Diff | IRM | Note |
---|---|---|---|---|---|---|---|---|---|---|
1 | VIO Beatrice | ITA - Italy | 5 | 5 | 1.000 | 25 | 0 | +25 | ||
2 | YAO Fang | CHN - People's Republic of China | 5 | 4 | 0.800 | 20 | 12 | +8 | ||
3 | MAKRYTSKAYA Alesia | BLR - Belarus | 5 | 3 | 0.600 | 15 | 15 | +0 | ||
4 | KHETSURIANI Irma | GEO - Georgia | 5 | 2 | 0.400 | 15 | 21 | -6 | ||
5 | BRIESE-BAETKE Simone | GER - Germany | 5 | 1 | 0.200 | 13 | 20 | -7 | ||
6 | CHUNG Yuen Ping | HKG - Hong Kong, China | 5 | 0 | 0.000 | 5 | 25 | -20 |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
POZNIAK Tetiana | UKR | 2-5 | CHN | ZHOU Jingjing | |
DEMAUDE Cecile | FRA | 3-5 | CHN | ZHOU Jingjing | |
DEMAUDE Cecile | FRA | 3-5 | POL | MAKOWSKA Marta | |
CHAN Yui Chong | HKG | 5-0 | POL | MAKOWSKA Marta | |
CHAN Yui Chong | HKG | 5-4 | HUN | DANI Gyongyi | |
POZNIAK Tetiana | UKR | 2-5 | HUN | DANI Gyongyi | |
POZNIAK Tetiana | UKR | 5-2 | FRA | DEMAUDE Cecile | |
CHAN Yui Chong | HKG | 5-0 | FRA | DEMAUDE Cecile | |
CHAN Yui Chong | HKG | 5-1 | CHN | ZHOU Jingjing | |
MAKOWSKA Marta | POL | 1-5 | CHN | ZHOU Jingjing | |
MAKOWSKA Marta | POL | 5-2 | HUN | DANI Gyongyi | |
CHAN Yui Chong | HKG | 5-0 | UKR | POZNIAK Tetiana | |
MAKOWSKA Marta | POL | 3-5 | UKR | POZNIAK Tetiana | |
ZHOU Jingjing | CHN | 5-0 | HUN | DANI Gyongyi | |
DEMAUDE Cecile | FRA | 1-5 | HUN | DANI Gyongyi |
Rank | Athlete | NPC | Bouts | Victories | V/B | Hits | Received | Diff | IRM | Note |
---|---|---|---|---|---|---|---|---|---|---|
1 | CHAN Yui Chong | HKG - Hong Kong, China | 5 | 5 | 1.000 | 25 | 5 | +20 | ||
2 | ZHOU Jingjing | CHN - People's Republic of China | 5 | 4 | 0.800 | 21 | 11 | +10 | ||
3 | DANI Gyongyi | HUN - Hungary | 5 | 2 | 0.400 | 16 | 18 | -2 | ||
4 | MAKOWSKA Marta | POL - Poland | 5 | 2 | 0.400 | 14 | 20 | -6 | ||
5 | POZNIAK Tetiana | UKR - Ukraine | 5 | 2 | 0.400 | 14 | 20 | -6 | ||
6 | DEMAUDE Cecile | FRA - France | 5 | 0 | 0.000 | 9 | 25 | -16 |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
MAKOWSKA Marta | POL | 6-15 | ITA | VIO Beatrice | |
MAKRYTSKAYA Alesia | BLR | 11-15 | CHN | YAO Fang | |
ZHOU Jingjing | CHN | 15-3 | HUN | DANI Gyongyi | |
KHETSURIANI Irma | GEO | 5-15 | HKG | CHAN Yui Chong |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
YAO Fang | CHN | 1-15 | ITA | VIO Beatrice | |
ZHOU Jingjing | CHN | 15-9 | HKG | CHAN Yui Chong |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
YAO Fang | CHN | 15-11 | HKG | CHAN Yui Chong |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
ZHOU Jingjing | CHN | 7-15 | ITA | VIO Beatrice |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.